Well multiples sure changed the card distribution dang

Match Report
Performance
Stat | #Wild | #Modern |
Rank | Diamond #766 | Gold #7826 |
Rating | 2926 - Diamond III | 1902 - Gold III |
Rating High | 3025 | 1902 |
Ratio (Win/Loss) | 0.92 (295/322) | 4.60 (23/5) |
Longest Streak | 8 | 8 |
Threw a few Gold maintainers nice ratio :D
Diamond is closer to real rank

Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Gobson Masters Silver GF | Silver | A | 20/39 | 0.80 (4/4/1) | 347 SPS |
Darastrix Modern Bronze Beginner Training | Bronze | Open | 102/113 | 0.22 (2/9/0) | 4 SPS |
Archipelago Modern Bronze Invitational | Bronze | Open | 100/114 | 0.10 (1/10/0) | 3 SPS |
Gobson Master Silver | Silver | A | 2/57 | 5.33 (16/3/0) | 189 SPS |
War Seminary Gold Beginner Training | Gold | Open | 135/195 | 0.57 (4/7/0) | 4 SPS |
Silvershield Gladiator Training | Silver | Open | 158/215 | 0.57 (4/7/0) | 2 SPS |
Gobson Masters Bronze | Bronze | A | 30/47 | 0.57 (4/7/0) | 14 SPS |
Summun Infuria Modern Silver Invitational | Silver | Open | 166/197 | 0.38 (3/8/0) | 4 SPS |
Darastrix Modern Bronze Beginner Training | Bronze | Open | 110/152 | 0.57 (4/7/0) | 4 SPS |
Gobson Masters Bronze GF | Bronze | A | 35/44 | 0.43 (3/5/2) | 5 SPS |
Scarred Hand Bronze Beginner Cup | Bronze | CrW | 152/161 | 0.00 (0/11/0) | 2 SPS |
Gobson Masters Diamond | Diamond | A | 29/54 | 0.75 (9/11/1) | 69 SPS |
Gobson Masters Diamond | Diamond | A | 29/54 | 0.75 (9/11/1) | 69 SPS |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 13 | 716 |
Fees (estimate) | Quantity |
SPS | 477 |
Was a Solid not great tourney run

Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 156 | 0 |
Rare | 37 | 0 |
Epic | 0 | 0 |
Legendary | 1 | 0 |
Total Standard | 194 | 0 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 6 | 0 |
Rare | 4 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 10 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 39 | 93 | 132 | 🟡 5280 |
Alchemy Potions | 43 | 40 | 83 | 🟡 4150 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 20.670 | 31.218 | - | ⭐ 51.888 |
Merits | 527 | 259 | - | 🎀 786 |
CHAOS Packs | 1 | 2 | 3 | 🟡 12000 |
Cards (Total) | 128 | 76 | 204 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
318 | 🟣 0 + ⭐85.588 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 0 DEC |
🟡 21430 CREDITS |
⭐ 137.476 SPS |
Reward cards are good? Maybe all are Soulbound so it kind of sucks yet is kind of nice
Got a Legendary and some Gold Foils
Some Pots not sure if I am losing or maintaining with the changes 194 cards 132 tries so less 60 and less 110 card pots?
Will need to deepdive that later
3 Chaos packs of value rest is meh

🟣 Rental Report
Type | DEC |
Revenue | 4147.946 |
Expenses (inc. fees) | (1570.401) |
Cancellation Refunds | 0.000 |
NET | 2577.545 |
Seems a bit low I was renting a lot more than that but I think it got nuked compared to last season yikes impact is seen now

⭐ SPS Report
Type | ⭐ Amount |
Staking Rewards | 294.912 |
Ranked Rewards as above | 137.476 |
Brawl Rewards | 96.438 |
Liquidity Rewards | 330.808 |
NET SPS | 859.634 |
+ Voucher Drops | 23.922 🎟️ |
Brawls pay a bit liquidy reigned

More research on impacts needed
DEC rentals dropped for sure
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.