Successful Push to Champion due to power changes
Threw a real
Wrecking Ball to Diamond with a 9 to 1 Ratio (Rofl) RIP Bronze through Gold 54 Streak and 30 Streak

Match Report
Performance
| Stat | #Wild | #Modern |
| Rank | Champion #220 | Diamond #63 |
| Rating | 3766 - Champion III | 3657 - Diamond I |
| Rating High | 3928 | 3657 |
| Ratio (Win/Loss) | 0.98 (253/257) | 9.23 (120/13) |
| Longest Streak | 30 | 54 |
Was a Killer Streaker this season 30 in Wild 54 In Modern
Jump to Diamond Top and Champion Lower Been a While since I rested them up there now they will be in maintain for a while

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
| Darastrix Modern Bronze Gladiator Arena | Bronze | Modern Open | 244/288 | 0.38 (3/8/0) | 4 SPS |
| Gobson Masters Bronze | Bronze | A | 24/71 | 1.20 (12/10/0) | 31 SPS |
| Darastrix Modern Bronze Gladiator Arena | Bronze | Modern Open | 211/315 | 0.83 (5/6/0) | 4 SPS |
| Gobson Master Silver | Silver | A | 27/61 | 1.50 (6/4/0) | 33 SPS |
| Gobson Masters Silver GF | Silver | A | 18/39 | 0.82 (9/11/0) | 402 SPS |
Summary
| Reward | Count | Quantity |
| SplinterShards (SPS) | 5 | 474 |
| Fees (estimate) | Quantity |
| SPS | 97 |
Alpha Focus Alpha Returns so not a bad get

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 179 | 0 |
| Rare | 19 | 0 |
| Epic | 9 | 0 |
| Legendary | 5 | 0 |
| Total Standard | 212 | 0 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 6 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 6 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
| Legendary Potions | 59 | 46 | 105 | 🟡 4200 |
| Alchemy Potions | 135 | 42 | 177 | 🟡 8850 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 44.533 | 46.740 | - | ⭐ 91.273 |
| Merits | 1134 | 402 | - | 🎀 1536 |
| CHAOS Packs | 1 | 2 | 3 | 🟡 12000 |
| Cards (Total) | 121 | 97 | 218 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 373 | 🟣 0 + ⭐242.633 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| 🟣 0 DEC |
| 🟡 25050 CREDITS |
| ⭐ 333.906 SPS |
I got a lot of Cards a few Legendary cards nothing past GF Common though
With a few feeder packs and a decent enough set of merits

🟣 Rental Report
| Type | DEC |
| Revenue | 5504.581 |
| Expenses (inc. fees) | (159.669) |
| Cancellation Refunds | 0.000 |
| NET | 5344.912 |
Sort of a not bad amount of DEC but with power for DEC kind of sad lol 10 recharges

⭐ SPS Report
| Type | ⭐ Amount |
| Staking Rewards | 302.602 |
| Ranked Rewards as above | 333.906 |
| Brawl Rewards | 284.255 |
| Liquidity Rewards | 334.760 |
| NET SPS | 1255.523 |
| + Voucher Drops | 24.547 🎟️ |
VRUZ Airdop time needed SPS

Was a pretty darn good season wrecking ball style
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.