# End of Season - Splinter Stats Ranked Rewards Season 18 Report Card
@unteralterbach
Data analysis only
Match Report
Performance
| Stat | #Wild | #Modern |
|---|---|---|
| Rank | Bronze #30616 | Gold #10104 |
| Rating | 285 - Bronze III | 1901 - Gold III |
| Rating High | 285 | 1923 |
| Ratio (Win/Loss) | 1.14 (16/14) | 0.89 (278/311) |
| Longest Streak | 4 | 6 |
Was overall acceptable

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 17 | 0 |
| Rare | 9 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 26 | 0 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 13 | 10 | 23 | 🟡 920 |
| Alchemy Potions | 11 | 13 | 24 | 🟡 1200 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 1.352 | 0.171 | - | ⭐ 1.523 |
| Merits | 146 | 56 | - | 🎀 202 |
| CHAOS Packs | 0 | 1 | 1 | 🟡 4000 |
| Cards (Total) | 13 | 13 | 26 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 294 | 🟣 0 + ⭐3.807 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 6120 CREDITS |
| ⭐ 5.330 SPS |
There were not many great cards da

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 14.133 |
| Expenses (inc. fees) | (0.368) |
| Cancellation Refunds | 0.000 |
| NET | 13.765 |
I rented a bit ok

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 0.300 |
| Ranked Rewards as above | 5.416 |
| Brawl Rewards | 18.801 |
| NET SPS | 24.517 |
| + Voucher Drops | 0.023 🎟️ |
Was meh

It's another end to a season
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments