# It's the Pick of the End - Splinter Stats Ranked Rewards Season 38 Report Card
@whatthepick
Whatthepick was it a pick or not
Match Report
Performance
| Stat | #wild |
|---|---|
| Gold Rank | 926 |
| Rating | 2353 - Gold II |
| Rating High | 2963 |
| Ratio (Win/Loss) | 0.92 (188/205) |
| Longest Streak | 10 |
Not great a loss 0.92 to 1 its alright

Rewards Report
Standard Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 59 |
| Rare | 8 |
| Epic | 0 |
| Legendary | 6 |
| Total Standard | 73 |
Gold Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 7 |
| Rare | 0 |
| Epic | 0 |
| Legendary | 0 |
| Total Gold | 7 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 8 | 12 | 20 | 🟡 800 |
| Alchemy Potions | 21 | 7 | 28 | 🟡 1400 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 28.818 | 41.330 | - | ⭐ 70.148 |
| Merits | 485 | 105 | - | 🎀 590 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 35 | 45 | 80 | - |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 188 | 🟣 0 + ⭐34.737 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 2200 CREDITS |
| ⭐ 104.885 SPS |
6 Common Legendarys grow the set GF rare as Qilin horns

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 43.299 |
| Expenses (inc. fees) | (1.739) |
| Cancellation Refunds | 0.000 |
| NET | 41.560 |
A modestly tiny DEC amount

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 5.885 |
| Ranked Rewards as above | 105.864 |
| Brawl Rewards | 219.391 |
| NET SPS | 331.140 |
| + Voucher Drops | 0.631 🎟️ |
Tiny stakes SPS growth its a 300 a big diff

Combat does the trick so does a Diamond in the rough
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments