# Jasmine - Splinter Stats Ranked Rewards Season 14 Report Card
@whatthepick
Its a silver with a meh w/l
Match Report
Performance
| Stat | #modern |
|---|---|
| Silver Rank | 7088 |
| Rating | 1191 - Silver III |
| Rating High | 1968 |
| Ratio (Win/Loss) | 0.82 (287/351) |
| Longest Streak | 7 |
Seems lacking to be fair

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 11 | 55 |
| Rare | 3 | 60 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 14 | 115 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 1 | 125 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 1 | 125 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 19 | 0 | 19 | 🟡 760 |
| Alchemy Potions | 4 | 12 | 16 | 🟡 800 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 13.703 | 1.274 | - | ⭐ 14.977 |
| Merits | 0 | 16 | - | 🎀 16 |
| CHAOS Packs | 0 | 2 | 2 | 🟡 8000 |
| Cards (Total) | 12 | 3 | 15 | 🟣 240 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 287 | 🟣 0 + ⭐7.860 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 240 DEC |
| 🟡 9560 CREDITS |
| ⭐ 22.837 SPS |
Very minimal rewards 1 GF common

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 1.720 |
| Expenses (inc. fees) | (368.484) |
| Cancellation Refunds | 0.000 |
| NET | (366.764) |
Well a net cost for a silver

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 0.539 |
| Ranked Rewards as above | 22.837 |
| NET SPS | 23.376 |
| + Voucher Drops | 0.044 🎟️ |
A tiny SPS rental

Sanbuk flowers it is a joyful scent, this was a net gain 2 chaos paid the differences D
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments