# I got to pick the Pick - Splinter Stats Ranked Rewards Season 18 Report Card
@whatthepick
Terrible W/L :)
Match Report
Performance
| Stat | #modern |
|---|---|
| Silver Rank | 10042 |
| Rating | 1391 - Silver II |
| Rating High | 1614 |
| Ratio (Win/Loss) | 0.82 (279/340) |
| Longest Streak | 7 |
I did get 2 gold foil commons and a smidgen of cards

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 19 | 0 |
| Rare | 3 | 0 |
| Epic | 0 | 0 |
| Legendary | 1 | 0 |
| Total Standard | 23 | 0 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 2 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 2 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 0 | 6 | 6 | 🟡 240 |
| Alchemy Potions | 3 | 5 | 8 | 🟡 400 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 3.108 | 2.899 | - | ⭐ 6.007 |
| Merits | 28 | 0 | - | 🎀 28 |
| CHAOS Packs | 1 | 1 | 2 | 🟡 8000 |
| Cards (Total) | 17 | 8 | 25 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 279 | 🟣 0 + ⭐3.779 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 8640 CREDITS |
| ⭐ 9.786 SPS |
As a game it wasn't much but it was alright

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 52.295 |
| Expenses (inc. fees) | (1.444) |
| Cancellation Refunds | 0.000 |
| NET | 50.851 |
Small but doable

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 0.878 |
| Ranked Rewards as above | 9.786 |
| Brawl Rewards | 17.605 |
| NET SPS | 28.269 |
| + Voucher Drops | 0.071 🎟️ |
Small but doable

Its ok next season power will be interesting
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments