Summer of WOO Month 1 Leaderboards - Day 4
Summer of WOO Current Standings
💰 600 $HIVE Pool! 💰
The Summer of WOO is heating up and so is the competition. As you can see in the table below each user is assigned a ranking based on matches won, win rate, and total matches.
Day 4 Results!
6/25
Rank | Player | win | lose | Total_Matches | Win_Rate | Hive_Rewards |
---|---|---|---|---|---|---|
2 | @greed-is-goood | 105 | 46 | 161 | 0.652174 | 57.1447 |
3 | @hippieredneck | 100 | 163 | 339 | 0.294985 | 51.7067 |
4 | @stekene | 89 | 15 | 106 | 0.839623 | 46.7861 |
5 | @herman-german | 72 | 54 | 127 | 0.566929 | 42.3338 |
6 | @supersamio | 67 | 19 | 90 | 0.744444 | 38.3052 |
7 | @cyptnchronic | 58 | 12 | 83 | 0.698795 | 34.66 |
8 | @ray5fan | 48 | 5 | 54 | 0.888889 | 31.3617 |
9 | @cptspaulding | 42 | 3 | 46 | 0.913043 | 28.3772 |
10 | @chuckie6922 | 33 | 6 | 42 | 0.785714 | 25.6768 |
11 | @rosecane | 33 | 66 | 107 | 0.308411 | 23.2333 |
12 | @bronzedragon | 32 | 28 | 61 | 0.52459 | 21.0224 |
13 | @freedomprepper | 28 | 9 | 39 | 0.717949 | 19.0218 |
14 | @woo-bot | 27 | 56 | 95 | 0.284211 | 17.2117 |
15 | @cooperclub | 26 | 13 | 41 | 0.634146 | 15.5737 |
16 | @ossified | 26 | 29 | 61 | 0.42623 | 14.0917 |
17 | @arkasz | 19 | 3 | 24 | 0.791667 | 12.7507 |
18 | @cor-blimey | 16 | 11 | 28 | 0.571429 | 11.5373 |
19 | @koppper | 16 | 18 | 39 | 0.410256 | 10.4394 |
20 | @giabao | 15 | 16 | 41 | 0.365854 | 9.44596 |
21 | @babypuppy | 13 | 9 | 23 | 0.565217 | 8.54705 |
22 | @youloseagain | 13 | 20 | 34 | 0.382353 | 7.73369 |
23 | @sudeon | 13 | 26 | 42 | 0.309524 | 6.99774 |
24 | @woomania | 10 | 17 | 28 | 0.357143 | 6.33181 |
25 | @bookerman | 9 | 1 | 10 | 0.9 | 5.72926 |
26 | @monsterjamgold | 9 | 4 | 15 | 0.6 | 5.18405 |
27 | @butops | 8 | 17 | 36 | 0.222222 | 4.69072 |
28 | @tobias-g | 8 | 0 | 9 | 0.888889 | 4.24434 |
29 | @summertooth | 7 | 9 | 18 | 0.388889 | 3.84044 |
30 | @orcablue | 7 | 14 | 23 | 0.304348 | 3.47497 |
31 | @yozen | 6 | 5 | 12 | 0.5 | 3.14429 |
32 | @okolozakharov | 6 | 17 | 28 | 0.214286 | 2.84507 |
33 | @paleshelter | 6 | 20 | 32 | 0.1875 | 2.57432 |
34 | @vazthink | 5 | 3 | 8 | 0.625 | 2.32934 |
35 | @twani | 5 | 5 | 10 | 0.5 | 2.10768 |
36 | @shitsignals | 5 | 8 | 13 | 0.384615 | 1.90711 |
37 | @circlebubble | 4 | 2 | 7 | 0.571429 | 1.72562 |
38 | @goodoro | 4 | 3 | 9 | 0.444444 | 1.56141 |
39 | @doombot75 | 4 | 14 | 19 | 0.210526 | 1.41282 |
40 | @wrestorgonline | 3 | 3 | 7 | 0.428571 | 1.27837 |
41 | @genming | 3 | 5 | 9 | 0.333333 | 1.15672 |
42 | @thewobs94 | 3 | 6 | 9 | 0.333333 | 1.04664 |
43 | @apollo99 | 3 | 17 | 23 | 0.130435 | 0.947041 |
44 | @arsemancometh | 2 | 1 | 3 | 0.666667 | 0.856918 |
45 | @influxpictures | 2 | 2 | 4 | 0.5 | 0.775371 |
46 | @davot | 2 | 3 | 5 | 0.4 | 0.701585 |
47 | @moenke | 2 | 7 | 11 | 0.181818 | 0.63482 |
48 | @whoswho | 2 | 7 | 11 | 0.181818 | 0.574409 |
49 | @speedmaster57 | 2 | 0 | 2 | 1 | 0.519747 |
50 | @oaaguy | 1 | 1 | 2 | 0.5 | 0.470286 |
51 | @ramadhanight | 1 | 2 | 4 | 0.25 | 0.425533 |
52 | @startooth | 1 | 3 | 5 | 0.2 | 0.385038 |
53 | @kukuzubr | 1 | 3 | 4 | 0.25 | 0.348397 |
54 | @mctopherson | 1 | 0 | 2 | 0.5 | 0.315242 |
55 | @fenrirthekeeper | 1 | 0 | 1 | 1 | 0.285243 |
56 | @jfuji | 1 | 0 | 1 | 1 | 0.258099 |
57 | @swarminvestment | 1 | 0 | 1 | 1 | 0.233537 |
58 | @tjdemigod | 1 | 0 | 1 | 1 | 0.211313 |
59 | @vettev | 1 | 0 | 1 | 1 | 0.191204 |
60 | @beyondhorizonmm | 0 | 1 | 3 | 0 | 0.173009 |
61 | @drstealth | 0 | 1 | 2 | 0 | 0.156545 |
62 | @gameexp | 0 | 2 | 2 | 0 | 0.141648 |
63 | @jakkal | 0 | 2 | 2 | 0 | 0.128168 |
64 | @juanmiguelsalas | 0 | 1 | 2 | 0 | 0.115971 |
65 | @thgaming | 0 | 2 | 2 | 0 | 0.104935 |
66 | @desertjoe | 0 | 1 | 1 | 0 | 0.0949492 |
67 | @gaudge | 0 | 0 | 1 | 0 | 0.0859136 |
68 | @indiebandguru | 0 | 1 | 1 | 0 | 0.0777378 |
69 | @mastershonuff | 0 | 1 | 1 | 0 | 0.0703401 |
70 | @mikeywhipwreck | 0 | 0 | 1 | 0 | 0.0636463 |
71 | @reverio | 0 | 1 | 1 | 0 | 0.0575896 |
72 | @xxd0cxx | 0 | 0 | 1 | 0 | 0.0521092 |
Don't miss your chance to take part in the Summer of WOO and earn your piece of the $HIVE prize pool!
Summer of WOO Weekly Quest - Show Stopper
Objective:
Win 3 matches without filling the main event slot.
Reward:
5 Common Crates
Claim Quest:
Participate in matches without using a card in the main event slot.
Achieve 3 victories under these conditions.
Submit your match result url as proof in the #summer-of-woo-quests discord channel. Include the name of the quest you are claiming. ( single chat message )
Join the fun and show off your skills by claiming victory even without your top stars in the spotlight. Good luck, WOO warriors!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.
Competition is definitely tougher compared to the previous one! 🤔
good to see my progress and improvement hurrayyy
Keep up the good work. 👏
Recognized by Mystic artist Gudasol
You are loved.
Interested to to help music map cXc.world spread more good vibes on Hive?.