Author reward: 0.048390 SPT for eddiesun/re-jongolson-2022116t142856258z | ||
Author reward: 3.968354 SPT for eddiesun/a-little-bit-data-about-hive-blog-or-peakd-com-or-leofinance-io-and-splinterlands | ||
Author reward: 1.878229 SPT for eddiesun/re-dalz-20211224t18948256z | ||
Author reward: 0.018103 SPT for eddiesun/re-jongolson-20211219t11293220z | ||
Author reward: 0.000261 SPT for eddiesun/re-tarazkp-20211217t20847877z | ||
Author reward: 0.742666 SPT for eddiesun/re-captainquack22-2021128t223550332z | ||
Author reward: 0.000188 SPT for eddiesun/re-tarazkp-2021128t22721647z | ||
Author reward: 0.677662 SPT for eddiesun/re-captainquack22-2021127t224222228z | ||
Author reward: 0.094073 SPT for eddiesun/re-xplosive-2021125t141522897z | ||
Author reward: 0.000014 SPT for eddiesun/re-phortun-20211126t19144932z | ||
Author reward: 0.002106 SPT for eddiesun/re-xplosive-20211026t223210145z |