Legendary Dragons + Wing Guilds Brawl #155 Ergebnisse

Herzlichen Glückwunsch an

🥇Legendary Dragons

🥉Legendary Wyverns

🥇Legendary Raptors

🥈Legendary Hatchlings

🥇Old Legendary Dragons

die jeweils eine Top Platzierung belegt haben!

Congratulations! 🙌

Tier 4 Brawls:


🥇Legendary Dragons

Platzierung: 1🥇
Merits Rewards: 11314
SPS Rewards: 196.333
Crowns Rewards: 198
Gilden Ranking: 12


Teilnehmer

1. @brilliant-idea, Pts.: 21, Stats.: (7 / 0 / 0)
2. @jannikkb, Pts.: 21, Stats.: (7 / 0 / 0)
3. @frosta, Pts.: 18, Stats.: (6 / 0 / 0)
4. @louis88, Pts.: 18, Stats.: (6 / 0 / 0)
5. @lostintime, Pts.: 18, Stats.: (6 / 0 / 0)
6. @noko85, Pts.: 18, Stats.: (6 / 0 / 1)
7. @axtar, Pts.: 15, Stats.: (5 / 0 / 1)
8. @schneegecko, Pts.: 15, Stats.: (5 / 0 / 1)
9. @simsahas, Pts.: 15, Stats.: (5 / 0 / 1)
10. @moriarty95, Pts.: 15, Stats.: (5 / 0 / 2)
11. @j-p-bs, Pts.: 15, Stats.: (5 / 0 / 2)
12. @samji, Pts.: 15, Stats.: (5 / 0 / 2)
13. @spirits4you, Pts.: 15, Stats.: (5 / 0 / 2)
14. @wolf-sl, Pts.: 12, Stats.: (4 / 0 / 0)
15. @taug, Pts.: 12, Stats.: (4 / 0 / 0)
16. @reconnectnature, Pts.: 12, Stats.: (4 / 0 / 1)
17. @uwelang, Pts.: 12, Stats.: (4 / 0 / 2)
18. @hatoto, Pts.: 12, Stats.: (4 / 0 / 3)
19. @maybenexttime, Pts.: 12, Stats.: (4 / 0 / 3)
20. @victor-alexander, Pts.: 9, Stats.: (3 / 0 / 4)
21. @germansailor, Pts.: 9, Stats.: (3 / 0 / 4)

🥉Legendary Wyverns

Platzierung: 3🥉
Merits Rewards: 5743
SPS Rewards: 165.910
Crowns Rewards: 134
Gilden Ranking: 18


Teilnehmer

1. @understoner, Pts.: 18, Stats.: (6 / 0 / 0)
2. @seebeer, Pts.: 18, Stats.: (6 / 0 / 1)
3. @snoder, Pts.: 18, Stats.: (6 / 0 / 1)
4. @chrisheyne2, Pts.: 18, Stats.: (6 / 0 / 1)
5. @schnee, Pts.: 15, Stats.: (5 / 0 / 1)
6. @chrisheyne, Pts.: 15, Stats.: (5 / 0 / 2)
7. @rivalzzz, Pts.: 15, Stats.: (5 / 0 / 2)
8. @blastedzeus, Pts.: 12, Stats.: (4 / 0 / 1)
9. @mori-no-giant, Pts.: 12, Stats.: (4 / 0 / 2)
10. @onkeltom, Pts.: 12, Stats.: (4 / 0 / 3)
11. @psychohunter, Pts.: 12, Stats.: (4 / 0 / 3)
12. @enton81, Pts.: 9, Stats.: (3 / 0 / 1)
13. @kiwi11, Pts.: 9, Stats.: (3 / 0 / 2)
14. @dasletzteeinhorn, Pts.: 9, Stats.: (3 / 0 / 2)
15. @highhaschdi, Pts.: 9, Stats.: (3 / 0 / 3)
16. @tmirro, Pts.: 9, Stats.: (3 / 0 / 4)
17. @michhoer13, Pts.: 9, Stats.: (3 / 0 / 4)
18. @luffyland1893, Pts.: 9, Stats.: (3 / 0 / 4)
19. @raketenklaus, Pts.: 6, Stats.: (2 / 0 / 2)
20. @ivan-jz4, Pts.: 6, Stats.: (2 / 0 / 4)
21. @sibit, Pts.: 3, Stats.: (1 / 0 / 2)

🥇Legendary Raptors

Platzierung: 1🥇
Merits Rewards: 7200
SPS Rewards: 170.006
Crowns Rewards: 168
Gilden Ranking: 20


Teilnehmer

1. @mr-satan, Pts.: 18, Stats.: (6 / 0 / 1)
2. @sardaukai, Pts.: 18, Stats.: (6 / 0 / 1)
3. @kheldar1982, Pts.: 18, Stats.: (6 / 0 / 1)
4. @hurax, Pts.: 15, Stats.: (5 / 0 / 1)
5. @bepoppin, Pts.: 15, Stats.: (5 / 0 / 2)
6. @vasupilami, Pts.: 15, Stats.: (5 / 0 / 2)
7. @saimansayz, Pts.: 15, Stats.: (5 / 0 / 2)
8. @mangogorylla, Pts.: 15, Stats.: (5 / 0 / 2)
9. @stechestrasse, Pts.: 12, Stats.: (4 / 0 / 1)
10. @splintercogg, Pts.: 12, Stats.: (4 / 0 / 1)
11. @autofeed, Pts.: 12, Stats.: (4 / 0 / 2)
12. @hashmask, Pts.: 12, Stats.: (4 / 0 / 2)
13. @mythic534, Pts.: 12, Stats.: (4 / 0 / 3)
14. @sc789, Pts.: 9, Stats.: (3 / 0 / 1)
15. @now4, Pts.: 9, Stats.: (3 / 0 / 2)
16. @noctury, Pts.: 9, Stats.: (3 / 0 / 3)
17. @octavian1, Pts.: 9, Stats.: (3 / 0 / 3)
18. @legend96, Pts.: 9, Stats.: (3 / 0 / 4)
19. @samwiseg, Pts.: 6, Stats.: (2 / 0 / 1)
20. @rob1986, Pts.: 6, Stats.: (2 / 0 / 5)
21. @kampfkunst, Pts.: 3, Stats.: (1 / 0 / 3)

Legendary Whelps

Platzierung: 5
Merits Rewards: 4143
SPS Rewards: 99.648
Crowns Rewards: 87
Gilden Ranking: 29


Teilnehmer

1. @broxi, Pts.: 24, Stats.: (8 / 0 / 0)
2. @marketinggeek, Pts.: 21, Stats.: (7 / 0 / 1)
3. @okean123, Pts.: 15, Stats.: (5 / 0 / 1)
4. @twinner, Pts.: 15, Stats.: (5 / 0 / 2)
5. @happymax, Pts.: 15, Stats.: (5 / 0 / 2)
6. @flauwy, Pts.: 15, Stats.: (5 / 0 / 3)
7. @szf, Pts.: 15, Stats.: (5 / 0 / 3)
8. @steem.drone, Pts.: 12, Stats.: (4 / 0 / 3)
9. @sportsgeek, Pts.: 12, Stats.: (4 / 0 / 4)
10. @monsteryoda, Pts.: 9, Stats.: (3 / 0 / 4)
11. @uchti, Pts.: 9, Stats.: (3 / 0 / 5)
12. @mr-waffles, Pts.: 9, Stats.: (3 / 0 / 5)
13. @nil-rem, Pts.: 6, Stats.: (2 / 0 / 5)
14. @happychillmore, Pts.: 6, Stats.: (2 / 0 / 5)
15. @dajoker, Pts.: 6, Stats.: (2 / 0 / 5)
16. @snaqz, Pts.: 6, Stats.: (2 / 0 / 6)
17. @goldfoil-grinder, Pts.: 3, Stats.: (1 / 0 / 6)
18. @decuration, Pts.: 3, Stats.: (1 / 0 / 6)
19. @chappertron, Pts.: 0, Stats.: (0 / 0 / 8)

Legendary Unicorns

Platzierung: 7
Merits Rewards: 3429
SPS Rewards: 91.781
Crowns Rewards: 72
Gilden Ranking: 57


Teilnehmer

1. @endgegner, Pts.: 18, Stats.: (6 / 0 / 1)
2. @legendaryunicorn, Pts.: 15, Stats.: (5 / 0 / 2)
3. @machete3000, Pts.: 15, Stats.: (5 / 0 / 2)
4. @cypher76, Pts.: 12, Stats.: (4 / 0 / 2)
5. @beers, Pts.: 12, Stats.: (4 / 0 / 3)
6. @leckerschmecker, Pts.: 9, Stats.: (3 / 0 / 4)
7. @investors, Pts.: 9, Stats.: (3 / 0 / 4)
8. @nitroage, Pts.: 9, Stats.: (3 / 0 / 4)
9. @ynwa.andree, Pts.: 9, Stats.: (3 / 0 / 4)
10. @generalzevo, Pts.: 9, Stats.: (3 / 0 / 4)
11. @skywalker-luke, Pts.: 9, Stats.: (3 / 0 / 4)
12. @superwolf, Pts.: 6, Stats.: (2 / 0 / 4)
13. @greenfire92, Pts.: 6, Stats.: (2 / 0 / 5)
14. @unicorns-pool, Pts.: 6, Stats.: (2 / 0 / 5)
15. @bockwurstmitsenf, Pts.: 3, Stats.: (1 / 0 / 4)
16. @aostec, Pts.: 3, Stats.: (1 / 0 / 6)
17. @happy-sss, Pts.: 3, Stats.: (1 / 0 / 6)
18. @wyweren, Pts.: 0, Stats.: (0 / 0 / 7)

Legendary Wizards

Platzierung: 6
Merits Rewards: 3762
SPS Rewards: 90.724
Crowns Rewards: 79
Gilden Ranking: 95


Teilnehmer

1. @famoushade1, Pts.: 21, Stats.: (7 / 0 / 1)
2. @hood95, Pts.: 15, Stats.: (5 / 0 / 2)
3. @chaosbraut, Pts.: 15, Stats.: (5 / 0 / 3)
4. @ink1ll, Pts.: 15, Stats.: (5 / 0 / 3)
5. @keru, Pts.: 15, Stats.: (5 / 0 / 3)
6. @itachisusano, Pts.: 12, Stats.: (4 / 0 / 3)
7. @peppeneppe, Pts.: 12, Stats.: (4 / 0 / 4)
8. @lagnarok, Pts.: 9, Stats.: (3 / 0 / 4)
9. @karlkante, Pts.: 9, Stats.: (3 / 0 / 4)
10. @rikkon, Pts.: 9, Stats.: (3 / 0 / 4)
11. @superc0w, Pts.: 9, Stats.: (3 / 0 / 4)
12. @donawas, Pts.: 9, Stats.: (3 / 0 / 5)
13. @gavino96, Pts.: 9, Stats.: (3 / 0 / 5)
14. @vasupi, Pts.: 9, Stats.: (3 / 0 / 5)
15. @radical777, Pts.: 6, Stats.: (2 / 0 / 5)
16. @andi19720, Pts.: 6, Stats.: (2 / 0 / 6)
17. @drakthul, Pts.: 3, Stats.: (1 / 0 / 6)

Legendary Lunatics

Platzierung: 7
Merits Rewards: 2019
SPS Rewards: 73.738
Crowns Rewards: 53
Gilden Ranking: 141


Teilnehmer

1. @change2improve, Pts.: 15, Stats.: (5 / 0 / 1)
2. @mastertonberry, Pts.: 12, Stats.: (4 / 0 / 3)
3. @wayfarer333, Pts.: 12, Stats.: (4 / 0 / 3)
4. @eclipse81, Pts.: 9, Stats.: (3 / 0 / 3)
5. @zxion18, Pts.: 9, Stats.: (3 / 0 / 4)
6. @riabenjiers, Pts.: 9, Stats.: (3 / 0 / 4)
7. @revixus, Pts.: 9, Stats.: (3 / 0 / 4)
8. @carom333, Pts.: 6, Stats.: (2 / 0 / 3)
9. @mm2ss, Pts.: 6, Stats.: (2 / 0 / 5)
10. @chirurg, Pts.: 6, Stats.: (2 / 0 / 5)
11. @simplymark, Pts.: 6, Stats.: (2 / 0 / 5)
12. @drklight, Pts.: 6, Stats.: (2 / 0 / 5)
13. @walruidalt, Pts.: 3, Stats.: (1 / 0 / 3)
14. @kirou, Pts.: 0, Stats.: (0 / 0 / 6)
15. @guruh4, Pts.: 0, Stats.: (0 / 0 / 7)


Tier 3 Brawls:


Legendary Dragon Babies

Platzierung: 4
Merits Rewards: 2444
SPS Rewards: 35.568
Crowns Rewards: 55
Gilden Ranking: 155


Teilnehmer

1. @jjcc7, Pts.: 15, Stats.: (5 / 0 / 1)
2. @vaecher, Pts.: 15, Stats.: (5 / 0 / 3)
3. @bbgkevin, Pts.: 12, Stats.: (4 / 0 / 2)
4. @uwe.apx, Pts.: 12, Stats.: (4 / 0 / 3)
5. @booboohabibi, Pts.: 12, Stats.: (4 / 0 / 3)
6. @captainloken, Pts.: 12, Stats.: (4 / 0 / 3)
7. @percay, Pts.: 12, Stats.: (4 / 0 / 3)
8. @tomtidom74, Pts.: 12, Stats.: (4 / 0 / 3)
9. @lifestyle99, Pts.: 12, Stats.: (4 / 0 / 4)
10. @gworlon, Pts.: 9, Stats.: (3 / 0 / 2)
11. @vanhalen, Pts.: 9, Stats.: (3 / 0 / 4)
12. @h3llrais3r, Pts.: 9, Stats.: (3 / 0 / 5)
13. @bechibenner, Pts.: 6, Stats.: (2 / 0 / 2)
14. @dat-schmeckt, Pts.: 6, Stats.: (2 / 0 / 5)
15. @pep2204, Pts.: 6, Stats.: (2 / 0 / 6)

🥈Legendary Hatchlings

Platzierung: 2🥈
Merits Rewards: 4667
SPS Rewards: 38.400
Crowns Rewards: 84
Gilden Ranking: 162


Teilnehmer

1. @hottepotter, Pts.: 18, Stats.: (6 / 0 / 1)
2. @now1, Pts.: 18, Stats.: (6 / 0 / 2)
3. @rauti, Pts.: 18, Stats.: (6 / 0 / 2)
4. @eighty-7, Pts.: 18, Stats.: (6 / 0 / 2)
5. @tmirro1, Pts.: 15, Stats.: (5 / 0 / 1)
6. @axeleration-95, Pts.: 15, Stats.: (5 / 0 / 3)
7. @edu89, Pts.: 12, Stats.: (4 / 0 / 2)
8. @sc456, Pts.: 12, Stats.: (4 / 0 / 2)
9. @maura-ramen, Pts.: 12, Stats.: (4 / 0 / 3)
10. @ogfox, Pts.: 12, Stats.: (4 / 0 / 4)
11. @hatchbrawl, Pts.: 9, Stats.: (3 / 0 / 2)
12. @sc000, Pts.: 9, Stats.: (3 / 0 / 5)
13. @wandschrank12, Pts.: 9, Stats.: (3 / 0 / 5)
14. @darksalmon, Pts.: 9, Stats.: (3 / 0 / 5)
15. @chrop, Pts.: 9, Stats.: (3 / 0 / 5)
16. @holmes95, Pts.: 6, Stats.: (2 / 0 / 3)

Legendary Dragon Eggs

Platzierung: 8
Merits Rewards: 1833
SPS Rewards: 18.192
Crowns Rewards: 33
Gilden Ranking: 168


Teilnehmer

1. @alfer, Pts.: 21, Stats.: (7 / 0 / 1)
2. @kevin-99, Pts.: 15, Stats.: (5 / 0 / 2)
3. @schumix05, Pts.: 15, Stats.: (5 / 0 / 4)
4. @leonunt, Pts.: 12, Stats.: (4 / 0 / 5)
5. @nighthunter666, Pts.: 9, Stats.: (3 / 0 / 5)
6. @shinpurple, Pts.: 9, Stats.: (3 / 0 / 5)
7. @mastersco, Pts.: 9, Stats.: (3 / 0 / 6)
8. @cryptok1tten, Pts.: 6, Stats.: (2 / 0 / 4)
9. @oomrniceoo, Pts.: 6, Stats.: (2 / 0 / 6)
10. @zephid83, Pts.: 3, Stats.: (1 / 0 / 7)
11. @sapi1337, Pts.: 3, Stats.: (1 / 0 / 7)
12. @zalander, Pts.: 3, Stats.: (1 / 0 / 7)


Tier 2 Brawls:


🥇Old Legendary Dragons

Platzierung: 1🥇
Merits Rewards: 3825
SPS Rewards: 25.601
Crowns Rewards: 68
Gilden Ranking: 121


Teilnehmer

1. @homeartpictures, Pts.: 24, Stats.: (8 / 0 / 0)
2. @helpyou, Pts.: 21, Stats.: (7 / 0 / 1)
3. @solarwarrior, Pts.: 21, Stats.: (7 / 0 / 2)
4. @menschenskinder, Pts.: 21, Stats.: (7 / 0 / 2)
5. @monster.oo7, Pts.: 18, Stats.: (6 / 0 / 0)
6. @darki456, Pts.: 18, Stats.: (6 / 0 / 1)
7. @bearded-benjamin, Pts.: 18, Stats.: (6 / 0 / 2)
8. @qhira, Pts.: 18, Stats.: (6 / 0 / 2)
9. @becky1307, Pts.: 15, Stats.: (5 / 0 / 2)
10. @virtualex-steem, Pts.: 15, Stats.: (5 / 0 / 3)
11. @musicgeek, Pts.: 12, Stats.: (4 / 0 / 1)
12. @sheila13, Pts.: 12, Stats.: (4 / 0 / 3)
13. @lizzzard, Pts.: 9, Stats.: (3 / 0 / 1)
14. @r2d3, Pts.: 6, Stats.: (2 / 0 / 1)
15. @albert.rum, Pts.: 6, Stats.: (2 / 0 / 1)

Legendary Warane

Platzierung: 4
Merits Rewards: 1550
SPS Rewards: 18.664
Crowns Rewards: 31
Gilden Ranking: 394


Teilnehmer

1. @sinelux, Pts.: 21, Stats.: (7 / 0 / 2)
2. @not-your-fault, Pts.: 18, Stats.: (6 / 0 / 1)
3. @probius, Pts.: 15, Stats.: (5 / 0 / 3)
4. @oelscheich, Pts.: 12, Stats.: (4 / 0 / 1)
5. @saint05, Pts.: 12, Stats.: (4 / 0 / 2)
6. @onkelotto, Pts.: 12, Stats.: (4 / 0 / 3)
7. @v-siniarski, Pts.: 12, Stats.: (4 / 0 / 4)
8. @noko852, Pts.: 9, Stats.: (3 / 0 / 1)
9. @orosos, Pts.: 9, Stats.: (3 / 0 / 1)
10. @noko855, Pts.: 9, Stats.: (3 / 0 / 3)
11. @pilbara.minerals, Pts.: 6, Stats.: (2 / 0 / 7)
12. @schneegockel, Pts.: 3, Stats.: (1 / 0 / 1)
13. @noko854, Pts.: 3, Stats.: (1 / 0 / 3)
14. @noko853, Pts.: 0, Stats.: (0 / 0 / 4)

Legendary Playground

Platzierung: 8
Merits Rewards: 656
SPS Rewards: 9.796
Crowns Rewards: 15
Gilden Ranking: 637


Teilnehmer

1. @ali3nspawn666, Pts.: 15, Stats.: (5 / 0 / 3)
2. @grendor, Pts.: 12, Stats.: (4 / 0 / 3)
3. @schumix99, Pts.: 9, Stats.: (3 / 0 / 3)
4. @mar7000, Pts.: 9, Stats.: (3 / 0 / 4)
5. @renfield3, Pts.: 6, Stats.: (2 / 0 / 5)
6. @goldenpunch, Pts.: 6, Stats.: (2 / 0 / 6)
7. @dannypanda, Pts.: 6, Stats.: (2 / 0 / 6)
8. @danjobljad, Pts.: 0, Stats.: (0 / 0 / 7)

Legendary Partybus

Platzierung: 10
Merits Rewards: 400
SPS Rewards: 4.267
Crowns Rewards: 8
Gilden Ranking: 661


Teilnehmer

1. @thehockeyfan-at, Pts.: 12, Stats.: (4 / 0 / 5)
2. @kryptoshock, Pts.: 9, Stats.: (3 / 0 / 5)
3. @leana-ramen, Pts.: 6, Stats.: (2 / 0 / 5)
4. @zemtrin, Pts.: 6, Stats.: (2 / 0 / 5)
5. @thenash74, Pts.: 6, Stats.: (2 / 0 / 7)
6. @emxlupus, Pts.: 0, Stats.: (0 / 0 / 6)

Tier 1 Brawls:




0
0
0.000
2 comments
avatar

Grats an die Dragons zum Doppelsieg und den Wyverns Danke für den spannenden Schlagabtausch.

0
0
0.000