SplinterBoost Daily Report 4/30/2023
(Edited)
Daily Splinterboost Report for 4/30/2023
Bot Owned HP | Total Delegated HP | Lifteime HIVE Distributed | APR % |
---|---|---|---|
1013.945 HIVE | 32891.528 HIVE | 0.962 HIVE | 1.067369 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20003.48084282964 HIVE |
@iamyourdaddy | 2421.0399156221565 HIVE |
@rachaeldwatson | 2405.402584531179 HIVE |
@stever82 | 1516.5151684581203 HIVE |
@sinistry | 850.4813632132915 HIVE |
@captaindingus | 500.14672566772504 HIVE |
@catotune | 450.2341398355382 HIVE |
@wdougwatson | 320.0950400151957 HIVE |
@anaiak | 256.18373892270284 HIVE |
@digitalsalt | 203.29211959162384 HIVE |
@mad-runner | 201.9298569834028 HIVE |
@kid.miniatures | 200.60747298216634 HIVE |
@gabrielrr17 | 155.6186096442063 HIVE |
@thepeoplesguild | 151.50434490887284 HIVE |
@kqaosphreak | 151.17789305657894 HIVE |
@successchar | 151.1142691759352 HIVE |
@quetz | 150.71774829070827 HIVE |
@scfather | 130.42550092364243 HIVE |
@kojiri | 120.49964095445736 HIVE |
@hatdogsensei | 110.59501436990804 HIVE |
@jagged | 101.1753929469567 HIVE |
@jackramsey | 101.04739117087767 HIVE |
@mickvir | 100.9603324422565 HIVE |
@shineko009 | 100.76501620374395 HIVE |
@miketr | 100.38719898626326 HIVE |
@honeymushybaby | 100.31017111352568 HIVE |
@sbtofficial | 100.25330874972923 HIVE |
@wer-gewinnt | 100.16842739295141 HIVE |
@arc-echo | 94.78310800174985 HIVE |
@holdeck | 90.17496987527096 HIVE |
@losgemanos | 70.62821202883205 HIVE |
@last-phoenix | 70.38619847460333 HIVE |
@moeknows | 50.74389766582517 HIVE |
@hironakamura | 50.73967290262111 HIVE |
@heutorybr | 50.70452261037399 HIVE |
@onthemountain | 50.50423321023359 HIVE |
@irisworld | 50.36665923201197 HIVE |
@assassyn | 50.26639549006011 HIVE |
@ravenmus1c | 50.12786015272752 HIVE |
@allani545 | 50.088155341310845 HIVE |
@kyodai94 | 50.05679757444623 HIVE |
@schumix05 | 50.01563863226034 HIVE |
@udow | 46.42950187585109 HIVE |
@mario02 | 40.52136124847197 HIVE |
@lucimorningstar | 36.140785349528734 HIVE |
@chubb149 | 30.40728404704914 HIVE |
@poplar-22 | 30.264641799214196 HIVE |
@syel25 | 30.251245033221387 HIVE |
@brindyschi | 28.121069398707956 HIVE |
@fredfettmeister | 25.38822012122127 HIVE |
@jwing | 25.186409439993685 HIVE |
@wazza84 | 20.310696263761606 HIVE |
@penass | 20.29847610546706 HIVE |
@soltecno | 20.29563797660755 HIVE |
@txrose | 20.24861400864891 HIVE |
@kryptofire | 20.235860224059262 HIVE |
@chillmaw | 20.230788220314274 HIVE |
@rqr4 | 20.184827870825504 HIVE |
@drunksamurai | 20.15071156896648 HIVE |
@dk1trade | 20.13326971016159 HIVE |
@jeffqt | 20.021651402539028 HIVE |
@mhowii | 18.255211317060308 HIVE |
@dragon95 | 15.126491674807747 HIVE |
@windkc | 14.16483158753729 HIVE |
@cmmndrbawang | 13.03836283043892 HIVE |
@yeral-diaz | 12.157105823137826 HIVE |
@dewabrata | 10.15439049819265 HIVE |
@nata86 | 10.151402463555304 HIVE |
@relf87 | 10.150455952196914 HIVE |
@bananofarmer | 10.14768669744652 HIVE |
@ydaiznfts2 | 10.125873261583688 HIVE |
@ydaiznfts | 10.125873261583688 HIVE |
@submo | 10.12063534069306 HIVE |
@edskymiguel | 10.119788460867227 HIVE |
@trinitylove | 10.095880594035204 HIVE |
@ijat | 10.086917381797408 HIVE |
@orkangel | 10.078230012102752 HIVE |
@dub-c | 10.077001037225044 HIVE |
@jaunellargo | 10.06574302408574 HIVE |
@nietokilll | 10.01798159546154 HIVE |
@circlebubble | 10.013261036098667 HIVE |
@damour | 10.01126736375625 HIVE |
@theacks | 10.003123281565568 HIVE |
@isilop | 10.001752343384494 HIVE |
@chairoul | 10.001545786794962 HIVE |
@drstealth | 10.00149421689701 HIVE |
@jsynnthagr8 | 7.5344253669407015 HIVE |
@thedoc07 | 5.03495832473168 HIVE |
@luislrt | 5.023941822710931 HIVE |
@timmy-turnip | 5.019726448212906 HIVE |
@pirulito.zoado | 5.018807693375573 HIVE |
@eldrenora | 4.02110322811266 HIVE |
@butops | 3.0266855336398164 HIVE |
@intothereeds | 2.0190769420451993 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
Congratulations @splinterboost! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!
@tipu curate
Upvoted 👌 (Mana: 45/55) Liquid rewards.