SplinterBoost Daily Report 5/1/2023
Daily Splinterboost Report for 5/1/2023
Bot Owned HP | Total Delegated HP | Lifteime HIVE Distributed | APR % |
---|---|---|---|
1016.634 HIVE | 32903.016 HIVE | 1.627 HIVE | 1.804513 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20004.646672483184 HIVE |
@iamyourdaddy | 2421.181017070861 HIVE |
@rachaeldwatson | 2405.5427746152845 HIVE |
@stever82 | 1516.6035529931587 HIVE |
@sinistry | 850.5309304061623 HIVE |
@captaindingus | 500.1758748887276 HIVE |
@catotune | 450.26038008419215 HIVE |
@wdougwatson | 320.1136955828209 HIVE |
@anaiak | 256.198669654106 HIVE |
@digitalsalt | 203.3039677286163 HIVE |
@mad-runner | 201.94162572590605 HIVE |
@kid.miniatures | 200.61916465435897 HIVE |
@gabrielrr17 | 155.62767930519144 HIVE |
@thepeoplesguild | 151.5131747849991 HIVE |
@kqaosphreak | 151.18670390665403 HIVE |
@successchar | 151.12307631792532 HIVE |
@quetz | 150.72653232293015 HIVE |
@scfather | 140.00485986227739 HIVE |
@kojiri | 120.50666383491352 HIVE |
@hatdogsensei | 110.60145999546191 HIVE |
@jagged | 101.18128958435865 HIVE |
@jackramsey | 101.05328034816469 HIVE |
@mickvir | 100.9662165456442 HIVE |
@shineko009 | 100.77088892383969 HIVE |
@miketr | 100.39304968666556 HIVE |
@honeymushybaby | 100.31601732464041 HIVE |
@sbtofficial | 100.25915164682924 HIVE |
@wer-gewinnt | 100.17426534305226 HIVE |
@arc-echo | 94.78863208822419 HIVE |
@holdeck | 90.18022539328378 HIVE |
@losgemanos | 70.63232833561922 HIVE |
@last-phoenix | 70.39030067651643 HIVE |
@moeknows | 50.74685508814083 HIVE |
@hironakamura | 50.742630078711905 HIVE |
@heutorybr | 50.70747773785869 HIVE |
@onthemountain | 50.507176664583795 HIVE |
@irisworld | 50.369594668366474 HIVE |
@assassyn | 50.26932508290947 HIVE |
@ravenmus1c | 50.13078167155187 HIVE |
@allani545 | 50.091074546085615 HIVE |
@kyodai94 | 50.059714951648346 HIVE |
@schumix05 | 50.018553610664185 HIVE |
@udow | 46.432207849401976 HIVE |
@mario02 | 40.5237228876745 HIVE |
@lucimorningstar | 36.142891682901116 HIVE |
@chubb149 | 30.409056224286918 HIVE |
@poplar-22 | 30.26640566307073 HIVE |
@syel25 | 30.25300811629646 HIVE |
@brindyschi | 28.12270833229417 HIVE |
@fredfettmeister | 25.389699780691576 HIVE |
@jwing | 25.187877337667206 HIVE |
@wazza84 | 20.31187999834133 HIVE |
@penass | 20.29965912783959 HIVE |
@soltecno | 20.29682083357013 HIVE |
@txrose | 20.249794124991663 HIVE |
@kryptofire | 20.237039597094366 HIVE |
@chillmaw | 20.231967297746206 HIVE |
@rqr4 | 20.186004269626718 HIVE |
@drunksamurai | 20.151885979423927 HIVE |
@dk1trade | 20.134443104084145 HIVE |
@jeffqt | 20.022818291197133 HIVE |
@mhowii | 18.256275255224494 HIVE |
@dragon95 | 15.127373267000985 HIVE |
@windkc | 14.165657132892719 HIVE |
@cmmndrbawang | 13.039122723686543 HIVE |
@yeral-diaz | 12.157814355546826 HIVE |
@dewabrata | 10.154982309670338 HIVE |
@nata86 | 10.151994100886332 HIVE |
@relf87 | 10.151047534363991 HIVE |
@bananofarmer | 10.148278118217721 HIVE |
@ydaiznfts2 | 10.126463411038632 HIVE |
@ydaiznfts | 10.126463411038632 HIVE |
@submo | 10.121225184874962 HIVE |
@edskymiguel | 10.120378255691838 HIVE |
@trinitylove | 10.096468995477318 HIVE |
@ijat | 10.087505260851506 HIVE |
@orkangel | 10.078817384845312 HIVE |
@dub-c | 10.0775883383413 HIVE |
@jaunellargo | 10.066329669069914 HIVE |
@nietokilll | 10.018565456845687 HIVE |
@circlebubble | 10.013844622362296 HIVE |
@damour | 10.011850833825983 HIVE |
@theacks | 10.003706276987282 HIVE |
@isilop | 10.002335258906097 HIVE |
@chairoul | 10.002128690278168 HIVE |
@drstealth | 10.002077117374654 HIVE |
@jsynnthagr8 | 7.534864483341704 HIVE |
@thedoc07 | 5.035251768846005 HIVE |
@luislrt | 5.024234624768765 HIVE |
@timmy-turnip | 5.020019004593069 HIVE |
@pirulito.zoado | 5.019100196209472 HIVE |
@eldrenora | 4.02133758339413 HIVE |
@butops | 3.026861932926261 HIVE |
@intothereeds | 2.0191946165534675 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
Congratulations @splinterboost! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 18000 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!