SplinterBoost Daily Report 5/11/2023
Daily Splinterboost Report for 5/11/2023
Bot Owned HP | Total Delegated HP | Today's HIVE Distributed | APR % |
---|---|---|---|
1090.764 HIVE | 33126.451 HIVE | 6.639 HIVE | 7.314894 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20020.658728901733 HIVE |
@rachaeldwatson | 2461.5641025760474 HIVE |
@iamyourdaddy | 2423.118971171204 HIVE |
@stever82 | 1517.8174680426307 HIVE |
@sinistry | 851.2117097004108 HIVE |
@captaindingus | 600.3830232321754 HIVE |
@catotune | 450.62077608253094 HIVE |
@wdougwatson | 320.1136955828209 HIVE |
@anaiak | 256.40373538808376 HIVE |
@digitalsalt | 203.46669565151748 HIVE |
@mad-runner | 202.10326320730303 HIVE |
@gabrielrr17 | 155.7522463231508 HIVE |
@thepeoplesguild | 151.63444848418158 HIVE |
@kqaosphreak | 151.30771629304212 HIVE |
@successchar | 151.2440377757188 HIVE |
@quetz | 150.84717638022542 HIVE |
@holdeck | 150.09921674614776 HIVE |
@scfather | 140.116922112198 HIVE |
@kojiri | 120.6031194000493 HIVE |
@hatdogsensei | 110.6899872684708 HIVE |
@jagged | 101.26227679417299 HIVE |
@jackramsey | 101.1341650972285 HIVE |
@mickvir | 101.04703160737283 HIVE |
@shineko009 | 100.85154764204717 HIVE |
@miketr | 100.47340597597828 HIVE |
@honeymushybaby | 100.39631195595203 HIVE |
@sbtofficial | 100.33130142479533 HIVE |
@wer-gewinnt | 100.25444651368828 HIVE |
@kid.miniatures | 100.06841491810346 HIVE |
@arc-echo | 95.86497448586093 HIVE |
@losgemanos | 70.68886364188079 HIVE |
@last-phoenix | 70.44664225975976 HIVE |
@udow | 55.021656641778286 HIVE |
@moeknows | 50.787473726402155 HIVE |
@hironakamura | 50.78324533520446 HIVE |
@heutorybr | 50.74806485782505 HIVE |
@onthemountain | 50.54760346019461 HIVE |
@irisworld | 50.40991134102826 HIVE |
@assassyn | 50.30956149810479 HIVE |
@ravenmus1c | 50.1709071942653 HIVE |
@allani545 | 50.13116828654646 HIVE |
@kyodai94 | 50.09978359136118 HIVE |
@schumix05 | 50.058589304145826 HIVE |
@phanty | 50.03581186393056 HIVE |
@mario02 | 40.55615875858941 HIVE |
@lucimorningstar | 36.17182106267127 HIVE |
@syel25 | 32.017940091949576 HIVE |
@chubb149 | 30.433396145499707 HIVE |
@poplar-22 | 30.290631404369645 HIVE |
@brindyschi | 28.14521822211284 HIVE |
@fredfettmeister | 25.410022124394732 HIVE |
@jwing | 25.20803813928481 HIVE |
@wazza84 | 20.328137969492982 HIVE |
@penass | 20.315907317200484 HIVE |
@soltecno | 20.313066751112444 HIVE |
@txrose | 20.26600240156369 HIVE |
@kryptofire | 20.253237664727262 HIVE |
@chillmaw | 20.2481613054252 HIVE |
@rqr4 | 20.202161487723192 HIVE |
@drunksamurai | 20.16801588866579 HIVE |
@dk1trade | 20.15055905175455 HIVE |
@jeffqt | 20.03884489248562 HIVE |
@mhowii | 18.270887885688058 HIVE |
@dragon95 | 15.139481471568716 HIVE |
@windkc | 14.176995563654891 HIVE |
@cmmndrbawang | 13.049559457317397 HIVE |
@yeral-diaz | 12.167545675103447 HIVE |
@drstealth | 12.00743289825803 HIVE |
@dewabrata | 10.163110528695341 HIVE |
@nata86 | 10.160119928098654 HIVE |
@relf87 | 10.159172603928512 HIVE |
@bananofarmer | 10.156400971094875 HIVE |
@ydaiznfts2 | 10.134568803056425 HIVE |
@ydaiznfts | 10.134568803056425 HIVE |
@submo | 10.12932638412823 HIVE |
@edskymiguel | 10.128478777048713 HIVE |
@trinitylove | 10.104550379459274 HIVE |
@ijat | 10.095579470109167 HIVE |
@orkangel | 10.08688464018056 HIVE |
@dub-c | 10.085654609927008 HIVE |
@jaunellargo | 10.07438692902695 HIVE |
@nietokilll | 10.02658448552209 HIVE |
@circlebubble | 10.021859872403196 HIVE |
@damour | 10.019864488004929 HIVE |
@theacks | 10.011713412125642 HIVE |
@aftersound | 10.006155913531272 HIVE |
@isilop | 10.004730529590203 HIVE |
@chairoul | 10.004523911495047 HIVE |
@wehaveall | 9.001256466033993 HIVE |
@jsynnthagr8 | 7.540895515890723 HIVE |
@thedoc07 | 5.039282069241926 HIVE |
@luislrt | 5.028256106856848 HIVE |
@timmy-turnip | 5.0240371124277 HIVE |
@pirulito.zoado | 5.023117568614384 HIVE |
@eldrenora | 4.024556329784283 HIVE |
@butops | 3.029284684241726 HIVE |
@intothereeds | 2.02081081396248 HIVE |
@krazydownhere | 2.0013714990105282 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
0 comments