SplinterBoost Daily Report 5/13/2023
Daily Splinterboost Report for 5/13/2023
Bot Owned HP | Total Delegated HP | Today's HIVE Distributed | APR % |
---|---|---|---|
1111.836 HIVE | 35274.150 HIVE | 4.246 HIVE | 4.393950 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 22003.53403655912 HIVE |
@rachaeldwatson | 2461.5641025760474 HIVE |
@iamyourdaddy | 2423.5110705569246 HIVE |
@stever82 | 1518.0630751729182 HIVE |
@sinistry | 851.3494493625826 HIVE |
@captaindingus | 600.4801748031081 HIVE |
@catotune | 450.69369372776293 HIVE |
@wdougwatson | 320.1136955828209 HIVE |
@anaiak | 256.44522561136137 HIVE |
@digitalsalt | 203.4996198155097 HIVE |
@mad-runner | 202.1359667461298 HIVE |
@gabrielrr17 | 155.77744952647447 HIVE |
@thepeoplesguild | 151.65898536198745 HIVE |
@kqaosphreak | 151.33220030035628 HIVE |
@successchar | 151.2685114788309 HIVE |
@quetz | 150.87158586481945 HIVE |
@holdeck | 150.12350519891606 HIVE |
@scfather | 140.13959527011673 HIVE |
@kojiri | 120.62263491273988 HIVE |
@hatdogsensei | 110.70789867791032 HIVE |
@jagged | 101.2786626493456 HIVE |
@jackramsey | 101.15053022188054 HIVE |
@mickvir | 101.06338263243329 HIVE |
@shineko009 | 100.867867034677 HIVE |
@miketr | 100.48966417924156 HIVE |
@honeymushybaby | 100.41255768417042 HIVE |
@sbtofficial | 100.33130142479533 HIVE |
@wer-gewinnt | 100.27066928581024 HIVE |
@jwing | 100.22105378857425 HIVE |
@kid.miniatures | 100.08460758733935 HIVE |
@arc-echo | 95.88048697123833 HIVE |
@chairoul | 95.17583317994051 HIVE |
@losgemanos | 70.7003022300562 HIVE |
@last-phoenix | 70.45804165264336 HIVE |
@udow | 55.03056002540377 HIVE |
@moeknows | 50.79569195154393 HIVE |
@hironakamura | 50.791462876124946 HIVE |
@heutorybr | 50.756276705981904 HIVE |
@onthemountain | 50.55578287049273 HIVE |
@irisworld | 50.41806847054035 HIVE |
@assassyn | 50.31770238940809 HIVE |
@ravenmus1c | 50.17902564908569 HIVE |
@allani545 | 50.13928031097632 HIVE |
@kyodai94 | 50.10789053724564 HIVE |
@schumix05 | 50.06668958413608 HIVE |
@phanty | 50.04390845816686 HIVE |
@mario02 | 40.56272139341073 HIVE |
@lucimorningstar | 36.17767424156499 HIVE |
@syel25 | 32.023121106497946 HIVE |
@chubb149 | 30.438320755506894 HIVE |
@poplar-22 | 30.295532912759462 HIVE |
@brindyschi | 28.149772568353015 HIVE |
@fredfettmeister | 25.41413387218122 HIVE |
@wazza84 | 20.331427387183776 HIVE |
@penass | 20.31919475577622 HIVE |
@soltecno | 20.31635373003918 HIVE |
@txrose | 20.26928176472629 HIVE |
@kryptofire | 20.256514962351385 HIVE |
@chillmaw | 20.251437781613234 HIVE |
@rqr4 | 20.20543052040537 HIVE |
@drunksamurai | 20.171279396044177 HIVE |
@dk1trade | 20.15381973433766 HIVE |
@jeffqt | 20.04208749793189 HIVE |
@mhowii | 18.27384440742792 HIVE |
@dragon95 | 15.141931281691848 HIVE |
@drstealth | 15.002306931734882 HIVE |
@windkc | 14.179289628171741 HIVE |
@cmmndrbawang | 13.051671084648952 HIVE |
@yeral-diaz | 12.169514578505094 HIVE |
@dewabrata | 10.164755082447229 HIVE |
@nata86 | 10.161763997923556 HIVE |
@relf87 | 10.16081652046122 HIVE |
@bananofarmer | 10.158044439133082 HIVE |
@ydaiznfts2 | 10.136208738300834 HIVE |
@ydaiznfts | 10.136208738300834 HIVE |
@submo | 10.130965471065451 HIVE |
@edskymiguel | 10.130117726829557 HIVE |
@trinitylove | 10.106185457242868 HIVE |
@ijat | 10.097213096256215 HIVE |
@orkangel | 10.088516859365132 HIVE |
@dub-c | 10.087286630073022 HIVE |
@jaunellargo | 10.07601712588207 HIVE |
@nietokilll | 10.028206947177674 HIVE |
@circlebubble | 10.023481569540849 HIVE |
@damour | 10.021485862257489 HIVE |
@theacks | 10.01333346740382 HIVE |
@aftersound | 10.007775069517336 HIVE |
@isilop | 10.004730529590203 HIVE |
@wehaveall | 9.002713013225042 HIVE |
@jsynnthagr8 | 7.5421157533345875 HIVE |
@thedoc07 | 5.040097505639118 HIVE |
@luislrt | 5.029069759077065 HIVE |
@timmy-turnip | 5.024850081947172 HIVE |
@pirulito.zoado | 5.023930389336969 HIVE |
@eldrenora | 4.02520756733534 HIVE |
@butops | 3.029774870930037 HIVE |
@intothereeds | 2.021137813457032 HIVE |
@krazydownhere | 2.001695352913162 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
0 comments