SplinterBoost Daily Report 5/3/2023
Daily Splinterboost Report for 5/3/2023
Bot Owned HP | Total Delegated HP | Lifteime HIVE Distributed | APR % |
---|---|---|---|
1026.144 HIVE | 32919.379 HIVE | 5.371 HIVE | 5.955498 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20007.837440464064 HIVE |
@iamyourdaddy | 2421.5671986911448 HIVE |
@rachaeldwatson | 2405.926461914918 HIVE |
@stever82 | 1516.845453294414 HIVE |
@sinistry | 850.6665912305658 HIVE |
@captaindingus | 500.255653611768 HIVE |
@catotune | 450.3321972188486 HIVE |
@wdougwatson | 320.1136955828209 HIVE |
@anaiak | 256.23953368561126 HIVE |
@digitalsalt | 203.3363949842052 HIVE |
@mad-runner | 201.97383568611792 HIVE |
@gabrielrr17 | 155.65250212881813 HIVE |
@thepeoplesguild | 151.53734133963516 HIVE |
@kqaosphreak | 151.21081838874701 HIVE |
@successchar | 151.14718065133258 HIVE |
@quetz | 150.7505734070382 HIVE |
@holdeck | 150.00309276849902 HIVE |
@scfather | 140.02719082524465 HIVE |
@kojiri | 120.52588480945721 HIVE |
@hatdogsensei | 110.61910107670519 HIVE |
@jagged | 101.19742813578401 HIVE |
@jackramsey | 101.06939848194516 HIVE |
@mickvir | 100.98232079263136 HIVE |
@shineko009 | 100.78696201580914 HIVE |
@miketr | 100.40906251276981 HIVE |
@honeymushybaby | 100.33201786397957 HIVE |
@sbtofficial | 100.2751431160165 HIVE |
@wer-gewinnt | 100.19024327276018 HIVE |
@kid.miniatures | 100.00433081235359 HIVE |
@arc-echo | 94.80375100220306 HIVE |
@losgemanos | 70.6435942867434 HIVE |
@last-phoenix | 70.40152802390429 HIVE |
@moeknows | 50.75494927960528 HIVE |
@hironakamura | 50.75072359628168 HIVE |
@heutorybr | 50.71556564858293 HIVE |
@onthemountain | 50.51523262701815 HIVE |
@irisworld | 50.37762868628786 HIVE |
@assassyn | 50.27734310769746 HIVE |
@ravenmus1c | 50.1387775984799 HIVE |
@allani545 | 50.09906413967386 HIVE |
@kyodai94 | 50.06769954333921 HIVE |
@schumix05 | 50.02653163706594 HIVE |
@phanty | 50.00376878359004 HIVE |
@udow | 46.439613848843656 HIVE |
@mario02 | 40.53018647583845 HIVE |
@lucimorningstar | 36.14865652261092 HIVE |
@chubb149 | 30.413906509549022 HIVE |
@poplar-22 | 30.271233195376958 HIVE |
@syel25 | 30.257833511676004 HIVE |
@brindyschi | 28.127193942000325 HIVE |
@fredfettmeister | 25.393749471867366 HIVE |
@jwing | 25.191894837892587 HIVE |
@wazza84 | 20.315119770449844 HIVE |
@penass | 20.302896950702866 HIVE |
@soltecno | 20.300058203721665 HIVE |
@txrose | 20.25302399432009 HIVE |
@kryptofire | 20.24026743205848 HIVE |
@chillmaw | 20.23519432367177 HIVE |
@rqr4 | 20.189223964387637 HIVE |
@drunksamurai | 20.15510023227179 HIVE |
@dk1trade | 20.13765457476999 HIVE |
@jeffqt | 20.026011957575573 HIVE |
@mhowii | 18.259187155618847 HIVE |
@dragon95 | 15.129786103330733 HIVE |
@windkc | 14.167916574208919 HIVE |
@cmmndrbawang | 13.041202481253206 HIVE |
@yeral-diaz | 12.15975354324648 HIVE |
@dewabrata | 10.156602042971834 HIVE |
@nata86 | 10.15361335756452 HIVE |
@relf87 | 10.15266664006355 HIVE |
@bananofarmer | 10.14989678219169 HIVE |
@ydaiznfts2 | 10.12807859553754 HIVE |
@ydaiznfts | 10.12807859553754 HIVE |
@submo | 10.122839533869767 HIVE |
@edskymiguel | 10.121992469600304 HIVE |
@trinitylove | 10.098079395826705 HIVE |
@ijat | 10.089114231473197 HIVE |
@orkangel | 10.080424969739122 HIVE |
@dub-c | 10.079195727200545 HIVE |
@jaunellargo | 10.067935262156308 HIVE |
@nietokilll | 10.020163431476155 HIVE |
@circlebubble | 10.015441844013326 HIVE |
@damour | 10.01344773746507 HIVE |
@theacks | 10.005301881558626 HIVE |
@isilop | 10.00393064479822 HIVE |
@chairoul | 10.003724043222316 HIVE |
@drstealth | 10.003672462092855 HIVE |
@jsynnthagr8 | 7.5360663043349625 HIVE |
@thedoc07 | 5.0360548982580235 HIVE |
@luislrt | 5.025035996931523 HIVE |
@timmy-turnip | 5.020819704358754 HIVE |
@pirulito.zoado | 5.019900749423988 HIVE |
@eldrenora | 4.021978992133384 HIVE |
@butops | 3.0273447214651563 HIVE |
@intothereeds | 2.0195166808035965 HIVE |
@krazydownhere | 2.000089814845826 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
0 comments