SplinterBoost Daily Report 5/5/2023
Daily Splinterboost Report for 5/5/2023
Bot Owned HP | Total Delegated HP | Lifteime HIVE Distributed | APR % |
---|---|---|---|
1041.160 HIVE | 33096.502 HIVE | 7.782 HIVE | 8.582259 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20011.033548262763 HIVE |
@rachaeldwatson | 2461.1704697121318 HIVE |
@iamyourdaddy | 2421.9540265945525 HIVE |
@stever82 | 1517.0877584209488 HIVE |
@sinistry | 850.8024790862331 HIVE |
@captaindingus | 600.0943816280488 HIVE |
@catotune | 450.4041345410014 HIVE |
@wdougwatson | 320.1136955828209 HIVE |
@anaiak | 256.2804661039391 HIVE |
@digitalsalt | 203.36887650749338 HIVE |
@mad-runner | 202.00609955038064 HIVE |
@gabrielrr17 | 155.67736649396613 HIVE |
@thepeoplesguild | 151.56154833751242 HIVE |
@kqaosphreak | 151.23497322693672 HIVE |
@successchar | 151.17132532385244 HIVE |
@quetz | 150.77465472440986 HIVE |
@holdeck | 150.02705468122713 HIVE |
@scfather | 140.04955915955154 HIVE |
@kojiri | 120.54513795070905 HIVE |
@hatdogsensei | 110.63677168067167 HIVE |
@jagged | 101.2135936954171 HIVE |
@jackramsey | 101.08554358976397 HIVE |
@mickvir | 100.99845199041705 HIVE |
@shineko009 | 100.80306200643854 HIVE |
@miketr | 100.42510213667778 HIVE |
@honeymushybaby | 100.3480451805603 HIVE |
@sbtofficial | 100.29116134726624 HIVE |
@wer-gewinnt | 100.20624794187201 HIVE |
@kid.miniatures | 100.02030578329004 HIVE |
@arc-echo | 94.81889521800477 HIVE |
@losgemanos | 70.65487909167544 HIVE |
@last-phoenix | 70.41277416049586 HIVE |
@moeknows | 50.763057016870626 HIVE |
@hironakamura | 50.75883065852458 HIVE |
@heutorybr | 50.72366709459714 HIVE |
@onthemountain | 50.523302071276326 HIVE |
@irisworld | 50.38567614930846 HIVE |
@assassyn | 50.28537455081982 HIVE |
@ravenmus1c | 50.146786906761044 HIVE |
@allani545 | 50.107067104016245 HIVE |
@kyodai94 | 50.07569749741344 HIVE |
@schumix05 | 50.03452301486391 HIVE |
@phanty | 50.01175652518626 HIVE |
@udow | 50.00797545171415 HIVE |
@mario02 | 40.536660880954116 HIVE |
@lucimorningstar | 36.154431009902126 HIVE |
@syel25 | 32.002547069110236 HIVE |
@chubb149 | 30.418764911866283 HIVE |
@poplar-22 | 30.27606880666078 HIVE |
@brindyschi | 28.131687058469364 HIVE |
@fredfettmeister | 25.397805940287146 HIVE |
@jwing | 25.195919061489715 HIVE |
@wazza84 | 20.318364964385623 HIVE |
@penass | 20.306140192131302 HIVE |
@soltecno | 20.303300991680732 HIVE |
@txrose | 20.256259268903264 HIVE |
@kryptofire | 20.243500668872798 HIVE |
@chillmaw | 20.23842675009359 HIVE |
@rqr4 | 20.192449047375952 HIVE |
@drunksamurai | 20.15831986423989 HIVE |
@dk1trade | 20.140871419920067 HIVE |
@jeffqt | 20.029210968622365 HIVE |
@mhowii | 18.262103929140206 HIVE |
@dragon95 | 15.132202977593202 HIVE |
@windkc | 14.17017979674803 HIVE |
@cmmndrbawang | 13.04328571933822 HIVE |
@yeral-diaz | 12.161695976217832 HIVE |
@drstealth | 12.00166017558087 HIVE |
@dewabrata | 10.158224486931328 HIVE |
@nata86 | 10.155235324103064 HIVE |
@relf87 | 10.154288455370798 HIVE |
@bananofarmer | 10.15151815503411 HIVE |
@ydaiznfts2 | 10.129696483081926 HIVE |
@ydaiznfts | 10.129696483081926 HIVE |
@submo | 10.124456584511819 HIVE |
@edskymiguel | 10.123609384929944 HIVE |
@trinitylove | 10.099692491215196 HIVE |
@ijat | 10.09072589474131 HIVE |
@orkangel | 10.082035244960313 HIVE |
@dub-c | 10.0808058060591 HIVE |
@jaunellargo | 10.069543542236747 HIVE |
@nietokilll | 10.021764080351021 HIVE |
@circlebubble | 10.017041738648633 HIVE |
@damour | 10.015047313556229 HIVE |
@theacks | 10.006900156408028 HIVE |
@isilop | 10.004730529590203 HIVE |
@chairoul | 10.004523911495047 HIVE |
@aftersound | 10.001345329650215 HIVE |
@jsynnthagr8 | 7.5372701366011166 HIVE |
@thedoc07 | 5.036859371724129 HIVE |
@luislrt | 5.025838710207575 HIVE |
@timmy-turnip | 5.021621744112461 HIVE |
@pirulito.zoado | 5.020702642381268 HIVE |
@eldrenora | 4.022621474283753 HIVE |
@butops | 3.0278283179609007 HIVE |
@intothereeds | 2.019839284035071 HIVE |
@krazydownhere | 2.0004093147755087 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
0 comments