Weekly Upvote Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.34x. (This is temporarily reduced to 1.10x until our VP recovers to 80%).
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in @steembasicincome to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi9 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi9 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.074 | qurator-s-photo-friday-or-photography-competition-78 |
@qurator | 10000 | 0.074 | qurator-s-shining-qurite-50-or-mvd |
@qurator | 10000 | 0.074 | qurator-s-shooting-star-or-priyankachauhan |
@qurator | 10000 | 0.074 | qurator-s-tasty-tuesday-77 |
@qurator | 10000 | 0.074 | qurator-s-toss-up-thursday-36-free-for-all-promotion-competition |
@qurator | 10000 | 0.074 | the-daily-qurator-615 |
@qurator | 10000 | 0.074 | the-daily-qurator-616 |
@qurator | 10000 | 0.074 | the-daily-qurator-617 |
@qurator | 10000 | 0.074 | the-daily-qurator-618 |
@qurator | 10000 | 0.074 | the-daily-qurator-619 |
@qurator | 10000 | 0.074 | the-daily-qurator-620 |
@contestkings | 10000 | 0.074 | contest-kings-verified-27th-may-2019 |
@contestkings | 10000 | 0.074 | contest-kings-verified-28th-may-2019 |
@contestkings | 10000 | 0.074 | contest-kings-verified-29th-may-2019 |
@contestkings | 10000 | 0.074 | contest-kings-verified-30th-may-2019 |
@contestkings | 10000 | 0.074 | contest-kings-verified-31st-may-2019 |
@silvergoldbotty | 10000 | 0.074 | 26th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.074 | 28th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.074 | 29th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.074 | th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@tipu | 7709 | 0.057 | re-ps7ln9-20190528t113401 |
@tipu | 7488 | 0.055 | re-alpha-kw-8-appics-im-22735-20190528t113901 |
@tipu | 5593 | 0.041 | re-re-thesis-proposal-b6b78b3c09b61-20190528t130329 |
@tipu | 5494 | 0.04 | re-re-steemmonsters-card-giveaway-day-11-j6arwiqd-20190528t130621 |
@tipu | 3903 | 0.029 | re-in-flanders-fields-20190529t204604 |
@r2cornell | 10000 | 0.074 | actifit-r2cornell-20190526t030256778z |
@r2cornell | 10000 | 0.074 | first-monies-raised-for-8-month-old-ana-who-is-need-of-brain-surgery |
@r2cornell | 10000 | 0.074 | introducing-8-month-old-ana-who-is-need-of-brain-surgery |
@steem-ua | 8241 | 0.061 | re-free-steem-training-and-free-steem-power-delegation-and-learners-showcase-14-20190526t090454z |
@steem-ua | 6976 | 0.051 | re-s4pbcdoy-20190526t090610z |
@steem-ua | 4751 | 0.035 | re-actifit-actipat-20190522t034149555z-20190526t094818z |
@steem-ua | 3691 | 0.027 | re-alpha-kw-8-appics-im-22472-20190526t232608z |
@steem-ua | 3460 | 0.025 | re---1558796410011-20190527t103922z |
@reggaemuffin | 8849 | 0.065 | ps5gf2 |
@reggaemuffin | 8250 | 0.061 | re-felander-re-reggaemuffin-ps5gf2-20190527t085850978z |
@reggaemuffin | 4111 | 0.03 | tokenbb-reply-what-do-you-think-of-thi-1559325841523 |
@reggaemuffin | 3854 | 0.028 | tokenbb-reply-just-opened-my-seed-prom-1559367763008 |
@simmanis | 4289 | 0.032 | 778 |
@simmanis | 4253 | 0.031 | 777 |
@simmanis | 4130 | 0.03 | 784 |
@simmanis | 3807 | 0.028 | 776 |
@simmanis | 3740 | 0.028 | 787 |
@simmanis | 3584 | 0.026 | 790 |
@blueeyes8960 | 8677 | 0.064 | actifit-blueeyes8960-20190528t030704623z |
@blueeyes8960 | 7651 | 0.056 | actifit-blueeyes8960-20190601t010425306z |
@blueeyes8960 | 6923 | 0.051 | bath-time-6th-so-short-story-sbi-contest |
@tarazkp | 7072 | 0.052 | reflection-from-the-steem |
@tarazkp | 6167 | 0.045 | the-future-holds |
@tarazkp | 5077 | 0.037 | steem-sinks-and-raising-scarcity |
@tarazkp | 4582 | 0.034 | free-seats-to-steem-new-users-better-uses |
@eturnerx | 10000 | 0.074 | q-pop-selection-for-april-may-2019 |
@eturnerx | 10000 | 0.074 | removed-10kgs-22lbs-from-a-pack-for-a-two-night-camp-d3udnhtz |
@holger80 | 10000 | 0.074 | steemrewarding-com-new-api-functions-and-pause-votes-when-below-a-global-vp-threshold-have-been-added |
@holger80 | 10000 | 0.074 | update-for-scotbot-allowed-vote-window-can-be-limited-and-post-can-be-promoted-by-token-transfers |
@vimm | 10000 | 0.074 | feature-update-leaderboard-changes |
@vimm | 10000 | 0.074 | fkzcxxk2w |
@salimbur | 9082 | 0.067 | actifit-salimbur-20190527t153214348z |
@salimbur | 8433 | 0.062 | actifit-salimbur-20190530t153259066z |
@ronaldoavelino | 9475 | 0.07 | 447-some-usd2-cad |
@ronaldoavelino | 7907 | 0.058 | 362---um-pouco-da-histria-canadense---parte-3 |
@nureza | 6327 | 0.047 | winner-announcement-day-49-and-new-steemmonsters-card-giveaway-from-nureza-day54 |
@nureza | 5576 | 0.041 | winner-announcement-day-51-and-new-steemmonsters-card-giveaway-from-nureza-day56 |
@nureza | 5473 | 0.04 | winner-announcement-day-46-and-new-steemmonsters-card-giveaway-from-nureza-day51 |
@cubandesign | 6072 | 0.045 | actifit-cubandesign-20190530t163240177z |
@cubandesign | 5954 | 0.044 | actifit-cubandesign-20190526t044652907z |
@cubandesign | 4918 | 0.036 | actifit-cubandesign-20190530t163813327z |
@forecasteem | 3741 | 0.028 | 2019-05-26-updown-upbit-sbd |
@forecasteem | 3548 | 0.026 | 2019-05-29-updown-upbit-steem |
@forecasteem | 3460 | 0.025 | 2019-05-31-updown-upbit-sbd |
@forecasteem | 2967 | 0.022 | 2019-05-26-updown-upbit-btc |
@forecasteem | 2594 | 0.019 | 2019-05-26-updown-upbit-eth |
@darth-azrael | 6139 | 0.045 | darth-azrael-1559244775540-darth-azraels-twitter-feed--20190530-213255 |
@darth-azrael | 5183 | 0.038 | darth-azrael-1559334771920-darth-azraels-twitter-feed--20190531-223251 |
@darth-azrael | 4592 | 0.034 | harmonyexplosion-2018-25-ill-take-you-dreaming-1559310491806 |
@rvgenaille | 8878 | 0.065 | raven-rzd1q1ox |
@rvgenaille | 6246 | 0.046 | actifit-rvgenaille-20190527t053345337z |
@ayogom | 7619 | 0.056 | 6nattk |
@ayogom | 5509 | 0.041 | 19-05-29 |
@honoru | 7399 | 0.054 | steem-dapp-3speak-online-dtuber |
@honoru | 5457 | 0.04 | meos-82dab3144d6f6 |
@anouk.nox | 7495 | 0.055 | 2019-or-the-year-of-personal-growth-for-our-family |
@anouk.nox | 5096 | 0.037 | snax-authentication |
@beerbot | 3710 | 0.027 | newslink-norwegian-robot-is-made-to-help-scientists-and-seniors |
@beerbot | 3232 | 0.024 | newslink-ekasbo-s-matebot-may-be-the-cutest-cat-robot-yet-created |
@beerbot | 2742 | 0.02 | newslink-buffalo-trace-s-new-whiskey-pushes-the-boundaries-of-bourbon-for-the-better |
@beerbot | 2548 | 0.019 | newslink-california-gets-its-first-luxury-whiskey-brand |
@travelfeed | 6019 | 0.044 | travelfeedweeklyround-up66-ycrvj0p2s8 |
@travelfeed | 5728 | 0.042 | europe-weekly-round-up-66 |
@lighteye | 5926 | 0.044 | q11-how-do-you-interact-with-the-snax-blockchain-the-chrome-extension-snax-voter-command-line-other |
@lighteye | 5772 | 0.042 | q07-do-you-write-for-other-blockchain-based-platforms-if-yes-can-you-try-to-rank-them-based-on-the-roi-on-each-of-them |
@coruscate | 5999 | 0.044 | bjy4eyms |
@coruscate | 5634 | 0.041 | 6cgxaf49 |
@cflclosers | 3300 | 0.024 | 2vesmumc |
@cflclosers | 2897 | 0.021 | cflclosers-1559176589200-cflclosers-promoting-the-steem-blockchain-on-twitter-20190530-023629 |
@cflclosers | 2676 | 0.02 | actifit-cflclosers-20190531t041053310z |
@cflclosers | 2594 | 0.019 | cflclosers-1558837352153-cflclosers-promoting-the-steem-blockchain-on-twitter-20190526-042232 |
@phusionphil | 4392 | 0.032 | lauren-southern-borderless-otrwvsjp |
@phusionphil | 3519 | 0.026 | t5c5mvai |
@phusionphil | 2471 | 0.018 | sleepless-memes-cuytm8cu |
@andrewharland | 10000 | 0.074 | disabled-and-homeless |
@cryptogamestrat | 10000 | 0.074 | splinterlands-dec-values-of-potions |
@bashadow | 9974 | 0.073 | mountainmonday-kasilof-river-view |
@givememonsters | 9971 | 0.073 | 4qrfd6-upvote-service-up-to-usd0-04-upvotes-on-any-steemit-post |
@tristancarax | 9868 | 0.073 | standing-on-top-5-minute-freewrite-thursday-prompt-nunchucks |
@thereikiforest | 9829 | 0.072 | thereikiforest-1559186147637-thereikiforests-twitter-feed--20190530-051547 |
@paul.atreides | 5110 | 0.038 | ps6i3q |
@paul.atreides | 4602 | 0.034 | ps6su2 |
@patrickulrich | 9635 | 0.071 | whatissteem-myvisionforsteemsfuture-zhtd73nv5s |
@incubot | 4881 | 0.036 | 20190526211647013-dicestats |
@incubot | 4737 | 0.035 | 20190530211647143-dicestats |
@just4kicks46 | 9613 | 0.071 | daily-giveaway-67 |
@viking-ventures | 9587 | 0.071 | wharf-road-bridge-newbury-england |
@matheusggr | 9449 | 0.07 | alpha-kw-8-appics-im-22584 |
@porters | 9309 | 0.068 | of-cannabis-the-natural-medicine-entry-for-the-canna-wisdom-challenge |
@joanstewart | 9256 | 0.068 | ferns-cycads-residing-in-green-corner |
@reseller | 9062 | 0.067 | complete-promo-set-and-testing-out-the-splinterlands-voting-bot |
@booster916 | 9006 | 0.066 | actifit-booster916-20190530t215548260z |
@sustainablelivin | 8805 | 0.065 | alpha-kw-8-appics-im-23091 |
@jayna | 8762 | 0.064 | actifit-jayna-20190528t045933177z |
@bluefinstudios | 8681 | 0.064 | grilled-pizza-happy-birthday-linnea |
@abbak7 | 8673 | 0.064 | daily-sbi-smartvote-giveaway-94 |
@manimore | 4385 | 0.032 | 792 |
@manimore | 4234 | 0.031 | 787 |
@vimukthi | 8610 | 0.063 | priime-raw-ai-assisted-feature-rich-photo-edior-for-ipad-iphone-and-mac |
@kiokizz | 8597 | 0.063 | pscsfn |
@b00m | 8552 | 0.063 | why-dammit-why |
@bobby.madagascar | 8505 | 0.063 | in-the-miasma-an-abstract-art-piece-by-bobby-madagascar |
@jpphotography | 8498 | 0.063 | world-ocean-tuesday-the-razorback-great-ocean-road-australia |
@resiliencia | 8471 | 0.062 | tokenbb-topic-check-my-latest-fight-re-1559150803101 |
@ewkaw | 8430 | 0.062 | rusty-yellow-giant |
@anayakhan | 8377 | 0.062 | gamebender-the-invention-gaming-system |
@thearned | 8369 | 0.062 | thearned-1558963222358-thearneds-instagram-feed--20190527-152022 |
@felt.buzz | 8362 | 0.062 | zixuhe7n |
@blockurator | 4254 | 0.031 | psbbsu |
@blockurator | 4107 | 0.03 | psbbv4 |
@madstacks | 8339 | 0.061 | point-to-point-our-nomadic-travels-part-83 |
@hippie-witha-gun | 8287 | 0.061 | maverick-meets-the-rest-of-the-family |
@jameszenartist | 8272 | 0.061 | my-latest-still-life-painting-trash-panda-2-and-its-development |
@bookkeeping | 4383 | 0.032 | daily-bookkeeping-post----2019-05-26 |
@bookkeeping | 3882 | 0.029 | daily-bookkeeping-post----2019-05-27 |
@whatisnew | 8246 | 0.061 | thursday-is-butterfly-day-giveaway-week-12 |
@deirdyweirdy | 4247 | 0.031 | ps4trc |
@deirdyweirdy | 3995 | 0.029 | ps4xao |
@quochuy | 8137 | 0.06 | i-m-steemit-s-most-valuable-programmer-of-the-week |
@syalla | 4126 | 0.03 | ps9ug6 |
@syalla | 4008 | 0.029 | ps9vci |
@pardinus | 8133 | 0.06 | big-bird-for-qurator-s-photo-friday-competiton |
@omra-sky | 4093 | 0.03 | ps8onp |
@omra-sky | 4038 | 0.03 | psacwl |
@jokersword | 8107 | 0.06 | actifit-jokersword-20190527t165205086z |
@roger5120 | 4135 | 0.03 | actifit-roger5120-20190531t011951255z |
@roger5120 | 3870 | 0.028 | f61bkstl |
@fullnodeupdate | 7938 | 0.058 | full-api-node-update---2752019 |
@mytechtrail | 7921 | 0.058 | mytechtrail-1559096939915-mytechtrails-twitter-feed--20190529-042859 |
@lynncoyle1 | 4248 | 0.031 | ps60o1 |
@lynncoyle1 | 3546 | 0.026 | psdj01 |
@zord189 | 7764 | 0.057 | sundaymultivitaminswhatlovelanguagedoyouspeak-gdfdw04ne4 |
@erikah | 7739 | 0.057 | finally-another-color-and-another-flower-on-my-balcony |
@nourtawfiq | 7702 | 0.057 | my-tweeter-feed-7pushups-challenge-for-777days-to-promote-steem-day35-and-36 |
@owasco | 4668 | 0.034 | nest |
@owasco | 2950 | 0.022 | heal-thyself |
@thevillan | 7544 | 0.056 | minnow-pat-on-the-back-showcase-wednesday-29th-of-may-2019 |
@fitinfun | 7468 | 0.055 | when-the-birthday-boy-got-attacked-bangkok-thailand-my-entry-peoplephotography-by-worldcapture-week-26 |
@oldman28 | 7468 | 0.055 | ps6uf0 |
@isaria | 3806 | 0.028 | msp-music-and-art-curation-contest-brought-to-you-by-snibby-the-cat-week-66-25-steem-prize |
@isaria | 3627 | 0.027 | x7xck-the-steem-creative-curation-contest-updoots-shade-tokens-plus-a-10-steem-prize |
@janicechua | 3932 | 0.029 | wherein-1559043985 |
@janicechua | 3428 | 0.025 | tasteem-b3a376 |
@chesatochi | 2914 | 0.021 | vlog-344-the-beauty-to-be-on-steem |
@chesatochi | 2336 | 0.017 | 04joik87 |
@chesatochi | 2057 | 0.015 | c6frkt0m |
@arzon-cnaster | 7251 | 0.053 | vatertag |
@artemislives | 3886 | 0.029 | respect-vs-deference-and-why-it-matters-mandated-respect-in-my-thai-world |
@artemislives | 3357 | 0.025 | traditional-natural-medicine-rather-than-western-style-magic-bullet-bringing-cannabis-home-to-where-it-s-always-grown-like-a |
@mindtrap | 7202 | 0.053 | the-magic-of-being-part-of-steem |
@barge | 7147 | 0.053 | re-nathanmars-psb8zx-20190530t095451993z |
@team-ccc | 7089 | 0.052 | activity-report-of-the-ccc-community-and-account-builder-post-127 |
@getonthetrain | 7075 | 0.052 | ps78ue |
@simonjay | 7017 | 0.052 | daily-steem-price-update-26-5-2019 |
@sk43 | 7012 | 0.052 | ps9mxf |
@fracasgrimm | 3912 | 0.029 | 2a05abd2ad9ff478987c77c1ef517a2f-vimmtv |
@fracasgrimm | 3062 | 0.023 | 354d8ba1f11b415efa38849836fcd80f-vimmtv |
@rudyardcatling | 6600 | 0.049 | 20190530t055010407z-listen-up-mrmalice-alleycat |
@handofzara | 6587 | 0.048 | my-memorial-day-weekend |
@sharpshot | 6486 | 0.048 | actifit-sharpshot-20190529t212024041z |
@azizbd | 6397 | 0.047 | sharing-some-smile-from-monthly-food-gifts-allocation-programs |
@arrozymangophoto | 6384 | 0.047 | end-of-the-first-workshop-update-no-16-project-puppets-in-the-community-by-arrozymangophoto |
@zaku | 3591 | 0.026 | daily-splinterlands-tournaments-29-05-2019-time-zone-gmt-06-00 |
@zaku | 2717 | 0.02 | dark-energy-crystal-dec-giveaway-9-show-off-your-battle |
@minimining | 6160 | 0.045 | 10-ways-to-get-steemmonsters |
@verhp11 | 6027 | 0.044 | g6p79yoc |
@kokoliso | 5976 | 0.044 | uluru-al-amanecer-uluru-sunrise-australia |
@for91days | 5959 | 0.044 | yg7xyo0p |
@theycallmedan | 4070 | 0.03 | i-m-back |
@theycallmedan | 1872 | 0.014 | kpbppjbb |
@carlgnash | 5919 | 0.044 | ntopaz--carlgnash--345178470--ntopaz--2019-05-29-02-43-02--artwork--none |
@wilhb81 | 3166 | 0.023 | my-next-colony-journal-and-latest-update-from-devs-part-2 |
@wilhb81 | 2659 | 0.02 | splinterlands |
@pataty69 | 5802 | 0.043 | actifit-pataty69-20190526t233809347z |
@heyimsnuffles | 5750 | 0.042 | eostouchestapsthrough8-j71m37shca |
@zonguin | 5701 | 0.042 | zonguin-re-aidefr-curation-les-posts-selectionnes-de-aidefr-130-20190527t102511471z |
@likedeeler | 5653 | 0.042 | music-monday-celtic-punk |
@snowyknight | 5633 | 0.041 | nature-identification-contest-nic-win-steem-basic-income-and-have-fun-with-nature-v-4 |
@silverstackeruk | 5563 | 0.041 | what-it-means-when-you-say-i-don-t-give-a-fuck |
@jlsplatts | 3554 | 0.026 | linking-my-new-snax-account-to-steem |
@jlsplatts | 2000 | 0.015 | nwjg7kvp |
@oscarina | 5548 | 0.041 | perdida |
@bafi | 5525 | 0.041 | psdeqo |
@bxlphabet | 5436 | 0.04 | bxlphabet-1558985404538-steem-lets-us-buy-goods-from-across-the-world-with-no-fees |
@goldendawne | 5435 | 0.04 | architectural-photography-detroit-s-15th-tallest-building |
@felixgarciap | 5419 | 0.04 | the-rebel-horse-a-five-minute-freewrite |
@annepink | 2808 | 0.021 | 013dudmjma |
@annepink | 2521 | 0.019 | 1j4iclon07 |
@imealien | 5221 | 0.038 | monday-photo-and-a-note-thoughts-lnbh1dkd |
@dalzphoto | 5070 | 0.037 | actifit-dalzphoto-20190526t204936163z |
@pompe72 | 5006 | 0.037 | dec-from-delegation-rrucph6y |
@ericburgoyne | 4983 | 0.037 | ericburgoyne-re-jongolson-promotingsteemitswhatwecancontrol-tedp45nxkx-20190528t053711581z |
@anitacarolina | 2536 | 0.019 | singkong-thailand |
@anitacarolina | 2400 | 0.018 | rujak-kangkung-yummy-c62bc68a6a2d9 |
@edencourage | 4910 | 0.036 | my-entry-for-the-pay-it-forward-curation-contest-week-60 |
@firecajun9262 | 4904 | 0.036 | ps3gw8 |
@curie | 4902 | 0.036 | curie-weekly-update-19th-april-to-26th-april-2019 |
@fitinfunfood | 4897 | 0.036 | fitinfunfood-1558889026620-what-are-your-favorite-herbs |
@n1hal | 4892 | 0.036 | n1hal-1559318032817-n1hals-twitter-feed--20190531-175352 |
@jbap85 | 2691 | 0.02 | memeday-s03m30e01-entry-1-charlie-clown-1559007753 |
@jbap85 | 2201 | 0.016 | memeday-s03m30e01-entry-2-lecturer--1559237282 |
@niduroki | 4865 | 0.036 | session-0-is-very-important |
@mightypanda | 4857 | 0.036 | steem-good-bad-and-ugly |
@cryptofiloz | 4854 | 0.036 | splinterlands-quest-giveaway-win-free-card-round-82 |
@priyanarc | 4851 | 0.036 | actifit-priyanarc-20190527t202549852z |
@flutterby29 | 4825 | 0.035 | psbyx2 |
@itharagaian | 4824 | 0.035 | auront-ils-fait-encore-les-memes-erreurs |
@petecko | 4729 | 0.035 | petecko-re-krakonos-reinhard-heydrich-a-filatelie-20190530t205731508z |
@socialmediaseo | 4678 | 0.034 | fallout76-mammothtasksahead-0lcdatosnt |
@majes.tytyty | 4659 | 0.034 | vocab-ability-suffix-330-ation-tion-noun-suffix-a-more-powerful-vocabulary-earn-upvotes-with-vocab-practice-exercise |
@windowglass | 4628 | 0.034 | wherein-1559001890863 |
@angelica7 | 4583 | 0.034 | alpha-kw-8-appics-im-22901 |
@minsoenaing | 4579 | 0.034 | ysx-ekh-yankunsetaaipundefinednyae-aeyakhaen-cbfb2975ace43 |
@captainbob | 4566 | 0.034 | 0fzllkxq |
@d-vine | 2674 | 0.02 | d-vine-1559047316943-d-vines-tweet--20190528-144156 |
@d-vine | 1890 | 0.014 | d-vine-1559314815898-d-vines-tweet--20190531-170015 |
@morningshine | 2424 | 0.018 | actifit-morningshine-20190530t155856814z |
@morningshine | 2129 | 0.016 | wherein-1559327567832 |
@rlt47 | 4548 | 0.033 | ps6i2s |
@psos | 4520 | 0.033 | steemworldorg-pa3sqojj |
@corpuscristi18 | 4481 | 0.033 | steemchurch-when-god-asks-where-are-you |
@simmania | 4426 | 0.033 | 797 |
@powerpaul | 4425 | 0.033 | psefj3 |
@honarparvar | 4414 | 0.032 | hodl-steem |
@j85063 | 4347 | 0.032 | holden-s-young-body-monaro |
@eonwarped | 4296 | 0.032 | eonwarped-re-jaki01-ps4sbd-20190526t221359218z |
@floralisma | 4268 | 0.031 | steem-the-best-option-for-many-people |
@ikar59 | 4265 | 0.031 | ps7t4w |
@polarlight | 4232 | 0.031 | 6zkt3e50nz |
@mihirbarot | 4144 | 0.03 | mihirbarot-re-artakush-alpha-kw-8-appics-im-22905-20190529t155847943z |
@schlees | 4142 | 0.03 | psa9rs |
@lordnigel | 4140 | 0.03 | ibt-survival-island-game-progress-report-twelve |
@ladyrebecca | 4120 | 0.03 | the-smell-of-the-rose |
@mikefromtheuk | 2085 | 0.015 | think-i-ll-get-drunk-again |
@mikefromtheuk | 2035 | 0.015 | mikefromtheuk-1558849150561-mikefromtheuks-twitter-post |
@manoldonchev | 2045 | 0.015 | manoldonchev-1559370224425-my-hero |
@manoldonchev | 2043 | 0.015 | ntopaz--manoldonchev--260598844--ntopaz-photography-photocircle-powerhousecrestives-photofeed--2019-05-29-12-10-22--artwork--none |
@torico | 4072 | 0.03 | re-sunravelme-have-you-ever-questioned-the-nature-of-your-reality-zn5y7cqc-20190529t035608256z |
@aloha-creations | 4062 | 0.03 | think-im-back-ajatl6nv |
@edanya | 4051 | 0.03 | narciso-inspiracion-en-la-mitologia |
@naturalmedicine | 4049 | 0.03 | natural-medicine-curation-collection-44-ayahuasca-eggplants-for-skin-cancer-guava-leaves-and-more |
@riverflows | 4047 | 0.03 | why-i-m-not-hanging-around-to-power-up-on-spud-day-steem-power-up-day |
@julian2013 | 2104 | 0.015 | 831f7d893819e |
@julian2013 | 1915 | 0.014 | p103-vtihjrd94k |
@rachelleignacio | 2231 | 0.016 | ez1hzjfr |
@rachelleignacio | 1783 | 0.013 | if-i-can-t-have-you-by-shawn-mendes-acoustic-cover-or-rachelle-ignacio |
@fknmayhem | 4009 | 0.029 | re-earltrice-dogeclick-bot-earn-crypto-on-telegram-20190530t035927110z |
@rosatravels | 2090 | 0.015 | snax-tokens-accumulated-7865-tokens-last-week |
@rosatravels | 1909 | 0.014 | makingturkishicecreaminkonya-lbkrz83psn |
@empress-eremmy | 2203 | 0.016 | believing-the-visible |
@empress-eremmy | 1746 | 0.013 | need-to-believe |
@sczed | 1978 | 0.015 | ipega-pg-9123-multi-functional-gaming-console-for-the-people-who-plays-with-their-phone |
@sczed | 1954 | 0.014 | entry-for-artstorm-contest-78-backpack |
@donald.porter | 3925 | 0.029 | 20-steem-bounty-on-spud-memes |
@kristves | 3914 | 0.029 | something-something-in-the-month-of-may |
@sawi | 3914 | 0.029 | enjoying-sunset-80c8848ee4926 |
@monster-one | 3875 | 0.029 | una-mala-noche-de-copas |
@brisby | 3862 | 0.028 | psabjh |
@c-squared | 3859 | 0.028 | 20190526t232418861z |
@boddhisattva | 2022 | 0.015 | night-landscape-with-a-light-2019529t7455539z |
@boddhisattva | 1822 | 0.013 | the-wall-2019530t12301045z |
@cloudblade | 2079 | 0.015 | btc-whale-at-2019-5-27 |
@cloudblade | 1712 | 0.013 | btc-oscillates-up-and-down-7-in-half-an-hour |
@wolfnworbeikood | 3699 | 0.027 | mu7cxhgb |
@michealb | 3694 | 0.027 | ps4x42 |
@revo | 3639 | 0.027 | re-lordneroo-is-anyone-there-20190531t041903315z |
@creativetruth | 3637 | 0.027 | late-spring-pruning-chinese-elm-bonsai |
@whornung | 3632 | 0.027 | ntopaz--whornung--1019240354--ntopaz--2019-05-26-16-02-23--artwork--none |
@maxinpower | 3622 | 0.027 | wahnsinn-union-macht-es |
@raserrano | 3613 | 0.027 | usdcrc-pair-long-position-opportunity |
@flyerchen | 3584 | 0.026 | 41d81126-2468-4d31-9c0e-fd698b483846 |
@followforupvotes | 3575 | 0.026 | 684-follow-for-upvotes-free-usd0-01-upvotes |
@onemedia | 3551 | 0.026 | worldwide-cypher-jam-round-76-when-blobs-can-fly-by-termite-termitemusic-ft-zig-onemedia |
@liltammy | 3544 | 0.026 | laguna-de-guatape-one-of-the-best-day-trips-you-can-take-from-medellin |
@rosargelisperez | 3502 | 0.026 | wednesdaywalk |
@treodecimo | 3496 | 0.026 | actifit-treodecimo-20190530t143503251z |
@mk3jetta | 3481 | 0.026 | training-for-climbing-series-training-cycle-basics |
@lightcaptured | 3465 | 0.025 | the-actor-photographer-4hfhdkgd |
@nickskywalker | 3447 | 0.025 | dream-has-a-cost |
@zmx | 3420 | 0.025 | wherein-1559345987282 |
@mermaidvampire | 1769 | 0.013 | prize-distribution-of-the-proof-of-steem-game-day-157 |
@mermaidvampire | 1631 | 0.012 | guessthe-color-game-day-291-mermaidvampires-daily-splitter-contest-1559226152881 |
@abh12345 | 3393 | 0.025 | psd90g |
@dachcolony | 3392 | 0.025 | ship-skills |
@crypt-skip | 3339 | 0.025 | surkuas1 |
@aggamun | 3335 | 0.025 | aggamun-lzofdud5fc |
@holybranches | 3305 | 0.024 | there-s-no-title-here-i-can-t-think |
@weirdheadaches | 3260 | 0.024 | sharing-is-caring-thats-one-powerful-organ-in-your-skull |
@steemonboarding | 3254 | 0.024 | you-still-have-13-days-to-keep-inviting-your-friends-to-steem-and-win-12k-steem-in-prizes |
@sheikhsayem | 3220 | 0.024 | steemmonster-card-giveaway-day-32-and-winner-announced-day-30 |
@temitopebanks | 3187 | 0.023 | celebrating-childrens-day |
@davidke20 | 3174 | 0.023 | steem-talk-staking-in-sct |
@minhaz007 | 3116 | 0.023 | in-our-new-home-ablcckuo |
@krakonos | 3115 | 0.023 | volby-a-nova-urednicka-slechta |
@camiloferrua | 3087 | 0.023 | actifit-camiloferrua-20190526t035319429z |
@janenightshade | 3074 | 0.023 | flag-on-the-couch-my-story-in-the-new-steemfiction-anthology |
@mattuk | 3050 | 0.022 | actifit-mattuk-20190527t203126448z |
@meins0815 | 3027 | 0.022 | tschernobyl-ist-nicht-vergessen-burli-das-mutantensemmerl |
@teenagecrypto | 3018 | 0.022 | teenagecrypto-1558834061994-teenagecryptos-twitter-feed--20190526-032741 |
@johannpiber | 2961 | 0.022 | daisy-after-the-rain |
@osarusan | 2959 | 0.022 | 2pxk4v |
