Legendary Dragons + Wing Guilds Brawl #199 Ergebnisse

Herzlichen Glückwunsch an

🥉Legendary Dragons
🥈Legendary Raptors
🥈Legendary Whelps
🥈Legendary Dragon Babies
🥉Old Legendary Dragons
🥈Legendary Warane
🥈Legendary Hatchlings
🥈Legendary Partybus

die jeweils eine Top Platzierung belegt haben!

Congratulations!!!! 🙌

Tier 5 Brawls:


🥉Legendary Dragons

Platzierung: 3🥉
Merits Rewards: 5424
SPS Rewards: 399.623
Crowns Rewards: 113
Gilden Ranking: 8


Teilnehmer

1. @schneegecko, Pts.: 6, Stats.: (2 / 0 / 0)
2. @uwelang, Pts.: 6, Stats.: (2 / 0 / 0)
3. @taug, Pts.: 6, Stats.: (2 / 0 / 0)
4. @louis88, Pts.: 6, Stats.: (2 / 0 / 0)
5. @marketinggeek, Pts.: 6, Stats.: (2 / 0 / 0)
6. @simsahas, Pts.: 6, Stats.: (2 / 0 / 0)
7. @mr-waffles, Pts.: 3, Stats.: (1 / 0 / 1)
8. @brilliant-idea, Pts.: 3, Stats.: (1 / 0 / 1)
9. @germansailor, Pts.: 3, Stats.: (1 / 0 / 1)
10. @wolf-sl, Pts.: 3, Stats.: (1 / 0 / 1)
11. @j-p-bs, Pts.: 3, Stats.: (1 / 0 / 1)
12. @samji, Pts.: 3, Stats.: (1 / 0 / 1)
13. @moriarty95, Pts.: 3, Stats.: (1 / 0 / 1)
14. @victor-alexander, Pts.: 3, Stats.: (1 / 0 / 1)
15. @broxi, Pts.: 3, Stats.: (1 / 0 / 1)
16. @sportsgeek, Pts.: 3, Stats.: (1 / 0 / 1)
17. @snaqz, Pts.: 3, Stats.: (1 / 0 / 1)
18. @maybenexttime, Pts.: 0, Stats.: (0 / 0 / 2)
19. @twinner, Pts.: 0, Stats.: (0 / 0 / 2)
20. @frosta, Pts.: 0, Stats.: (0 / 0 / 2)
21. @reconnectnature, Pts.: 0, Stats.: (0 / 0 / 2)
22. @hatoto, Pts.: 0, Stats.: (0 / 0 / 2)
23. @lostintime, Pts.: 0, Stats.: (0 / 0 / 2)
24. @noko85, Pts.: 0, Stats.: (0 / 0 / 2)
25. @spirits4you, Pts.: 0, Stats.: (0 / 0 / 2)


Tier 4 Brawls:


Legendary Wyverns

Platzierung: 4
Merits Rewards: 5857
SPS Rewards: 114.774
Crowns Rewards: 123
Gilden Ranking: 22


Teilnehmer

1. @onkeltom, Pts.: 24, Stats.: (8 / 0 / 1)
2. @seebeer, Pts.: 24, Stats.: (8 / 0 / 1)
3. @highhaschdi, Pts.: 24, Stats.: (8 / 0 / 1)
4. @kiwi11, Pts.: 21, Stats.: (7 / 0 / 1)
5. @bechibenner, Pts.: 21, Stats.: (7 / 0 / 1)
6. @dasletzteeinhorn, Pts.: 21, Stats.: (7 / 0 / 1)
7. @percay, Pts.: 21, Stats.: (7 / 0 / 2)
8. @rivalzzz, Pts.: 21, Stats.: (7 / 0 / 2)
9. @enton81, Pts.: 18, Stats.: (6 / 0 / 2)
10. @mori-no-giant, Pts.: 18, Stats.: (6 / 0 / 3)
11. @bronko, Pts.: 18, Stats.: (6 / 0 / 3)
12. @blastedzeus, Pts.: 15, Stats.: (5 / 0 / 2)
13. @snoder, Pts.: 15, Stats.: (5 / 0 / 4)
14. @raketenklaus, Pts.: 12, Stats.: (4 / 0 / 2)
15. @luffyland1893, Pts.: 12, Stats.: (4 / 0 / 5)
16. @violator101, Pts.: 9, Stats.: (3 / 0 / 5)
17. @violator202, Pts.: 9, Stats.: (3 / 0 / 5)
18. @understoner, Pts.: 9, Stats.: (3 / 0 / 6)
19. @markus.journey, Pts.: 9, Stats.: (3 / 0 / 6)
20. @psychohunter, Pts.: 9, Stats.: (3 / 0 / 6)

🥈Legendary Raptors

Platzierung: 2🥈
Merits Rewards: 8048
SPS Rewards: 144.542
Crowns Rewards: 169
Gilden Ranking: 28


Teilnehmer

1. @noctury, Pts.: 24, Stats.: (8 / 0 / 0)
2. @hottepotter, Pts.: 21, Stats.: (7 / 0 / 2)
3. @mr-satan, Pts.: 21, Stats.: (7 / 0 / 2)
4. @vasupi, Pts.: 18, Stats.: (6 / 0 / 0)
5. @peppeneppe, Pts.: 18, Stats.: (6 / 0 / 1)
6. @molotowartist, Pts.: 18, Stats.: (6 / 0 / 2)
7. @stechestrasse, Pts.: 18, Stats.: (6 / 0 / 3)
8. @bepoppin, Pts.: 18, Stats.: (6 / 0 / 3)
9. @kheldar1982, Pts.: 15, Stats.: (5 / 0 / 1)
10. @splintercogg, Pts.: 15, Stats.: (5 / 0 / 1)
11. @octavian1, Pts.: 15, Stats.: (5 / 0 / 1)
12. @superc0w, Pts.: 15, Stats.: (5 / 0 / 2)
13. @famoushade1, Pts.: 15, Stats.: (5 / 0 / 2)
14. @sardaukai, Pts.: 15, Stats.: (5 / 0 / 4)
15. @dajoker, Pts.: 12, Stats.: (4 / 0 / 0)
16. @mythic534, Pts.: 12, Stats.: (4 / 0 / 3)
17. @sc789, Pts.: 12, Stats.: (4 / 0 / 3)
18. @hurax, Pts.: 12, Stats.: (4 / 0 / 4)
19. @samwiseg, Pts.: 9, Stats.: (3 / 0 / 2)
20. @wolfigangle, Pts.: 9, Stats.: (3 / 0 / 3)
21. @hashmask, Pts.: 9, Stats.: (3 / 0 / 5)

Legendary Wizards

Platzierung: 9
Merits Rewards: 2333
SPS Rewards: 46.119
Crowns Rewards: 49
Gilden Ranking: 62


Teilnehmer

1. @ogfox, Pts.: 15, Stats.: (5 / 0 / 4)
2. @tegoran, Pts.: 15, Stats.: (5 / 0 / 4)
3. @vasupilami, Pts.: 15, Stats.: (5 / 0 / 4)
4. @radical777, Pts.: 15, Stats.: (5 / 0 / 4)
5. @chrop, Pts.: 12, Stats.: (4 / 0 / 5)
6. @schnee, Pts.: 12, Stats.: (4 / 0 / 5)
7. @ink1ll, Pts.: 9, Stats.: (3 / 0 / 6)
8. @mythic536, Pts.: 9, Stats.: (3 / 0 / 6)
9. @legend96, Pts.: 9, Stats.: (3 / 0 / 6)
10. @mythic537, Pts.: 9, Stats.: (3 / 0 / 6)
11. @itachisusano, Pts.: 9, Stats.: (3 / 0 / 6)
12. @sc456, Pts.: 9, Stats.: (3 / 0 / 6)
13. @wandschrank12, Pts.: 6, Stats.: (2 / 0 / 7)
14. @rikkon, Pts.: 0, Stats.: (0 / 0 / 9)
15. @gavino96, Pts.: 0, Stats.: (0 / 0 / 9)
16. @drakthul, Pts.: 0, Stats.: (0 / 0 / 9)
17. @andi19720, Pts.: 0, Stats.: (0 / 0 / 9)

Legendary Unicorns

Platzierung: 6
Merits Rewards: 3333
SPS Rewards: 71.403
Crowns Rewards: 70
Gilden Ranking: 68


Teilnehmer

1. @endgegner, Pts.: 18, Stats.: (6 / 0 / 2)
2. @leckerschmecker, Pts.: 18, Stats.: (6 / 0 / 2)
3. @beers, Pts.: 15, Stats.: (5 / 0 / 2)
4. @brilliant-gamble, Pts.: 15, Stats.: (5 / 0 / 3)
5. @machete3000, Pts.: 15, Stats.: (5 / 0 / 3)
6. @nitroage, Pts.: 15, Stats.: (5 / 0 / 3)
7. @grendor, Pts.: 12, Stats.: (4 / 0 / 4)
8. @bockwurstmitsenf, Pts.: 9, Stats.: (3 / 0 / 4)
9. @guppys, Pts.: 9, Stats.: (3 / 0 / 5)
10. @legendaryunicorn, Pts.: 9, Stats.: (3 / 0 / 5)
11. @superwolf, Pts.: 6, Stats.: (2 / 0 / 5)
12. @cypher76, Pts.: 6, Stats.: (2 / 0 / 6)
13. @greenfire92, Pts.: 6, Stats.: (2 / 0 / 6)
14. @generalzevo, Pts.: 6, Stats.: (2 / 0 / 6)
15. @unicorns-pool, Pts.: 6, Stats.: (2 / 0 / 6)
16. @investors, Pts.: 6, Stats.: (2 / 0 / 6)
17. @pommesmitketchup, Pts.: 0, Stats.: (0 / 0 / 6)
18. @ynwa.andree, Pts.: 0, Stats.: (0 / 0 / 8)
19. @happy-sss, Pts.: 0, Stats.: (0 / 0 / 8)

Tier 3 Brawls:


🥈Legendary Whelps

Platzierung: 2🥈
Merits Rewards: 3722
SPS Rewards: 43.891
Crowns Rewards: 67
Gilden Ranking: 53


Teilnehmer

1. @foggwulf101, Pts.: 15, Stats.: (5 / 0 / 0)
2. @unicron, Pts.: 15, Stats.: (5 / 0 / 2)
3. @szf, Pts.: 12, Stats.: (4 / 0 / 1)
4. @okean123, Pts.: 12, Stats.: (4 / 0 / 2)
5. @chappertron, Pts.: 12, Stats.: (4 / 0 / 4)
6. @musicgeek, Pts.: 9, Stats.: (3 / 0 / 0)
7. @happymax, Pts.: 9, Stats.: (3 / 0 / 1)
8. @neuro101, Pts.: 9, Stats.: (3 / 0 / 2)
9. @samsemilia7, Pts.: 9, Stats.: (3 / 0 / 4)
10. @decuration, Pts.: 6, Stats.: (2 / 0 / 0)
11. @johnnysniffles, Pts.: 6, Stats.: (2 / 0 / 2)
12. @nil-rem, Pts.: 6, Stats.: (2 / 0 / 4)
13. @hamsterpoweriii, Pts.: 3, Stats.: (1 / 0 / 0)
14. @forever-crypto, Pts.: 3, Stats.: (1 / 0 / 1)
15. @happychillmore, Pts.: 3, Stats.: (1 / 0 / 1)
16. @booboohabibi, Pts.: 3, Stats.: (1 / 0 / 3)
17. @solymi, Pts.: 0, Stats.: (0 / 0 / 3)
18. @uchti, Pts.: 0, Stats.: (0 / 0 / 6)

Legendary Lunatics

Platzierung: 9
Merits Rewards: 1778
SPS Rewards: 17.782
Crowns Rewards: 40
Gilden Ranking: 179


Teilnehmer

1. @riavolais, Pts.: 21, Stats.: (7 / 0 / 2)
2. @ramborambutan, Pts.: 21, Stats.: (7 / 0 / 2)
3. @carom333, Pts.: 21, Stats.: (7 / 0 / 2)
4. @revixus, Pts.: 12, Stats.: (4 / 0 / 4)
5. @riabenjiers02, Pts.: 12, Stats.: (4 / 0 / 5)
6. @chirurg, Pts.: 12, Stats.: (4 / 0 / 5)
7. @riabenjiers, Pts.: 9, Stats.: (3 / 0 / 6)
8. @ghg6, Pts.: 9, Stats.: (3 / 0 / 6)
9. @wayfarer333, Pts.: 6, Stats.: (2 / 0 / 5)
10. @rhejierandy, Pts.: 6, Stats.: (2 / 0 / 7)
11. @potatofinne, Pts.: 3, Stats.: (1 / 0 / 8)

Legendary Dragon Eggs

Platzierung: 7
Merits Rewards: 2167
SPS Rewards: 22.230
Crowns Rewards: 39
Gilden Ranking: 319


Teilnehmer

1. @hamsterino, Pts.: 24, Stats.: (8 / 0 / 0)
2. @mastersco, Pts.: 18, Stats.: (6 / 0 / 2)
3. @nighthunter666, Pts.: 18, Stats.: (6 / 0 / 2)
4. @mario89, Pts.: 12, Stats.: (4 / 0 / 2)
5. @zephid83, Pts.: 12, Stats.: (4 / 0 / 4)
6. @zalander, Pts.: 9, Stats.: (3 / 0 / 5)
7. @oomrniceoo, Pts.: 9, Stats.: (3 / 0 / 5)
8. @alfer, Pts.: 6, Stats.: (2 / 0 / 3)
9. @shinpurple, Pts.: 6, Stats.: (2 / 0 / 6)
10. @schumix05, Pts.: 3, Stats.: (1 / 0 / 6)


Tier 2 Brawls:


🥈Legendary Dragon Babies

Platzierung: 2🥈
Merits Rewards: 2756
SPS Rewards: 21.628
Crowns Rewards: 49
Gilden Ranking: 146


Teilnehmer

1. @uwe.apx, Pts.: 15, Stats.: (5 / 0 / 0)
2. @zeezoohabibi, Pts.: 15, Stats.: (5 / 0 / 2)
3. @vaecher, Pts.: 15, Stats.: (5 / 0 / 2)
4. @tomtidom74, Pts.: 15, Stats.: (5 / 0 / 4)
5. @alexvan, Pts.: 12, Stats.: (4 / 0 / 0)
6. @golddiggernrw, Pts.: 12, Stats.: (4 / 0 / 1)
7. @jjcc7, Pts.: 12, Stats.: (4 / 0 / 2)
8. @h3llrais3r, Pts.: 12, Stats.: (4 / 0 / 3)
9. @bechibennernew, Pts.: 9, Stats.: (3 / 0 / 0)
10. @eternalpaw, Pts.: 9, Stats.: (3 / 0 / 0)
11. @bbgkevin, Pts.: 9, Stats.: (3 / 0 / 1)
12. @mastertonberry, Pts.: 6, Stats.: (2 / 0 / 0)
13. @qhira, Pts.: 6, Stats.: (2 / 0 / 1)
14. @gworlon, Pts.: 6, Stats.: (2 / 0 / 2)
15. @hiq, Pts.: 6, Stats.: (2 / 0 / 4)
16. @dat-schmeckt, Pts.: 0, Stats.: (0 / 0 / 9)

🥉Old Legendary Dragons

Platzierung: 3🥉
Merits Rewards: 2194
SPS Rewards: 17.882
Crowns Rewards: 39
Gilden Ranking: 207


Teilnehmer

1. @virtualex-steem, Pts.: 27, Stats.: (9 / 0 / 0)
2. @monster.oo7, Pts.: 21, Stats.: (7 / 0 / 0)
3. @homeartpictures, Pts.: 18, Stats.: (6 / 0 / 1)
4. @albert.rum, Pts.: 15, Stats.: (5 / 0 / 1)
5. @r2d3, Pts.: 15, Stats.: (5 / 0 / 1)
6. @helpyou, Pts.: 15, Stats.: (5 / 0 / 3)
7. @lizzzard, Pts.: 12, Stats.: (4 / 0 / 1)
8. @chrissysworld, Pts.: 6, Stats.: (2 / 0 / 2)
9. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 5)

🥈Legendary Warane

Platzierung: 2🥈
Merits Rewards: 2588
SPS Rewards: 18.279
Crowns Rewards: 46
Gilden Ranking: 211


Teilnehmer

1. @keru, Pts.: 21, Stats.: (7 / 0 / 0)
2. @sinelux, Pts.: 21, Stats.: (7 / 0 / 2)
3. @saint05, Pts.: 18, Stats.: (6 / 0 / 1)
4. @sparfuxi, Pts.: 15, Stats.: (5 / 0 / 1)
5. @schneegockel, Pts.: 9, Stats.: (3 / 0 / 1)
6. @pilbara.minerals, Pts.: 9, Stats.: (3 / 0 / 3)
7. @noko852, Pts.: 9, Stats.: (3 / 0 / 3)
8. @orosos, Pts.: 9, Stats.: (3 / 0 / 4)
9. @noko854, Pts.: 6, Stats.: (2 / 0 / 1)
10. @murky, Pts.: 6, Stats.: (2 / 0 / 3)
11. @onkelotto, Pts.: 3, Stats.: (1 / 0 / 1)
12. @noko855, Pts.: 3, Stats.: (1 / 0 / 1)
13. @oelscheich, Pts.: 3, Stats.: (1 / 0 / 3)
14. @noko853, Pts.: 3, Stats.: (1 / 0 / 4)
15. @v-siniarski, Pts.: 3, Stats.: (1 / 0 / 7)
16. @probius, Pts.: 0, Stats.: (0 / 0 / 5)

🥈Legendary Hatchlings

Platzierung: 2🥈
Merits Rewards: 3000
SPS Rewards: 16.466
Crowns Rewards: 48
Gilden Ranking: 284


Teilnehmer

1. @melonqueen, Pts.: 21, Stats.: (7 / 0 / 0)
2. @mythic539, Pts.: 21, Stats.: (7 / 0 / 2)
3. @conzister, Pts.: 18, Stats.: (6 / 0 / 3)
4. @bonecruncher, Pts.: 18, Stats.: (6 / 0 / 3)
5. @now1, Pts.: 15, Stats.: (5 / 0 / 0)
6. @hatchbrawl, Pts.: 12, Stats.: (4 / 0 / 2)
7. @axeleration-95, Pts.: 12, Stats.: (4 / 0 / 2)
8. @edu89, Pts.: 12, Stats.: (4 / 0 / 2)
9. @rauti, Pts.: 12, Stats.: (4 / 0 / 4)
10. @sc007, Pts.: 9, Stats.: (3 / 0 / 1)
11. @maura-ramen, Pts.: 9, Stats.: (3 / 0 / 3)
12. @uncreativebot, Pts.: 9, Stats.: (3 / 0 / 4)
13. @darksalmon, Pts.: 9, Stats.: (3 / 0 / 5)
14. @holmes95, Pts.: 6, Stats.: (2 / 0 / 4)
15. @ismo954, Pts.: 0, Stats.: (0 / 0 / 7)
16. @eighty-7, Pts.: 0, Stats.: (0 / 0 / 7)

🥈Legendary Partybus

Platzierung: 2🥈
Merits Rewards: 2306
SPS Rewards: 19.351
Crowns Rewards: 41
Gilden Ranking: 302


Teilnehmer

1. @assassin69, Pts.: 15, Stats.: (5 / 0 / 2)
2. @solarwarrior, Pts.: 15, Stats.: (5 / 0 / 3)
3. @oddy78, Pts.: 12, Stats.: (4 / 0 / 1)
4. @dannypanda, Pts.: 12, Stats.: (4 / 0 / 2)
5. @durchreiche, Pts.: 9, Stats.: (3 / 0 / 0)
6. @tailgunner, Pts.: 9, Stats.: (3 / 0 / 2)
7. @leana-ramen, Pts.: 9, Stats.: (3 / 0 / 3)
8. @kryst, Pts.: 9, Stats.: (3 / 0 / 3)
9. @schumix99, Pts.: 9, Stats.: (3 / 0 / 3)
10. @bechis.rental, Pts.: 6, Stats.: (2 / 0 / 2)
11. @dragonballfan, Pts.: 3, Stats.: (1 / 0 / 1)
12. @babiesbank, Pts.: 3, Stats.: (1 / 0 / 2)
13. @seebeershop, Pts.: 3, Stats.: (1 / 0 / 4)
14. @perin-mauriz, Pts.: 0, Stats.: (0 / 0 / 2)

Legendary Playground

Platzierung: -
Merits Rewards: -
SPS Rewards: -
Crowns Rewards: -
Gilden Ranking: 1067


Teilnehmer

Tier 1 Brawls:




0
0
0.000
1 comments