Legendary Dragons + Wing Guilds Brawl #201 Ergebnisse

Herzlichen Glückwunsch an

🥈Legendary Dragons

🥉Legendary Wyverns

🥈Legendary Raptors

🥈Legendary Whelps

🥇Legendary Dragon Babies

🥈Legendary Warane

🥇Legendary Hatchlings

🥈Legendary Partybus

die jeweils eine Top Platzierung belegt haben!

Congratulations!!!! 🙌

Tier 5 Brawls:


🥈Legendary Dragons

Platzierung: 2🥈
Merits Rewards: 9888
SPS Rewards: 474.913
Crowns Rewards: 206
Gilden Ranking: 10


Teilnehmer

1. @mr-waffles, Pts.: 18, Stats.: (6 / 0 / 0)
2. @reconnectnature, Pts.: 18, Stats.: (6 / 0 / 0)
3. @frosta, Pts.: 15, Stats.: (5 / 0 / 1)
4. @louis88, Pts.: 15, Stats.: (5 / 0 / 1)
5. @victor-alexander, Pts.: 15, Stats.: (5 / 0 / 1)
6. @j-p-bs, Pts.: 12, Stats.: (4 / 0 / 2)
7. @maybenexttime, Pts.: 12, Stats.: (4 / 0 / 2)
8. @brilliant-idea, Pts.: 12, Stats.: (4 / 0 / 2)
9. @simsahas, Pts.: 12, Stats.: (4 / 0 / 2)
10. @schneegecko, Pts.: 12, Stats.: (4 / 0 / 2)
11. @lostintime, Pts.: 12, Stats.: (4 / 0 / 2)
12. @marketinggeek, Pts.: 9, Stats.: (3 / 0 / 3)
13. @moriarty95, Pts.: 9, Stats.: (3 / 0 / 3)
14. @samji, Pts.: 9, Stats.: (3 / 0 / 3)
15. @uwelang, Pts.: 9, Stats.: (3 / 0 / 3)
16. @broxi, Pts.: 9, Stats.: (3 / 0 / 3)
17. @noko85, Pts.: 9, Stats.: (3 / 0 / 3)
18. @wolf-sl, Pts.: 6, Stats.: (2 / 0 / 4)
19. @spirits4you, Pts.: 6, Stats.: (2 / 0 / 4)
20. @hatoto, Pts.: 6, Stats.: (2 / 0 / 4)
21. @snaqz, Pts.: 6, Stats.: (2 / 0 / 4)
22. @taug, Pts.: 6, Stats.: (2 / 0 / 4)
23. @twinner, Pts.: 6, Stats.: (2 / 0 / 4)
24. @germansailor, Pts.: 3, Stats.: (1 / 0 / 5)
25. @sportsgeek, Pts.: 0, Stats.: (0 / 0 / 6)


Tier 4 Brawls:


🥉Legendary Wyverns

Platzierung: 3🥉
Merits Rewards: 6190
SPS Rewards: 142.469
Crowns Rewards: 130
Gilden Ranking: 24


Teilnehmer

1. @highhaschdi, Pts.: 21, Stats.: (7 / 0 / 1)
2. @onkeltom, Pts.: 18, Stats.: (6 / 0 / 1)
3. @psychohunter, Pts.: 18, Stats.: (6 / 0 / 2)
4. @blastedzeus, Pts.: 15, Stats.: (5 / 0 / 0)
5. @neuro202, Pts.: 15, Stats.: (5 / 0 / 2)
6. @luffyland1893, Pts.: 15, Stats.: (5 / 0 / 2)
7. @percay, Pts.: 15, Stats.: (5 / 0 / 3)
8. @violator202, Pts.: 12, Stats.: (4 / 0 / 2)
9. @markus.journey, Pts.: 12, Stats.: (4 / 0 / 2)
10. @bechibenner, Pts.: 12, Stats.: (4 / 0 / 2)
11. @understoner, Pts.: 12, Stats.: (4 / 0 / 2)
12. @mori-no-giant, Pts.: 12, Stats.: (4 / 0 / 2)
13. @dasletzteeinhorn, Pts.: 12, Stats.: (4 / 0 / 2)
14. @kiwi11, Pts.: 12, Stats.: (4 / 0 / 3)
15. @seebeer, Pts.: 9, Stats.: (3 / 0 / 3)
16. @enton81, Pts.: 9, Stats.: (3 / 0 / 3)
17. @raketenklaus, Pts.: 6, Stats.: (2 / 0 / 2)
18. @rivalzzz, Pts.: 6, Stats.: (2 / 0 / 3)
19. @bronko, Pts.: 6, Stats.: (2 / 0 / 5)
20. @snoder, Pts.: 6, Stats.: (2 / 0 / 5)

🥈Legendary Raptors

Platzierung: 2🥈
Merits Rewards: 8190
SPS Rewards: 134.539
Crowns Rewards: 172
Gilden Ranking: 31


Teilnehmer

1. @superc0w, Pts.: 21, Stats.: (7 / 0 / 0)
2. @molotowartist, Pts.: 21, Stats.: (7 / 0 / 1)
3. @famoushade1, Pts.: 18, Stats.: (6 / 0 / 1)
4. @hottepotter, Pts.: 18, Stats.: (6 / 0 / 1)
5. @mythic534, Pts.: 18, Stats.: (6 / 0 / 1)
6. @bepoppin, Pts.: 18, Stats.: (6 / 0 / 2)
7. @mr-satan, Pts.: 18, Stats.: (6 / 0 / 2)
8. @peppeneppe, Pts.: 18, Stats.: (6 / 0 / 2)
9. @sc789, Pts.: 15, Stats.: (5 / 0 / 1)
10. @hashmask, Pts.: 15, Stats.: (5 / 0 / 2)
11. @samwiseg, Pts.: 15, Stats.: (5 / 0 / 2)
12. @stechestrasse, Pts.: 15, Stats.: (5 / 0 / 2)
13. @noctury, Pts.: 15, Stats.: (5 / 0 / 3)
14. @wolfigangle, Pts.: 15, Stats.: (5 / 0 / 3)
15. @sardaukai, Pts.: 15, Stats.: (5 / 0 / 3)
16. @splintercogg, Pts.: 12, Stats.: (4 / 0 / 2)
17. @dajoker, Pts.: 12, Stats.: (4 / 0 / 4)
18. @kheldar1982, Pts.: 9, Stats.: (3 / 0 / 5)
19. @hurax, Pts.: 6, Stats.: (2 / 0 / 5)
20. @vasupi, Pts.: 6, Stats.: (2 / 0 / 6)
21. @octavian1, Pts.: 3, Stats.: (1 / 0 / 5)

Legendary Wizards

Platzierung: 6
Merits Rewards: 2762
SPS Rewards: 72.114
Crowns Rewards: 58
Gilden Ranking: 67


Teilnehmer

1. @tegoran, Pts.: 15, Stats.: (5 / 0 / 3)
2. @mythic536, Pts.: 12, Stats.: (4 / 0 / 1)
3. @gavino96, Pts.: 12, Stats.: (4 / 0 / 3)
4. @ink1ll, Pts.: 12, Stats.: (4 / 0 / 4)
5. @legend96, Pts.: 12, Stats.: (4 / 0 / 4)
6. @chrop, Pts.: 9, Stats.: (3 / 0 / 3)
7. @itachisusano, Pts.: 9, Stats.: (3 / 0 / 3)
8. @golddiggernrw, Pts.: 9, Stats.: (3 / 0 / 3)
9. @andi19720, Pts.: 9, Stats.: (3 / 0 / 4)
10. @ogfox, Pts.: 6, Stats.: (2 / 0 / 5)
11. @uncreativebot, Pts.: 6, Stats.: (2 / 0 / 5)
12. @drakthul, Pts.: 3, Stats.: (1 / 0 / 5)
13. @radical777, Pts.: 3, Stats.: (1 / 0 / 5)
14. @schnee, Pts.: 3, Stats.: (1 / 0 / 5)
15. @wandschrank12, Pts.: 3, Stats.: (1 / 0 / 6)
16. @rikkon, Pts.: 0, Stats.: (0 / 0 / 6)
17. @sc456, Pts.: 0, Stats.: (0 / 0 / 7)

Legendary Unicorns

Platzierung: 5
Merits Rewards: 3714
SPS Rewards: 91.311
Crowns Rewards: 78
Gilden Ranking: 76


Teilnehmer

1. @guppys, Pts.: 15, Stats.: (5 / 0 / 2)
2. @beers, Pts.: 15, Stats.: (5 / 0 / 2)
3. @endgegner, Pts.: 15, Stats.: (5 / 0 / 2)
4. @leckerschmecker, Pts.: 15, Stats.: (5 / 0 / 2)
5. @nitroage, Pts.: 15, Stats.: (5 / 0 / 2)
6. @greenfire92, Pts.: 12, Stats.: (4 / 0 / 3)
7. @unicorns-pool, Pts.: 12, Stats.: (4 / 0 / 3)
8. @generalzevo, Pts.: 9, Stats.: (3 / 0 / 3)
9. @grendor, Pts.: 9, Stats.: (3 / 0 / 4)
10. @investors, Pts.: 9, Stats.: (3 / 0 / 4)
11. @machete3000, Pts.: 9, Stats.: (3 / 0 / 4)
12. @bockwurstmitsenf, Pts.: 9, Stats.: (3 / 0 / 4)
13. @pommesmitketchup, Pts.: 6, Stats.: (2 / 0 / 4)
14. @cypher76, Pts.: 6, Stats.: (2 / 0 / 5)
15. @ynwa.andree, Pts.: 6, Stats.: (2 / 0 / 5)
16. @brilliant-gamble, Pts.: 6, Stats.: (2 / 0 / 5)
17. @superwolf, Pts.: 3, Stats.: (1 / 0 / 6)
18. @happy-sss, Pts.: 0, Stats.: (0 / 0 / 7)
19. @legendaryunicorn, Pts.: 0, Stats.: (0 / 0 / 7)

Tier 3 Brawls:


🥈Legendary Whelps

Platzierung: 2🥈
Merits Rewards: 5444
SPS Rewards: 37.151
Crowns Rewards: 98
Gilden Ranking: 58


Teilnehmer

1. @foggwulf101, Pts.: 21, Stats.: (7 / 0 / 1)
2. @uchti, Pts.: 21, Stats.: (7 / 0 / 1)
3. @forever-crypto, Pts.: 18, Stats.: (6 / 0 / 1)
4. @okean123, Pts.: 18, Stats.: (6 / 0 / 2)
5. @unicron, Pts.: 18, Stats.: (6 / 0 / 3)
6. @steem.drone, Pts.: 15, Stats.: (5 / 0 / 1)
7. @decuration, Pts.: 15, Stats.: (5 / 0 / 2)
8. @happymax, Pts.: 15, Stats.: (5 / 0 / 2)
9. @musicgeek, Pts.: 12, Stats.: (4 / 0 / 1)
10. @szf, Pts.: 12, Stats.: (4 / 0 / 1)
11. @neuro101, Pts.: 12, Stats.: (4 / 0 / 5)
12. @samsemilia7, Pts.: 12, Stats.: (4 / 0 / 5)
13. @booboohabibi, Pts.: 9, Stats.: (3 / 0 / 4)
14. @chappertron, Pts.: 9, Stats.: (3 / 0 / 5)
15. @hamsterpoweriii, Pts.: 6, Stats.: (2 / 0 / 3)
16. @happychillmore, Pts.: 6, Stats.: (2 / 0 / 3)
17. @johnnysniffles, Pts.: 6, Stats.: (2 / 0 / 4)
18. @solymi, Pts.: 6, Stats.: (2 / 0 / 5)

Legendary Lunatics

Platzierung: 7
Merits Rewards: 1422
SPS Rewards: 20.836
Crowns Rewards: 32
Gilden Ranking: 217


Teilnehmer

1. @potatofinne, Pts.: 15, Stats.: (5 / 0 / 2)
2. @chirurg, Pts.: 15, Stats.: (5 / 0 / 2)
3. @revixus, Pts.: 15, Stats.: (5 / 0 / 2)
4. @wayfarer333, Pts.: 12, Stats.: (4 / 0 / 1)
5. @carom333, Pts.: 12, Stats.: (4 / 0 / 2)
6. @ramborambutan, Pts.: 6, Stats.: (2 / 0 / 3)
7. @riabenjiers, Pts.: 6, Stats.: (2 / 0 / 6)
8. @rhejierandy, Pts.: 6, Stats.: (2 / 0 / 6)
9. @riavolais, Pts.: 6, Stats.: (2 / 0 / 6)
10. @ghg6, Pts.: 0, Stats.: (0 / 0 / 7)
11. @riabenjiers02, Pts.: 0, Stats.: (0 / 0 / 7)

Legendary Dragon Eggs

Platzierung: 8
Merits Rewards: 1722
SPS Rewards: 20.164
Crowns Rewards: 31
Gilden Ranking: 307


Teilnehmer

1. @zalander, Pts.: 18, Stats.: (6 / 0 / 1)
2. @hamsterino, Pts.: 18, Stats.: (6 / 0 / 2)
3. @shinpurple, Pts.: 12, Stats.: (4 / 0 / 3)
4. @nighthunter666, Pts.: 12, Stats.: (4 / 0 / 4)
5. @oomrniceoo, Pts.: 9, Stats.: (3 / 0 / 4)
6. @mastersco, Pts.: 9, Stats.: (3 / 0 / 5)
7. @schumix05, Pts.: 6, Stats.: (2 / 0 / 4)
8. @alfer, Pts.: 3, Stats.: (1 / 0 / 4)
9. @zephid83, Pts.: 3, Stats.: (1 / 0 / 6)
10. @mario89, Pts.: 0, Stats.: (0 / 0 / 6)


Tier 2 Brawls:


🥇Legendary Dragon Babies

Platzierung: 1🥇
Merits Rewards: 3431
SPS Rewards: 24.608
Crowns Rewards: 61
Gilden Ranking: 130


Teilnehmer

1. @hiq, Pts.: 24, Stats.: (8 / 0 / 1)
2. @tomtidom74, Pts.: 21, Stats.: (7 / 0 / 2)
3. @alexvan, Pts.: 18, Stats.: (6 / 0 / 2)
4. @mastertonberry, Pts.: 15, Stats.: (5 / 0 / 0)
5. @zeezoohabibi, Pts.: 15, Stats.: (5 / 0 / 1)
6. @vaecher, Pts.: 15, Stats.: (5 / 0 / 2)
7. @uwe.apx, Pts.: 12, Stats.: (4 / 0 / 0)
8. @gworlon, Pts.: 12, Stats.: (4 / 0 / 1)
9. @bbgkevin, Pts.: 12, Stats.: (4 / 0 / 2)
10. @dat-schmeckt, Pts.: 12, Stats.: (4 / 0 / 3)
11. @eternalpaw, Pts.: 9, Stats.: (3 / 0 / 0)
12. @qhira, Pts.: 9, Stats.: (3 / 0 / 2)
13. @dannypanda, Pts.: 6, Stats.: (2 / 0 / 3)
14. @babiesbank, Pts.: 6, Stats.: (2 / 0 / 3)
15. @h3llrais3r, Pts.: 6, Stats.: (2 / 0 / 3)
16. @bechibennernew, Pts.: 3, Stats.: (1 / 0 / 1)

Old Legendary Dragons

Platzierung: 4
Merits Rewards: 1631
SPS Rewards: 15.526
Crowns Rewards: 29
Gilden Ranking: 203


Teilnehmer

1. @homeartpictures, Pts.: 21, Stats.: (7 / 0 / 2)
2. @lizzzard, Pts.: 15, Stats.: (5 / 0 / 1)
3. @virtualex-steem, Pts.: 15, Stats.: (5 / 0 / 2)
4. @sheila13, Pts.: 12, Stats.: (4 / 0 / 1)
5. @menschenskinder, Pts.: 12, Stats.: (4 / 0 / 1)
6. @r2d3, Pts.: 12, Stats.: (4 / 0 / 2)
7. @monster.oo7, Pts.: 12, Stats.: (4 / 0 / 2)
8. @albert.rum, Pts.: 12, Stats.: (4 / 0 / 3)
9. @helpyou, Pts.: 9, Stats.: (3 / 0 / 6)
10. @chrissysworld, Pts.: 6, Stats.: (2 / 0 / 4)

🥈Legendary Warane

Platzierung: 2🥈
Merits Rewards: 2531
SPS Rewards: 22.773
Crowns Rewards: 45
Gilden Ranking: 220


Teilnehmer

1. @sinelux, Pts.: 27, Stats.: (9 / 0 / 0)
2. @probius, Pts.: 18, Stats.: (6 / 0 / 1)
3. @saint05, Pts.: 18, Stats.: (6 / 0 / 1)
4. @keru, Pts.: 15, Stats.: (5 / 0 / 2)
5. @schneegockel, Pts.: 12, Stats.: (4 / 0 / 2)
6. @murky, Pts.: 12, Stats.: (4 / 0 / 2)
7. @pilbara.minerals, Pts.: 9, Stats.: (3 / 0 / 2)
8. @sparfuxi, Pts.: 9, Stats.: (3 / 0 / 3)
9. @v-siniarski, Pts.: 9, Stats.: (3 / 0 / 6)
10. @noko855, Pts.: 6, Stats.: (2 / 0 / 0)
11. @oelscheich, Pts.: 6, Stats.: (2 / 0 / 1)
12. @noko852, Pts.: 6, Stats.: (2 / 0 / 2)
13. @onkelotto, Pts.: 3, Stats.: (1 / 0 / 0)
14. @noko854, Pts.: 3, Stats.: (1 / 0 / 2)
15. @orosos, Pts.: 3, Stats.: (1 / 0 / 3)
16. @noko853, Pts.: 0, Stats.: (0 / 0 / 2)

🥇Legendary Hatchlings

Platzierung: 1🥇
Merits Rewards: 3250
SPS Rewards: 23.566
Crowns Rewards: 52
Gilden Ranking: 237


Teilnehmer

1. @mythic539, Pts.: 18, Stats.: (6 / 0 / 0)
2. @bonecruncher, Pts.: 18, Stats.: (6 / 0 / 3)
3. @vasupilami, Pts.: 15, Stats.: (5 / 0 / 0)
4. @conzister, Pts.: 15, Stats.: (5 / 0 / 3)
5. @mythic537, Pts.: 12, Stats.: (4 / 0 / 0)
6. @maura-ramen, Pts.: 12, Stats.: (4 / 0 / 1)
7. @melonqueen, Pts.: 12, Stats.: (4 / 0 / 1)
8. @darksalmon, Pts.: 12, Stats.: (4 / 0 / 2)
9. @eighty-7, Pts.: 9, Stats.: (3 / 0 / 5)
10. @edu89, Pts.: 6, Stats.: (2 / 0 / 0)
11. @holmes95, Pts.: 6, Stats.: (2 / 0 / 0)
12. @axeleration-95, Pts.: 6, Stats.: (2 / 0 / 1)
13. @hatchbrawl, Pts.: 6, Stats.: (2 / 0 / 1)
14. @sc007, Pts.: 3, Stats.: (1 / 0 / 0)
15. @now1, Pts.: 3, Stats.: (1 / 0 / 1)
16. @rauti, Pts.: 0, Stats.: (0 / 0 / 8)

🥈Legendary Partybus

Platzierung: 2🥈
Merits Rewards: 2250
SPS Rewards: 17.735
Crowns Rewards: 40
Gilden Ranking: 389


Teilnehmer

1. @oddy78, Pts.: 18, Stats.: (6 / 0 / 1)
2. @leana-ramen, Pts.: 18, Stats.: (6 / 0 / 2)
3. @kryst, Pts.: 15, Stats.: (5 / 0 / 1)
4. @perin-mauriz, Pts.: 15, Stats.: (5 / 0 / 2)
5. @ali3nspawn666, Pts.: 12, Stats.: (4 / 0 / 4)
6. @assassin69, Pts.: 12, Stats.: (4 / 0 / 4)
7. @dragonballfan, Pts.: 9, Stats.: (3 / 0 / 0)
8. @durchreiche, Pts.: 9, Stats.: (3 / 0 / 1)
9. @seebeershop, Pts.: 9, Stats.: (3 / 0 / 2)
10. @solarwarrior, Pts.: 9, Stats.: (3 / 0 / 5)
11. @schumix99, Pts.: 9, Stats.: (3 / 0 / 6)
12. @tailgunner, Pts.: 3, Stats.: (1 / 0 / 2)
13. @bechis.rental, Pts.: 0, Stats.: (0 / 0 / 2)

Legendary Playground

Platzierung: -
Merits Rewards: -
SPS Rewards: -
Crowns Rewards: -
Gilden Ranking: 1068


Teilnehmer

Tier 1 Brawls:




0
0
0.000
3 comments
avatar

Congratulations @legendarydragons! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You received more than 250 HP as payout for your posts, comments and curation.
Your next payout target is 500 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

Check out our last posts:

Hive Power Up Month Challenge - January 2024 Winners List
Be ready for the February edition of the Hive Power Up Month!
Hive Power Up Day - February 1st 2024
0
0
0.000