SplinterBoost Daily Report 5/19/2023
Daily Splinterboost Report for 5/19/2023
Bot Owned HP | Total Delegated HP | Today's HIVE Distributed | APR % |
---|---|---|---|
1101.430 HIVE | 35577.112 HIVE | 6.833 HIVE | 7.010025 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 22014.215435414673 HIVE |
@rachaeldwatson | 2461.5641025760474 HIVE |
@iamyourdaddy | 2424.687540133696 HIVE |
@stever82 | 1518.8000039393096 HIVE |
@sinistry | 851.7627285666864 HIVE |
@captaindingus | 850.0559220686167 HIVE |
@catotune | 450.9124785418928 HIVE |
@wdougwatson | 320.1136955828209 HIVE |
@anaiak | 256.56971442005937 HIVE |
@digitalsalt | 203.59840670140682 HIVE |
@mad-runner | 202.23409166007684 HIVE |
@gabrielrr17 | 155.85307015488482 HIVE |
@thepeoplesguild | 151.73260672253744 HIVE |
@kqaosphreak | 151.40566302631706 HIVE |
@successchar | 151.34194328768064 HIVE |
@quetz | 150.9448249900397 HIVE |
@holdeck | 150.19638117574596 HIVE |
@scfather | 140.20762465621664 HIVE |
@kojiri | 120.6811899826832 HIVE |
@hatdogsensei | 110.76164073681205 HIVE |
@jagged | 101.32782737849854 HIVE |
@jackramsey | 101.19963275040871 HIVE |
@mickvir | 101.1124428560226 HIVE |
@shineko009 | 100.91683234714527 HIVE |
@miketr | 100.53844589685909 HIVE |
@honeymushybaby | 100.46130197119945 HIVE |
@sbtofficial | 100.33130142479533 HIVE |
@wer-gewinnt | 100.31934469451394 HIVE |
@jwing | 100.26970511192354 HIVE |
@kid.miniatures | 100.08460758733935 HIVE |
@arc-echo | 95.92703120918223 HIVE |
@chairoul | 95.22203535064253 HIVE |
@losgemanos | 70.73462299535112 HIVE |
@last-phoenix | 70.49224481492732 HIVE |
@udow | 55.05727406869788 HIVE |
@moeknows | 50.8203502198465 HIVE |
@hironakamura | 50.81611909146452 HIVE |
@heutorybr | 50.78091584054177 HIVE |
@onthemountain | 50.58032467729509 HIVE |
@irisworld | 50.44254342524379 HIVE |
@assassyn | 50.34212862238609 HIVE |
@ravenmus1c | 50.203384562806114 HIVE |
@allani545 | 50.163619930713864 HIVE |
@kyodai94 | 50.132214919126724 HIVE |
@schumix05 | 50.09099396542032 HIVE |
@phanty | 50.0682017805779 HIVE |
@mario02 | 40.58241216695419 HIVE |
@lucimorningstar | 36.19523633716284 HIVE |
@syel25 | 32.03866641520017 HIVE |
@chubb149 | 30.453096738489563 HIVE |
@poplar-22 | 30.310239580790384 HIVE |
@brindyschi | 28.163437598161234 HIVE |
@fredfettmeister | 25.42647091313138 HIVE |
@wazza84 | 20.341297078337224 HIVE |
@penass | 20.329058508719246 HIVE |
@soltecno | 20.326216103834245 HIVE |
@txrose | 20.279121287899475 HIVE |
@kryptofire | 20.266348288006114 HIVE |
@chillmaw | 20.261268642600584 HIVE |
@rqr4 | 20.21523904762095 HIVE |
@drunksamurai | 20.181071344932842 HIVE |
@dk1trade | 20.163603207605533 HIVE |
@jeffqt | 20.051816731886202 HIVE |
@jacksonizer | 20.005357737775473 HIVE |
@mhowii | 18.282715265191758 HIVE |
@dragon95 | 15.149281783079234 HIVE |
@drstealth | 15.00958965385693 HIVE |
@windkc | 14.186172824650782 HIVE |
@cmmndrbawang | 13.058006889813475 HIVE |
@walk-the-grid | 13.000390895959383 HIVE |
@yeral-diaz | 12.17542214948326 HIVE |
@dewabrata | 10.169689462675615 HIVE |
@nata86 | 10.166696926159425 HIVE |
@relf87 | 10.165748988753487 HIVE |
@bananofarmer | 10.162975561745776 HIVE |
@ydaiznfts2 | 10.141129260987647 HIVE |
@ydaiznfts | 10.141129260987647 HIVE |
@submo | 10.135883448459833 HIVE |
@edskymiguel | 10.13503529269485 HIVE |
@trinitylove | 10.11109140542363 HIVE |
@ijat | 10.10211468889272 HIVE |
@orkangel | 10.093414230499096 HIVE |
@dub-c | 10.092183404004297 HIVE |
@jaunellargo | 10.08090842914354 HIVE |
@thedoc07 | 10.043378314064894 HIVE |
@nietokilll | 10.033075041458842 HIVE |
@circlebubble | 10.02834736993399 HIVE |
@damour | 10.026350693854187 HIVE |
@theacks | 10.01819434150074 HIVE |
@aftersound | 10.012633245344754 HIVE |
@isilop | 10.004730529590203 HIVE |
@wehaveall | 9.007083291577446 HIVE |
@jsynnthagr8 | 7.54577699913457 HIVE |
@luislrt | 5.031511071453515 HIVE |
@timmy-turnip | 5.0272893459229255 HIVE |
@pirulito.zoado | 5.026369206857003 HIVE |
@eldrenora | 4.0271615646992025 HIVE |
@butops | 3.03124564529679 HIVE |
@intothereeds | 2.022118954899661 HIVE |
@krazydownhere | 2.0026670562048356 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
Congratulations @splinterboost! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 21000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!