Delegation Report #14 (18.323 $TRENDZ, 8.27% APR)
Dear Splinterlands Community,
At the beginning of September, I presented a new opportunity to earn $TRENDZ tokens passively by delegating HP. You can read about the whole concept HERE
IMPORTANT: ** Some rules have been updated as of January 1. Read the details HERE
IMPORTANT 2: This type of article won't appear anymore in the official Splinterlands HIVE Community. Follow me or be a token holder to be updated.
The 14th giveaway took place between January 1 and January 10. Let's see the numbers!
Delegation Stats
- 9470 HP was delegated by 22 accounts
- 21 accounts got a share from the reward pool by earning a total of 80855 Delegation Points
- 1 account (@trendztoken) and the main account (@splintertrends) don't earn Delegation Points, just boost the return
HP income
The total HP income was 18.323
I claimed this HP and bought 18.323 TRENDZ tokens from my liquid SWAP.HIVE and sent to the delegators.
Reward shares
| Account | Delegated HP | Delegation Points | Share | TRENDZ |
|---|---|---|---|---|
| @peter.quill | 3319 | 33161 | 41.01% | 7.515 |
| @noctury | 1011 | 10106 | 12.50% | 2.290 |
| @beaker007 | 505 | 5050 | 6.25% | 1.144 |
| @lorddiablo | 505 | 5050 | 6.25% | 1.144 |
| @chiefquimbysdad | 411 | 4110 | 5.08% | 0.931 |
| @viniciotricolor | 303 | 3030 | 3.75% | 0.687 |
| @kryptof | 300 | 3000 | 3.71% | 0.680 |
| @moonthumb | 202 | 2016 | 2.49% | 0.457 |
| @freed99 | 201 | 2010 | 2.49% | 0.455 |
| @h4rr1s | 152 | 1512 | 1.87% | 0.343 |
| @chiboulette | 151 | 1510 | 1.87% | 0.342 |
| @sieghard1990 | 112 | 1120 | 1.39% | 0.254 |
| @henruc | 111 | 1110 | 1.37% | 0.252 |
| @imfarhad | 102 | 1020 | 1.26% | 0.231 |
| @wondex | 102 | 1020 | 1.26% | 0.231 |
| @drstealth | 101 | 1010 | 1.25% | 0.229 |
| @siberian12 | 101 | 1010 | 1.25% | 0.229 |
| @thewobs94 | 101 | 1010 | 1.25% | 0.229 |
| @beelzael | 100 | 1000 | 1.24% | 0.227 |
| @hurricanelye | 100 | 1000 | 1.24% | 0.227 |
| @shiftrox | 100 | 1000 | 1.24% | 0.227 |
| Total | 8090 | 80855 | 100.00% | 18.323 |
You can check the transactions HERE.
How much is the APR (Annual Percentage Rate)?
I use the following formula to calculate the APR for 1 delegated HP per day:
APR = Rewards (1 day) / Delegation Points (1 day) x 365
This can be used for longer periods as well:
APR = Rewards (10 days) / Delegation Points (10 days) x 365
All Delegation Reports
| Round | Delegation Points | Reward (TRENDZ) | APR% |
|---|---|---|---|
| 14 | 80,855 | 18.323 | 8.27% |
| 13 | 80,452 | 16.747 | 7.60% |
| 12 | 51,229 | 19.207 | 13.68% |
| 11 | 46,934 | 16.116 | 12.53% |
| 1-10 | 409,458 | 203.808 | 19.19% |
| Total | 668,928 | 274.201 | 14.96% |
Current average delegation APR is 14.96%
Thank you to everyone who decided to delegate!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ

Good job , keep building mate !
Thanks !PIMP