SplinterBoost Daily Report 12-04-2023
Daily SplinterBoost Report for 12/04/2023
Splinterlands Posts UpVoted Today:
Bot Delegators & Earnings Report
Total Hive Delegated to Account: 12256 HP
Total HBD Balance: 0.07200000000000001
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 HBD are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP | Payout |
---|---|---|
@iamyourdaddy | 2418 HP | 0.014202 HBD |
@rachaeldwatson | 1532 HP | 0.009002 HBD |
@stever82 | 1514 HP | 0.008896 HBD |
@crypt0gnome | 1002 HP | 0.005886 HBD |
@sinistry | 828 HP | 0.004863 HBD |
@catotune | 401 HP | 0.002355 HBD |
@captaindingus | 280 HP | 0.001645 HBD |
@anaiak | 256 HP | 0.001503 HBD |
@digitalsalt | 203 HP | 0.001193 HBD |
@mad-runner | 202 HP | 0.001185 HBD |
@kid.miniatures | 200 HP | 0.001177 HBD |
@gabrielrr17 | 155 HP | 0.000913 HBD |
@thepeoplesguild | 151 HP | 0.000889 HBD |
@kqaosphreak | 151 HP | 0.000887 HBD |
@successchar | 151 HP | 0.000886 HBD |
@quetz | 151 HP | 0.000884 HBD |
@scfather | 130 HP | 0.000765 HBD |
@kojiri | 120 HP | 0.000707 HBD |
@hatdogsensei | 110 HP | 0.000649 HBD |
@jagged | 101 HP | 0.000594 HBD |
@jackramsey | 101 HP | 0.000593 HBD |
@mickvir | 101 HP | 0.000592 HBD |
@shineko009 | 101 HP | 0.000591 HBD |
@miketr | 100 HP | 0.000589 HBD |
@honeymushybaby | 100 HP | 0.000588 HBD |
@sbtofficial | 100 HP | 0.000588 HBD |
@wer-gewinnt | 100 HP | 0.000588 HBD |
@holdeck | 90 HP | 0.000529 HBD |
@arc-echo | 72 HP | 0.000424 HBD |
@losgemanos | 71 HP | 0.000414 HBD |
@last-phoenix | 70 HP | 0.000413 HBD |
@moeknows | 51 HP | 0.000298 HBD |
@hironakamura | 51 HP | 0.000298 HBD |
@heutorybr | 51 HP | 0.000297 HBD |
@onthemountain | 50 HP | 0.000296 HBD |
@irisworld | 50 HP | 0.000295 HBD |
@assassyn | 50 HP | 0.000295 HBD |
@ravenmus1c | 50 HP | 0.000294 HBD |
@allani545 | 50 HP | 0.000294 HBD |
@udow | 46 HP | 0.000272 HBD |
@mario02 | 40 HP | 0.000238 HBD |
@lucimorningstar | 36 HP | 0.000212 HBD |
@chubb149 | 30 HP | 0.000178 HBD |
@poplar-22 | 30 HP | 0.000178 HBD |
@syel25 | 30 HP | 0.000177 HBD |
@cryptopi314 | 30 HP | 0.000176 HBD |
@brindyschi | 28 HP | 0.000165 HBD |
@fredfettmeister | 25 HP | 0.000149 HBD |
@jwing | 25 HP | 0.000148 HBD |
@wazza84 | 20 HP | 0.000119 HBD |
@penass | 20 HP | 0.000119 HBD |
@soltecno | 20 HP | 0.000119 HBD |
@txrose | 20 HP | 0.000119 HBD |
@kryptofire | 20 HP | 0.000119 HBD |
@chillmaw | 20 HP | 0.000119 HBD |
@rqr4 | 20 HP | 0.000118 HBD |
@drunksamurai | 20 HP | 0.000118 HBD |
@dk1trade | 20 HP | 0.000118 HBD |
@mhowii | 18 HP | 0.000107 HBD |
@dragon95 | 15 HP | 8.9e-05 HBD |
@windkc | 14 HP | 8.3e-05 HBD |
@bjangles | 14 HP | 8e-05 HBD |
@cmmndrbawang | 13 HP | 7.6e-05 HBD |
@yeral-diaz | 12 HP | 7.1e-05 HBD |
@drstealth | 12 HP | 7.1e-05 HBD |
@dewabrata | 10 HP | 6e-05 HBD |
@nata86 | 10 HP | 6e-05 HBD |
@relf87 | 10 HP | 6e-05 HBD |
@bananofarmer | 10 HP | 6e-05 HBD |
@ydaiznfts | 10 HP | 5.9e-05 HBD |
@ydaiznfts2 | 10 HP | 5.9e-05 HBD |
@submo | 10 HP | 5.9e-05 HBD |
@edskymiguel | 10 HP | 5.9e-05 HBD |
@trinitylove | 10 HP | 5.9e-05 HBD |
@ijat | 10 HP | 5.9e-05 HBD |
@orkangel | 10 HP | 5.9e-05 HBD |
@dub-c | 10 HP | 5.9e-05 HBD |
@jaunellargo | 10 HP | 5.9e-05 HBD |
@kyodai94 | 10 HP | 5.9e-05 HBD |
@nietokilll | 10 HP | 5.9e-05 HBD |
@jsynnthagr8 | 8 HP | 4.4e-05 HBD |
@thedoc07 | 5 HP | 3e-05 HBD |
@luislrt | 5 HP | 2.9e-05 HBD |
@timmy-turnip | 5 HP | 2.9e-05 HBD |
@pirulito.zoado | 5 HP | 2.9e-05 HBD |
@eldrenora | 4 HP | 2.4e-05 HBD |
@butops | 3 HP | 1.8e-05 HBD |
@intothereeds | 2 HP | 1.2e-05 HBD |
How to Earn:
If you delegate to @splinterboost you will get paid out daily in HBD that were received that day proportional to the amount of HP you have (delegated/total_hive_delagted) * 100
as a %. We will also post payout in a daily report along with APR being earned for delegating to promote growth. Any HP earned though the 50/50 post and curation rewards will remain with the bot and grow over time to make the SplinterBoost an individual force for upvotes and HBD earned from that will also be included in delegator payouts so you will always have access to the growth...(hint: you don't always need a token :P).
Thank you!