SplinterBoost Daily Report 19-02-2023
Daily SplinterBoost Report for 19/02/2023
Splinterlands Posts UpVoted Today:
Bot Delegators & Earnings Report
Total Hive Delegated to Account: 14187 HP
Total HBD Balance: 0.5598
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 HBD are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP | Payout |
---|---|---|
@crypt0gnome | 5014 HP | 0.197863 HBD |
@iamyourdaddy | 2408 HP | 0.095004 HBD |
@stever82 | 1508 HP | 0.05951 HBD |
@rachaeldwatson | 1009 HP | 0.039834 HBD |
@sinistry | 400 HP | 0.015793 HBD |
@fwxiii | 352 HP | 0.013886 HBD |
@catotune | 351 HP | 0.013837 HBD |
@digitalsalt | 202 HP | 0.007977 HBD |
@mad-runner | 201 HP | 0.007924 HBD |
@gabrielrr17 | 155 HP | 0.006107 HBD |
@thepeoplesguild | 151 HP | 0.005945 HBD |
@kqaosphreak | 150 HP | 0.005932 HBD |
@successchar | 150 HP | 0.00593 HBD |
@hatdogsensei | 120 HP | 0.004743 HBD |
@jackramsey | 100 HP | 0.003965 HBD |
@mickvir | 100 HP | 0.003962 HBD |
@shineko009 | 100 HP | 0.003954 HBD |
@miketr | 100 HP | 0.003939 HBD |
@scfather | 90 HP | 0.003561 HBD |
@kid.miniatures | 90 HP | 0.003555 HBD |
@losgemanos | 70 HP | 0.002772 HBD |
@holdeck | 70 HP | 0.00277 HBD |
@last-phoenix | 55 HP | 0.002175 HBD |
@pirulito.zoado | 51 HP | 0.002023 HBD |
@moeknows | 50 HP | 0.001991 HBD |
@hironakamura | 50 HP | 0.001991 HBD |
@heutorybr | 50 HP | 0.00199 HBD |
@honeymushybaby | 50 HP | 0.001988 HBD |
@onthemountain | 50 HP | 0.001982 HBD |
@irisworld | 50 HP | 0.001976 HBD |
@quetz | 50 HP | 0.001974 HBD |
@wolcott | 50 HP | 0.001973 HBD |
@kojiri | 50 HP | 0.001973 HBD |
@mario02 | 40 HP | 0.00159 HBD |
@evernoticethat | 31 HP | 0.001224 HBD |
@chubb149 | 30 HP | 0.001193 HBD |
@poplar-22 | 30 HP | 0.001188 HBD |
@syel25 | 30 HP | 0.001187 HBD |
@fredfettmeister | 25 HP | 0.000996 HBD |
@jwing | 25 HP | 0.000988 HBD |
@diegoloco | 21 HP | 0.000831 HBD |
@wazza84 | 20 HP | 0.000797 HBD |
@penass | 20 HP | 0.000797 HBD |
@soltecno | 20 HP | 0.000796 HBD |
@txrose | 20 HP | 0.000795 HBD |
@kryptofire | 20 HP | 0.000794 HBD |
@chillmaw | 20 HP | 0.000794 HBD |
@lucimorningstar | 20 HP | 0.000793 HBD |
@rqr4 | 20 HP | 0.000792 HBD |
@drunksamurai | 20 HP | 0.000791 HBD |
@dk1trade | 20 HP | 0.00079 HBD |
@jnn10 | 20 HP | 0.00079 HBD |
@mhowii | 18 HP | 0.000716 HBD |
@hoffmeister84 | 15 HP | 0.000596 HBD |
@dragon95 | 15 HP | 0.000594 HBD |
@bjangles | 14 HP | 0.000538 HBD |
@yeral-diaz | 12 HP | 0.000477 HBD |
@drstealth | 12 HP | 0.000475 HBD |
@dewabrata | 10 HP | 0.000398 HBD |
@nata86 | 10 HP | 0.000398 HBD |
@relf87 | 10 HP | 0.000398 HBD |
@bananofarmer | 10 HP | 0.000398 HBD |
@luislrt | 10 HP | 0.000398 HBD |
@ydaiznfts | 10 HP | 0.000397 HBD |
@ydaiznfts2 | 10 HP | 0.000397 HBD |
@submo | 10 HP | 0.000397 HBD |
@edskymiguel | 10 HP | 0.000397 HBD |
@baburamg | 10 HP | 0.000396 HBD |
@trinitylove | 10 HP | 0.000396 HBD |
@hannes-stoffel | 10 HP | 0.000396 HBD |
@ijat | 10 HP | 0.000396 HBD |
@orkangel | 10 HP | 0.000395 HBD |
@dub-c | 10 HP | 0.000395 HBD |
@jaunellargo | 10 HP | 0.000395 HBD |
@kyodai94 | 10 HP | 0.000395 HBD |
@arc-echo | 7 HP | 0.00026 HBD |
@jsynnthagr8 | 5 HP | 0.000199 HBD |
@thedoc07 | 5 HP | 0.000198 HBD |
@butops | 3 HP | 0.000119 HBD |
@intothereeds | 2 HP | 7.9e-05 HBD |
@charles062715 | 2 HP | 7.9e-05 HBD |
How to Earn:
If you delegate to @splinterboost you will get paid out daily in HBD that were received that day proportional to the amount of HP you have (delegated/total_hive_delagted) * 100
as a %. We will also post payout in a daily report along with APR being earned for delegating to promote growth. Any HP earned though the 50/50 post and curation rewards will remain with the bot and grow over time to make the SplinterBoost an individual force for upvotes and HBD earned from that will also be included in delegator payouts so you will always have access to the growth...(hint: you don't always need a token :P).
Congratulations @splinterboost! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!