SplinterBoost Daily Report 19-03-2023
Daily SplinterBoost Report for 19/03/2023
Splinterlands Posts UpVoted Today:
Bot Delegators & Earnings Report
Total Hive Delegated to Account: 11429 HP
Total HBD Balance: 0.0657
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 HBD are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP | Payout |
---|---|---|
@iamyourdaddy | 2413 HP | 0.01387 HBD |
@stever82 | 1511 HP | 0.008688 HBD |
@rachaeldwatson | 1406 HP | 0.008081 HBD |
@crypt0gnome | 1000 HP | 0.005749 HBD |
@sinistry | 826 HP | 0.004749 HBD |
@catotune | 400 HP | 0.0023 HBD |
@anaiak | 255 HP | 0.001468 HBD |
@digitalsalt | 203 HP | 0.001165 HBD |
@mad-runner | 201 HP | 0.001157 HBD |
@kid.miniatures | 160 HP | 0.00092 HBD |
@gabrielrr17 | 155 HP | 0.000892 HBD |
@thepeoplesguild | 151 HP | 0.000868 HBD |
@kqaosphreak | 151 HP | 0.000866 HBD |
@successchar | 151 HP | 0.000866 HBD |
@quetz | 150 HP | 0.000863 HBD |
@scfather | 120 HP | 0.00069 HBD |
@hatdogsensei | 110 HP | 0.000634 HBD |
@jackramsey | 101 HP | 0.000579 HBD |
@mickvir | 101 HP | 0.000578 HBD |
@shineko009 | 100 HP | 0.000577 HBD |
@kojiri | 100 HP | 0.000575 HBD |
@miketr | 100 HP | 0.000575 HBD |
@dirego1 | 100 HP | 0.000575 HBD |
@losgemanos | 70 HP | 0.000405 HBD |
@holdeck | 70 HP | 0.000404 HBD |
@last-phoenix | 70 HP | 0.000403 HBD |
@arc-echo | 70 HP | 0.000403 HBD |
@moeknows | 51 HP | 0.000291 HBD |
@hironakamura | 51 HP | 0.000291 HBD |
@heutorybr | 51 HP | 0.00029 HBD |
@honeymushybaby | 50 HP | 0.00029 HBD |
@onthemountain | 50 HP | 0.000289 HBD |
@irisworld | 50 HP | 0.000289 HBD |
@assassyn | 50 HP | 0.000288 HBD |
@jagged | 50 HP | 0.000288 HBD |
@mario02 | 40 HP | 0.000232 HBD |
@lucimorningstar | 36 HP | 0.000207 HBD |
@chubb149 | 30 HP | 0.000174 HBD |
@poplar-22 | 30 HP | 0.000173 HBD |
@syel25 | 30 HP | 0.000173 HBD |
@udow | 30 HP | 0.000172 HBD |
@brindyschi | 28 HP | 0.000161 HBD |
@fredfettmeister | 25 HP | 0.000145 HBD |
@jwing | 25 HP | 0.000144 HBD |
@jnn10 | 25 HP | 0.000144 HBD |
@wazza84 | 20 HP | 0.000116 HBD |
@penass | 20 HP | 0.000116 HBD |
@soltecno | 20 HP | 0.000116 HBD |
@txrose | 20 HP | 0.000116 HBD |
@kryptofire | 20 HP | 0.000116 HBD |
@chillmaw | 20 HP | 0.000116 HBD |
@rqr4 | 20 HP | 0.000116 HBD |
@drunksamurai | 20 HP | 0.000115 HBD |
@dk1trade | 20 HP | 0.000115 HBD |
@mhowii | 18 HP | 0.000105 HBD |
@hoffmeister84 | 15 HP | 8.7e-05 HBD |
@dragon95 | 15 HP | 8.7e-05 HBD |
@windkc | 14 HP | 8.1e-05 HBD |
@bjangles | 14 HP | 7.9e-05 HBD |
@yeral-diaz | 12 HP | 7e-05 HBD |
@drstealth | 12 HP | 6.9e-05 HBD |
@dewabrata | 10 HP | 5.8e-05 HBD |
@nata86 | 10 HP | 5.8e-05 HBD |
@relf87 | 10 HP | 5.8e-05 HBD |
@bananofarmer | 10 HP | 5.8e-05 HBD |
@ydaiznfts2 | 10 HP | 5.8e-05 HBD |
@ydaiznfts | 10 HP | 5.8e-05 HBD |
@submo | 10 HP | 5.8e-05 HBD |
@edskymiguel | 10 HP | 5.8e-05 HBD |
@baburamg | 10 HP | 5.8e-05 HBD |
@trinitylove | 10 HP | 5.8e-05 HBD |
@ijat | 10 HP | 5.8e-05 HBD |
@orkangel | 10 HP | 5.8e-05 HBD |
@dub-c | 10 HP | 5.8e-05 HBD |
@jaunellargo | 10 HP | 5.8e-05 HBD |
@kyodai94 | 10 HP | 5.8e-05 HBD |
@cryptopi314 | 10 HP | 5.7e-05 HBD |
@jsynnthagr8 | 8 HP | 4.3e-05 HBD |
@thedoc07 | 5 HP | 2.9e-05 HBD |
@luislrt | 5 HP | 2.9e-05 HBD |
@timmy-turnip | 5 HP | 2.9e-05 HBD |
@pirulito.zoado | 5 HP | 2.9e-05 HBD |
@eldrenora | 4 HP | 2.3e-05 HBD |
@butops | 3 HP | 1.7e-05 HBD |
@intothereeds | 2 HP | 1.2e-05 HBD |
How to Earn:
If you delegate to @splinterboost you will get paid out daily in HBD that were received that day proportional to the amount of HP you have (delegated/total_hive_delagted) * 100
as a %. We will also post payout in a daily report along with APR being earned for delegating to promote growth. Any HP earned though the 50/50 post and curation rewards will remain with the bot and grow over time to make the SplinterBoost an individual force for upvotes and HBD earned from that will also be included in delegator payouts so you will always have access to the growth...(hint: you don't always need a token :P).
Congratulations @splinterboost! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!
@tipu curate
Upvoted 👌 (Mana: 40/50) Liquid rewards.