TRENDZ Loyalty Rewards S01 Summary
Dear Splinterlands Community!
More than one year has passed since I introduced TRENDZ, my site's utility token. You can read about it HERE
Its primary function is to leverage my site's advanced features and support my work, but I also wanted to make it special by rewarding all holders each month. You can read about my loyalty program HERE
Each month, holders can collect loyalty points. The amount depends on the number of owned tokens and the holding periods. The latter is quite rare in the blockchain world. At the end of the month, holders were rewarded for their earned loyalty points.
In the first year, the following types of rewards were credited:
- SWAP.HIVE dividends after the previous month's sales (20%)
- DEC and SPS rewards for the TOP 10 loyalty point earners (Odd months: 10,500 DEC, even months: 1,050 SPS)
- TRENDZ token airdrop (21 each month)
- Conclave Arcana Starter & Standard packs for new token buyers
Let's see some numbers 😉
- At the end of the first season, there were 39 holders, owning a total of 2047.795 TRENDZ tokens
- After 12 cycles, holders were rewarded with:
- 366 SWAP.HIVE tokens (20% dividend)
- 63,000 DEC tokens (leaderboard prizes)
- 7,300 SPS tokens (leaderboard prizes)
- 312 TRENDZ tokens (airdrops)
- 6 Conclave Arcana Starter Packs
- 6 Conclave Arcana Standard Packs
- Total value of the rewards was 2,154.912 HIVE
- Current price is still 1 SWAP.HIVE, so inflation is ZERO
Rewards by holders
| Account | SWAP.HIVE | DEC | SPS | TRENDZ | CA Starter | CA Standard | Total HIVE value* |
|---|---|---|---|---|---|---|---|
| @thewobs94 | 73.947 | 12,000 | 1215.017 | 20 | 307.753 | ||
| @siberian12 | 76.792 | 11,000 | 1,232.437 | 20 | 302.878 | ||
| @beelzael | 28.704 | 8,000 | 825.675 | 22 | 1 | 203.776 | |
| @thedoc07 | 22.226 | 5,250 | 618.825 | 22 | 1 | 181.998 | |
| @noctury | 29.750 | 4,500 | 788.079 | 15 | 153.216 | ||
| @shiftrox | 20.069 | 4,500 | 565.862 | 22 | 131.626 | ||
| @beaker007 | 20.385 | 4,400 | 569.122 | 17 | 126.299 | ||
| @lorddiablo | 12.709 | 1,500 | 218.790 | 1 | 2 | 119.741 | |
| @imfarhad | 12.145 | 3,750 | 331.524 | 20 | 94.861 | ||
| @freed99 | 8.456 | 2,900 | 325.598 | 13 | 1 | 85.048 | |
| @lordshah | 7.547 | 1,500 | 223.272 | 7 | 47.348 | ||
| @scfather | 0.370 | 0.713 | 9 | 1 | 46.237 | ||
| @maldin | 1.216 | 5.428 | 2 | 1 | 40.484 | ||
| @kryptof | 1.002 | 2.512 | 1 | 38.022 | |||
| @alicia2022 | 5.209 | 1,400 | 164.453 | 1 | 33.085 | ||
| @henruc | 5.818 | 750 | 16.624 | 18 | 32.133 | ||
| @h4rr1s | 3.085 | 11.565 | 3 | 2 | 25.472 | ||
| @drstealth | 1.550 | 7.425 | 4 | 2 | 24.585 | ||
| @chiboulette | 3.422 | 70.586 | 9 | 18.428 | |||
| @travoved | 2.891 | 750 | 5.404 | 8 | 18.252 | ||
| @moonthumb | 5.913 | 22.056 | 10 | 17.789 | |||
| @emeraldtiger | 2.149 | 400 | 4.679 | 9 | 15.228 | ||
| @marcocasario | 1.574 | 7.345 | 12 | 14.199 | |||
| @sieghard1990 | 4.691 | 17.448 | 8 | 14.176 | |||
| @hatdogsensei | 1.988 | 6.129 | 8 | 10.510 | |||
| @bossingclint | 1.771 | 5.634 | 7 | 9.251 | |||
| @hurricanelye | 3.829 | 15.978 | 4 | 9.189 | |||
| @monsterbuster | 1.562 | 400 | 2.702 | 3 | 8.473 | ||
| @viniciotricolor | 1.785 | 7.714 | 3 | 5.441 | |||
| @wondex | 0.708 | 3.253 | 4 | 4.985 | |||
| @ryosai | 0.325 | 1.335 | 3 | 3.439 | |||
| @eii | 0.074 | 0.254 | 3 | 3.096 | |||
| @chiefquimbysdad | 1.349 | 6.264 | 1 | 2.882 | |||
| @ismeris | 0.078 | 0.301 | 2 | 2.103 | |||
| @geom | 1 | 1.000 | |||||
| @sayuuu | 1 | 1.000 | |||||
| @peter.quill | 0.642 | 0.642 | |||||
| @phanty | 0.255 | 0.255 | |||||
| @baconface | 0.011 | 0.011 | |||||
| @hive-103505 | 0.005 | 0.005 | |||||
| Total | 366 | 63,000 | 7,300 | 312 | 6 | 6 | 2,154.912 |
* SWAP.HIVE + (DEC/SWAP.HIVE price x DEC) + (SPS/SWAP.HIVE price x SPS) + (TRENDZ/SWAP.HIVE price x TRENDZ) + (1000 x DEC/SWAP.HIVE price x CA Starter) + (1000 x DEC/SWAP.HIVE price x CA Standard)
All holders
| Account | Tokens | Rewards | Rewards/Tokens (APR) |
|---|---|---|---|
| @noctury | 337.039 | 153.216 | 45.46% |
| @lorddiablo | 178.694 | 119.741 | 67.01% |
| @siberian12 | 152.053 | 302.878 | 199.19% |
| @beelzael | 141.264 | 203.776 | 144.25% |
| @thewobs94 | 128.069 | 307.753 | 240.30% |
| @shiftrox | 109.794 | 131.626 | 119.88% |
| @beaker007 | 103.926 | 126.299 | 121.53% |
| @thedoc07 | 88.500 | 181.998 | 205.65% |
| @peter.quill | 74.524 | 0.642 | 0.86% |
| @chiboulette | 73.007 | 18.428 | 25.24% |
| @freed99 | 68.305 | 85.048 | 124.51% |
| @kryptof | 55.536 | 38.022 | 68.46% |
| @moonthumb | 54.912 | 17.789 | 32.40% |
| @phanty | 50.000 | 0.255 | 0.51% |
| @hurricanelye | 49.362 | 9.189 | 18.62% |
| @imfarhad | 44.390 | 94.861 | 213.70% |
| @maldin | 42.000 | 40.484 | 96.39% |
| @drstealth | 33.109 | 24.585 | 74.25% |
| @lordshah | 31.000 | 47.348 | 152.73% |
| @sieghard1990 | 26.988 | 14.176 | 52.53% |
| @henruc | 26.045 | 32.133 | 123.38% |
| @h4rr1s | 25.040 | 25.472 | 101.73% |
| @viniciotricolor | 24.796 | 5.441 | 21.94% |
| @chiefquimbysdad | 23.214 | 2.882 | 12.41% |
| @alicia2022 | 18.000 | 33.085 | 183.80% |
| @scfather | 14.000 | 46.237 | 330.26% |
| @marcocasario | 12.000 | 14.199 | 118.32% |
| @wondex | 10.902 | 4.985 | 45.73% |
| @hatdogsensei | 10.000 | 10.510 | 105.10% |
| @emeraldtiger | 9.000 | 15.228 | 169.20% |
| @travoved | 8.000 | 18.252 | 228.15% |
| @bossingclint | 8.000 | 9.251 | 115.63% |
| @ryosai | 5.157 | 3.439 | 66.68% |
| @eii | 4.000 | 3.096 | 77.40% |
| @ismeris | 3.957 | 2.103 | 53.15% |
| @monsterbuster | 3.000 | 8.473 | 282.43% |
| @splintertrends | 0.102 | 0.00% | |
| @synergized | 0.100 | 0.00% | |
| @thebighigg | 0.010 | 0.00% | |
| @geom | 0.000 | 1.000 | N/A |
| @sayuuu | 0.000 | 1.000 | N/A |
| @baconface | 0.000 | 0.011 | N/A |
| @hive-103505 | 0.000 | 0.005 | N/A |
| Total | 2,047.795 | 2,154.912 | N/A |
The future of $TRENDZ token
- Season 2 started this month
- 20% SWAP.HIVE dividend remained
- 12,000 DEC tokens are distributed each month among ALL token holders
- 3,000 DEC tokens are distributed each month after new token sales
You can read about the details HERE
Where to get $TRENDZ?
Option 1: Buy directly
The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.
You can find it on various HIVE exchanges (e.g.):
By having only one TRENDZ token, everyone can become my supporter and benefit in the long term.
Option 2: Delegate HP
From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE
IMPORTANT!
Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more 🙂
Thank you for being my supporter!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://beeswap.dcity.io/tokens/TRENDZ
Image was generated using ChatGPT

Looking forward to the next season
thanks for the goodies so far..
looking forward to the coming season
!BBH
!ALIVE
thanks
!HBIT
!UNI
!BEER
eii, you mined 0.9 🟧 HBIT and the user you replied to (splintertrends) received 0.1 HBIT on your behalf as a tip. You can receive 100% of the HBIT by replying to one of your own posts or comments. When you mine HBIT, you're also playing the Wusang: Isle of Blaq game. 🏴☠️ | tools | wallet | discord | community | daily <><
What's more, you found 1.0 ⚪ BLAQ pearl as a bonus treasure token!
Your random number was 0.11230781538948531, also viewable in the Discord server, #hbit-wusang-log channel. Check for bonus treasure tokens by entering your username at block explorer A, explorer B, or take a look at your wallet.
There is a treasure chest of bitcoin sats hidden in Wusang: Isle of Blaq. Happy treasure hunting! 😃 Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
View or trade
BEER.Hey @splintertrends, here is a little bit of
BEERfrom @eii for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING.I don't mean to complain, but I don't understand why my APR is so low on the list. Did I do something wrong?
@phanty Because you joined only in the last round of the season, similar to my account (@peter.quill). Amount, holding time, and leaderboard position all matter. You will rock in S02 😉
Oh, okay! I get it now ^^ I was worried I'd messed something up, haha