TRENDZ Loyalty Rewards S02E02 Result
Dear Splinterlands Community!
In this post, I would like to share the results of the last round. You can read about it HERE
SWAP.HIVE and DEC rewards
36 token holders earned at least one loyalty point. They got a share from the 74 SWAP.HIVE and 12,000 DEC token reward pool.
| Rank | Account | Tokens | Loyalty Points | SWAP.HIVE | DEC | APR* |
|---|---|---|---|---|---|---|
| 1 | @noctury | 353.85 | 34,744 | 10.851 | 1,759.702 | 82% |
| 2 | @siberian12 | 153.725 | 21,113.5 | 6.594 | 1,069.349 | 115% |
| 3 | @thewobs94 | 129.741 | 17,963.5 | 5.610 | 909.809 | 116% |
| 4 | @lorddiablo | 187.096 | 16,715.5 | 5.221 | 846.601 | 75% |
| 5 | @beelzael | 165.126 | 16,185 | 5.055 | 819.732 | 82% |
| 6 | @shiftrox | 158.758 | 14,988 | 4.681 | 759.107 | 79% |
| 7 | @beaker007 | 112.322 | 11,825.5 | 3.693 | 598.934 | 88% |
| 8 | @thedoc07 | 88.5 | 10,381.5 | 3.242 | 525.799 | 98% |
| 9 | @peter.quill | 202.928 | 9,707 | 3.032 | 491.637 | 40% |
| 10 | @freed99 | 81.642 | 7,343 | 2.293 | 371.906 | 75% |
| 11 | @phanty | 150 | 6,790 | 2.121 | 343.898 | 38% |
| 12 | @kryptof | 113.847 | 6,710 | 2.096 | 339.846 | 49% |
| 13 | @chiboulette | 80.954 | 6,624 | 2.069 | 335.490 | 69% |
| 14 | @hurricanelye | 72.627 | 6,128.5 | 1.914 | 310.394 | 71% |
| 15 | @moonthumb | 58.678 | 5,716.5 | 1.785 | 289.527 | 82% |
| 16 | @drstealth | 100.933 | 5,672.5 | 1.772 | 287.299 | 47% |
| 17 | @imfarhad | 46.079 | 5,585.5 | 1.745 | 282.892 | 102% |
| 18 | @maldin | 62 | 4,160 | 1.299 | 210.694 | 56% |
| 19 | @lordshah | 31 | 3,820 | 1.193 | 193.474 | 103% |
| 20 | @sieghard1990 | 28.843 | 3,000.5 | 0.937 | 151.968 | 87% |
| 21 | @henruc | 27.883 | 2,963.5 | 0.926 | 150.094 | 89% |
| 22 | @h4rr1s | 27.557 | 2,571.5 | 0.803 | 130.240 | 78% |
| 23 | @viniciotricolor | 29.835 | 2,546 | 0.795 | 128.949 | 72% |
| 24 | @chiefquimbysdad | 31.047 | 2,358.5 | 0.737 | 119.452 | 64% |
| 25 | @alicia2022 | 18 | 2,190 | 0.684 | 110.918 | 102% |
| 26 | @marcocasario | 12 | 1,380 | 0.431 | 69.894 | 96% |
| 27 | @scfather | 14 | 1,163 | 0.363 | 58.903 | 70% |
| 28 | @hatdogsensei | 10 | 1,103 | 0.344 | 55.864 | 92% |
| 29 | @wondex | 11.196 | 1,021 | 0.319 | 51.711 | 76% |
| 30 | @travoved | 8 | 971.5 | 0.303 | 49.204 | 102% |
| 31 | @bossingclint | 8 | 952 | 0.297 | 48.217 | 100% |
| 32 | @emeraldtiger | 9 | 941.5 | 0.294 | 47.685 | 88% |
| 33 | @ryosai | 7.429 | 507 | 0.158 | 25.678 | 57% |
| 34 | @monsterbuster | 3 | 420 | 0.131 | 21.272 | 117% |
| 35 | @ismeris | 7.269 | 387 | 0.121 | 19.601 | 45% |
| 36 | @eii | 4 | 281.5 | 0.088 | 14.257 | 59% |
| Total | 236,931 | 74 | 12,000 |
*APR = 12 x (SWAP.HIVE + (SWAP.HIVE/DEC price x DEC)) / Tokens
New token sales
In the last month, 210.381 TRENDZ tokens have been sold from the main account, and 3,000 DEC tokens were distributed to new token buyers.
| Account | Tokens | Eligible Tokens | DEC |
|---|---|---|---|
| @splintertrends | 79 | 0 | 0.000 |
| @phanty | 50 | 50 | 1,145.038 |
| @peter.quill | 30 | 30 | 687.023 |
| @kryptof | 20 | 20 | 458.015 |
| @maldin | 10 | 10 | 229.008 |
| @beelzael | 15.381 | 15 | 343.511 |
| @freed99 | 5 | 5 | 114.504 |
| @chiboulette | 1 | 1 | 22.901 |
| Total | 210.381 | 131 | 3,000.000 |
You can check the transactions here:
- https://he.dtools.dev/@trendztoken?symbol=SWAP.HIVE (SWAP.HIVE rewards)
- https://he.dtools.dev/@splintertrends?symbol=DEC (DEC rewards)
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/splintertrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ

0
0
0.000
Thank you for the update
thanks