TRENDZ Loyalty Rewards S02E04
Dear Splinterlands Community!
In this article, I would like to present to you the details of the next round of my Loyalty Program. The previous rewards are on their way π
You can read about the changes of this season HERE
The current round began on 2026-06-01 and will finish by the end of the month. During this period, TRENDZ token holders can earn loyalty points.
You can read about the details HERE. Hold at least 1 token to get into the action!
Prizes for this month
- 209.109 new tokens were sold in March, so 42 SWAP.HIVE tokens will be distributed to this month's loyalty point earners.
- 12,000 DEC tokens will also be distributed to the loyalty point earners
- 3,000 DEC tokens will be distributed among the accounts that buy at least 1 TRENDZ token during this month. Tokens must be bought from the main @trendztoken account.
Leaderboard
You can always check the leaderboard status here: https://splintertrends.com/leaderboard
Current holders (06.01)
| Rank | Account | Tokens | Loyalty Points/day | Estimated SWAP.HIVE | Estimated DEC | APR* |
|---|---|---|---|---|---|---|
| 1 | @noctury | 371.986 | 1,308 | 5.959 | 1,702.663 | 47% |
| 2 | @siberian12 | 154.535 | 708.5 | 3.228 | 922.276 | 61% |
| 3 | @lorddiablo | 191.163 | 692 | 3.153 | 900.797 | 48% |
| 4 | @beelzael | 183.725 | 621 | 2.829 | 808.374 | 45% |
| 5 | @thewobs94 | 130.549 | 613.5 | 2.795 | 798.611 | 63% |
| 6 | @peter.quill | 245.769 | 538 | 2.451 | 700.331 | 29% |
| 7 | @shiftrox | 158.758 | 532 | 2.424 | 692.520 | 45% |
| 8 | @beaker007 | 116.386 | 428.5 | 1.952 | 557.791 | 49% |
| 9 | @phanty | 180.643 | 390 | 1.777 | 507.675 | 29% |
| 10 | @thedoc07 | 88.500 | 364 | 1.658 | 473.830 | 55% |
| 11 | @kryptof | 147.869 | 331.5 | 1.510 | 431.524 | 30% |
| 12 | @freed99 | 103.255 | 303.5 | 1.383 | 395.075 | 39% |
| 13 | @chiboulette | 87.147 | 259.5 | 1.182 | 337.799 | 40% |
| 14 | @drstealth | 101.811 | 246.5 | 1.123 | 320.876 | 32% |
| 15 | @hurricanelye | 73.434 | 226.5 | 1.032 | 294.842 | 41% |
| 16 | @moonthumb | 60.499 | 205.5 | 0.936 | 267.506 | 45% |
| 17 | @imfarhad | 46.897 | 195 | 0.888 | 253.837 | 56% |
| 18 | @maldin | 70.000 | 186 | 0.847 | 242.122 | 36% |
| 19 | @lordshah | 31.000 | 130 | 0.592 | 169.225 | 56% |
| 20 | @sieghard1990 | 32.866 | 119 | 0.542 | 154.906 | 48% |
| 21 | @henruc | 28.777 | 105.5 | 0.481 | 137.333 | 49% |
| 22 | @chiefquimbysdad | 34.354 | 101 | 0.460 | 131.475 | 39% |
| 23 | @viniciotricolor | 32.273 | 100 | 0.456 | 130.173 | 41% |
| 24 | @h4rr1s | 28.779 | 99.5 | 0.453 | 129.522 | 46% |
| 25 | @alicia2022 | 18.000 | 84 | 0.383 | 109.345 | 62% |
| 26 | @marcocasario | 12.000 | 46 | 0.210 | 59.880 | 51% |
| 27 | @hatdogsensei | 10.000 | 40 | 0.182 | 52.069 | 53% |
| 28 | @scfather | 14.000 | 40 | 0.182 | 52.069 | 38% |
| 29 | @wondex | 11.196 | 38 | 0.173 | 49.466 | 45% |
| 30 | @emeraldtiger | 9.000 | 34 | 0.155 | 44.259 | 50% |
| 31 | @travoved | 8.000 | 33 | 0.150 | 42.957 | 55% |
| 32 | @bossingclint | 8.000 | 33 | 0.150 | 42.957 | 55% |
| 33 | @ryosai | 9.116 | 22.5 | 0.103 | 29.289 | 33% |
| 34 | @ismeris | 8.874 | 18.5 | 0.084 | 24.082 | 28% |
| 35 | @monsterbuster | 3.000 | 14 | 0.064 | 18.224 | 62% |
| 36 | @eii | 4.000 | 11 | 0.050 | 14.319 | 37% |
| Total | 2,816.161 | 9,218.5 | 42 | 12,000 |
*APR = 12 x (Projected SWAP.HIVE + Projected DEC (in SWAP.HIVE) / Tokens
- Anybody can join during this month by holding at least 1 TRENDZ token.
- You can check the actual status here: https://splintertrends.com/leaderboard
- The next status will be published on June 16, 2026 (Tuesday)
Where to get?
Option 1: Buy directly
The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.
You can find it on various HIVE exchanges (e.g.):
By having only one TRENDZ token, everybody can become my supporter and benefit in the long term.
Option 2: Delegate HP
From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE
IMPORTANT!
Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more π
Thank you for your trust!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ

thanks
!hbit
Thank you
!BBH
!HBIT
!UNI
eii, you mined 0.9 π§ HBIT and the user you replied to (splintertrends) received 0.1 HBIT on your behalf as a tip. You can receive 100% of the HBIT by replying to one of your own posts or comments. When you mine HBIT, you're also playing the Wusang: Isle of Blaq game. π΄ββ οΈ | tools | wallet | discord | community | daily <><
What's more, you found 1.0 βͺ BLAQ pearl as a bonus treasure token!
Your random number was 0.15950232092064565, also viewable in the Discord server, #hbit-wusang-log channel. Check for bonus treasure tokens by entering your username at block explorer A, explorer B, or take a look at your wallet.
There is a treasure chest of bitcoin sats hidden in Wusang: Isle of Blaq. Happy treasure hunting! π Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
!PIMP