Staked 10.015799 SPT to woook | ||
Curation reward: 0.000885 SPT for axrho/asii-eos-report-mar-16-31st | ||
Curation reward: 0.000428 SPT for axrho/sneak-peak-2-new-peakmonsters-features-coming-soon | ||
Curation reward: 0.001124 SPT for axrho/how-to-play-to-earn-in-the-new-game-economy | ||
Curation reward: 0.000927 SPT for woook/sps-chart-study-12-34am-9-18-21-utc-8-sps-to-the-moon | ||
Author reward: 2.715980 SPT for woook/sps-chart-study-12-34am-9-18-21-utc-8-sps-to-the-moon | ||
Curation reward: 0.000910 SPT for woook/sps-8-hour-chart-predictions-of-market-flow | ||
Author reward: 1.815322 SPT for woook/sps-8-hour-chart-predictions-of-market-flow | ||
Curation reward: 0.000839 SPT for axrho/turning-spt-into-passive-income | ||
Author reward: 15.492733 SPT for woook/how-to-play-splinterlands-effectively-on-mobile-android |