TRENDZ Loyalty Rewards S02E01 - Status after 12 days
Dear Splinterlands Community!
The 13th TRENDZ Loyalty Rewards cycle is running.
Current rewards
- 38 SWAP.HIVE tokens (dividends after the previous month's sale transactions)
- 12,000 DEC tokens for current holders
- 3,000 DEC tokens after new token sales
You can check the announcement HERE.
Leaderboard
Let's check out the leaderboard status after 12 days:
| Rank | Account | Loyalty Points | Projected SWAP.HIVE | Projected DEC |
|---|---|---|---|---|
| 1 | @noctury | 11391 | 5.610 | 1771.631 |
| 2 | @siberian12 | 8287 | 4.081 | 1288.869 |
| 3 | @thewobs94 | 7114.5 | 3.504 | 1106.511 |
| 4 | @lorddiablo | 5927 | 2.919 | 921.821 |
| 5 | @beelzael | 5401 | 2.660 | 840.012 |
| 6 | @beaker007 | 4279 | 2.107 | 665.509 |
| 7 | @shiftrox | 4218 | 2.077 | 656.022 |
| 8 | @thedoc07 | 3938.5 | 1.940 | 612.551 |
| 9 | @chiboulette | 2442.5 | 1.203 | 379.880 |
| 10 | @freed99 | 2261 | 1.114 | 351.651 |
| 11 | @peter.quill | 2036 | 1.003 | 316.657 |
| 12 | @imfarhad | 1926 | 0.949 | 299.549 |
| 13 | @moonthumb | 1864 | 0.918 | 289.906 |
| 14 | @hurricanelye | 1761 | 0.867 | 273.887 |
| 15 | @kryptof | 1451.5 | 0.715 | 225.750 |
| 16 | @lordshah | 1337 | 0.658 | 207.942 |
| 17 | @maldin | 1145 | 0.564 | 178.081 |
| 18 | @phanty | 1130 | 0.557 | 175.748 |
| 19 | @henruc | 1095 | 0.539 | 170.304 |
| 20 | @sieghard1990 | 1093 | 0.538 | 169.993 |
| 21 | @h4rr1s | 894 | 0.440 | 139.043 |
| 22 | @drstealth | 884 | 0.435 | 137.488 |
| 23 | @alicia2022 | 809 | 0.398 | 125.823 |
| 24 | @viniciotricolor | 763 | 0.376 | 118.669 |
| 25 | @chiefquimbysdad | 713 | 0.351 | 110.892 |
| 26 | @marcocasario | 474 | 0.233 | 73.721 |
| 27 | @hatdogsensei | 401.5 | 0.198 | 62.445 |
| 28 | @travoved | 348 | 0.171 | 54.124 |
| 29 | @bossingclint | 347 | 0.171 | 53.969 |
| 30 | @emeraldtiger | 341.5 | 0.168 | 53.113 |
| 31 | @wondex | 330 | 0.163 | 51.325 |
| 32 | @scfather | 288 | 0.142 | 44.792 |
| 33 | @monsterbuster | 168 | 0.083 | 26.129 |
| 34 | @ryosai | 128 | 0.063 | 19.908 |
| 35 | @ismeris | 91.5 | 0.045 | 14.231 |
| 36 | @eii | 77.5 | 0.038 | 12.054 |
| Total | 77156 | 38.000 | 12000 |
- Anyone can be rewarded this month by holding at least 1 TRENDZ token.
- You can check the actual status here: https://splintertrends.com/leaderboard
New token sales
From the beginning of this month, 166.089 TRENDZ tokens have been sold from the main account. At least 34 SWAP.HIVE will be distributed among holders next month 😉
| Account | Tokens | Eligible tokens | DEC |
|---|---|---|---|
| @peter.quill | 43 | 43 | 1057.377 |
| @splintertrends | 43 | 0 | 0.000 |
| @hurricanelye | 21.593 | 21 | 516.393 |
| @kryptof | 20 | 20 | 491.803 |
| @phanty | 20 | 20 | 491.803 |
| @maldin | 10 | 10 | 245.902 |
| @freed99 | 5 | 5 | 122.951 |
| @beelzael | 2.496 | 2 | 49.180 |
| @chiefquimbysdad | 1 | 1 | 24.590 |
| Total | 166.089 | 122 | 3000 |
Where to get $TRENDZ?
Option 1: Buy directly
The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.
You can find it on various HIVE exchanges (e.g.):
By having only one TRENDZ token, everybody can become my supporter and benefit in the long term.
Option 2: Delegate HP
From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE
IMPORTANT!
Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more 🙂
Thank you for your trust!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://beeswap.dcity.io/tokens/TRENDZ

It's nice to hear from you. I'm continuing to climb the rankings slowly but surely, and this article has me thinking it's time to buy more TRENDZ !
thanks for the tokens
!BBH
!ALIVE
!HBIT
imfarhad, you mined 0.9 🟧 HBIT and the user you replied to (splintertrends) received 0.1 HBIT on your behalf as a tip. You can receive 100% of the HBIT by replying to one of your own posts or comments. When you mine HBIT, you're also playing the Wusang: Isle of Blaq game. 🏴☠️ | tools | wallet | discord | community | daily <><
What's more, you found 1.0 ⚪ BLAQ pearl as a bonus treasure token!
Your random number was 0.19691000153035365, also viewable in the Discord server, #hbit-wusang-log channel. Check for bonus treasure tokens by entering your username at block explorer A, explorer B, or take a look at your wallet.
There is a treasure chest of bitcoin sats hidden in Wusang: Isle of Blaq. Happy treasure hunting! 😃 Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
Thank you for the update
!HBIT
!UNI
!BEER
!BBH
eii, you mined 0.9 🟧 HBIT and the user you replied to (splintertrends) received 0.1 HBIT on your behalf as a tip. When you mine HBIT, you're also playing the Wusang: Isle of Blaq game. 🏴☠️
Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! Your random number was 0.6628874402405067, also viewable in the Discord server, #hbit-wusang-log channel. | tools | wallet | discord | community | daily <>< Check for bonus treasure tokens by entering your username at a block explorer A, explorer B, or take a look at your wallet.There is a treasure chest of bitcoin sats hidden in Wusang: Isle of Blaq. Happy treasure hunting! 😃 Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
thanks
Good luck to all