SplinterBoost Daily Report 11-04-2023
Daily SplinterBoost Report for 11/04/2023
Splinterlands Posts UpVoted Today:
Bot Delegators & Earnings Report
Total Hive Delegated to Account: 12255 HP
Total HBD Balance: 0.558
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 HBD are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP | Payout |
---|---|---|
@iamyourdaddy | 2417 HP | 0.110067 HBD |
@rachaeldwatson | 1532 HP | 0.069763 HBD |
@stever82 | 1514 HP | 0.068945 HBD |
@crypt0gnome | 1002 HP | 0.045619 HBD |
@sinistry | 828 HP | 0.037688 HBD |
@catotune | 401 HP | 0.018248 HBD |
@captaindingus | 280 HP | 0.01275 HBD |
@anaiak | 256 HP | 0.011647 HBD |
@digitalsalt | 203 HP | 0.009242 HBD |
@mad-runner | 202 HP | 0.00918 HBD |
@kid.miniatures | 200 HP | 0.00912 HBD |
@gabrielrr17 | 155 HP | 0.007075 HBD |
@thepeoplesguild | 151 HP | 0.006888 HBD |
@kqaosphreak | 151 HP | 0.006873 HBD |
@successchar | 151 HP | 0.00687 HBD |
@quetz | 150 HP | 0.006852 HBD |
@scfather | 130 HP | 0.005929 HBD |
@kojiri | 120 HP | 0.005478 HBD |
@hatdogsensei | 110 HP | 0.005028 HBD |
@jagged | 101 HP | 0.0046 HBD |
@jackramsey | 101 HP | 0.004594 HBD |
@mickvir | 101 HP | 0.00459 HBD |
@shineko009 | 101 HP | 0.004581 HBD |
@miketr | 100 HP | 0.004564 HBD |
@honeymushybaby | 100 HP | 0.00456 HBD |
@sbtofficial | 100 HP | 0.004558 HBD |
@wer-gewinnt | 100 HP | 0.004554 HBD |
@holdeck | 90 HP | 0.0041 HBD |
@arc-echo | 72 HP | 0.003286 HBD |
@losgemanos | 71 HP | 0.003211 HBD |
@last-phoenix | 70 HP | 0.0032 HBD |
@moeknows | 51 HP | 0.002307 HBD |
@hironakamura | 51 HP | 0.002307 HBD |
@heutorybr | 51 HP | 0.002305 HBD |
@onthemountain | 50 HP | 0.002296 HBD |
@irisworld | 50 HP | 0.00229 HBD |
@assassyn | 50 HP | 0.002285 HBD |
@ravenmus1c | 50 HP | 0.002279 HBD |
@allani545 | 50 HP | 0.002277 HBD |
@udow | 46 HP | 0.002111 HBD |
@mario02 | 40 HP | 0.001842 HBD |
@lucimorningstar | 36 HP | 0.001643 HBD |
@chubb149 | 30 HP | 0.001382 HBD |
@poplar-22 | 30 HP | 0.001376 HBD |
@syel25 | 30 HP | 0.001375 HBD |
@cryptopi314 | 30 HP | 0.001367 HBD |
@brindyschi | 28 HP | 0.001278 HBD |
@fredfettmeister | 25 HP | 0.001154 HBD |
@jwing | 25 HP | 0.001145 HBD |
@wazza84 | 20 HP | 0.000923 HBD |
@penass | 20 HP | 0.000923 HBD |
@soltecno | 20 HP | 0.000923 HBD |
@txrose | 20 HP | 0.000921 HBD |
@kryptofire | 20 HP | 0.00092 HBD |
@chillmaw | 20 HP | 0.00092 HBD |
@rqr4 | 20 HP | 0.000918 HBD |
@drunksamurai | 20 HP | 0.000916 HBD |
@dk1trade | 20 HP | 0.000915 HBD |
@mhowii | 18 HP | 0.00083 HBD |
@dragon95 | 15 HP | 0.000688 HBD |
@windkc | 14 HP | 0.000644 HBD |
@bjangles | 14 HP | 0.000624 HBD |
@cmmndrbawang | 13 HP | 0.000593 HBD |
@yeral-diaz | 12 HP | 0.000553 HBD |
@drstealth | 12 HP | 0.000551 HBD |
@dewabrata | 10 HP | 0.000462 HBD |
@nata86 | 10 HP | 0.000462 HBD |
@relf87 | 10 HP | 0.000461 HBD |
@bananofarmer | 10 HP | 0.000461 HBD |
@ydaiznfts2 | 10 HP | 0.00046 HBD |
@ydaiznfts | 10 HP | 0.00046 HBD |
@submo | 10 HP | 0.00046 HBD |
@edskymiguel | 10 HP | 0.00046 HBD |
@trinitylove | 10 HP | 0.000459 HBD |
@ijat | 10 HP | 0.000459 HBD |
@orkangel | 10 HP | 0.000458 HBD |
@dub-c | 10 HP | 0.000458 HBD |
@jaunellargo | 10 HP | 0.000458 HBD |
@kyodai94 | 10 HP | 0.000457 HBD |
@nietokilll | 10 HP | 0.000455 HBD |
@jsynnthagr8 | 8 HP | 0.000343 HBD |
@thedoc07 | 5 HP | 0.000229 HBD |
@luislrt | 5 HP | 0.000228 HBD |
@timmy-turnip | 5 HP | 0.000228 HBD |
@pirulito.zoado | 5 HP | 0.000228 HBD |
@eldrenora | 4 HP | 0.000183 HBD |
@butops | 3 HP | 0.000138 HBD |
@intothereeds | 2 HP | 9.2e-05 HBD |
How to Earn:
If you delegate to @splinterboost you will get paid out daily in HBD that were received that day proportional to the amount of HP you have (delegated/total_hive_delagted) * 100
as a %. We will also post payout in a daily report along with APR being earned for delegating to promote growth. Any HP earned though the 50/50 post and curation rewards will remain with the bot and grow over time to make the SplinterBoost an individual force for upvotes and HBD earned from that will also be included in delegator payouts so you will always have access to the growth...(hint: you don't always need a token :P).