SplinterBoost Daily Report 25-03-2023
Daily SplinterBoost Report for 25/03/2023
Splinterlands Posts UpVoted Today:
Bot Delegators & Earnings Report
Total Hive Delegated to Account: 11636 HP
Total HBD Balance: 0.3735
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 HBD are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP | Payout |
---|---|---|
@iamyourdaddy | 2414 HP | 0.077492 HBD |
@rachaeldwatson | 1530 HP | 0.049116 HBD |
@stever82 | 1512 HP | 0.04854 HBD |
@crypt0gnome | 1001 HP | 0.032118 HBD |
@sinistry | 827 HP | 0.026534 HBD |
@catotune | 400 HP | 0.012847 HBD |
@anaiak | 255 HP | 0.0082 HBD |
@digitalsalt | 203 HP | 0.006507 HBD |
@mad-runner | 201 HP | 0.006463 HBD |
@kid.miniatures | 200 HP | 0.006421 HBD |
@gabrielrr17 | 155 HP | 0.004981 HBD |
@thepeoplesguild | 151 HP | 0.004849 HBD |
@kqaosphreak | 151 HP | 0.004839 HBD |
@successchar | 151 HP | 0.004837 HBD |
@quetz | 150 HP | 0.004824 HBD |
@scfather | 130 HP | 0.004175 HBD |
@kojiri | 120 HP | 0.003857 HBD |
@hatdogsensei | 110 HP | 0.00354 HBD |
@jackramsey | 101 HP | 0.003234 HBD |
@mickvir | 101 HP | 0.003231 HBD |
@shineko009 | 100 HP | 0.003225 HBD |
@miketr | 100 HP | 0.003213 HBD |
@honeymushybaby | 100 HP | 0.003211 HBD |
@losgemanos | 70 HP | 0.002261 HBD |
@holdeck | 70 HP | 0.002259 HBD |
@last-phoenix | 70 HP | 0.002253 HBD |
@arc-echo | 70 HP | 0.002249 HBD |
@moeknows | 51 HP | 0.001624 HBD |
@hironakamura | 51 HP | 0.001624 HBD |
@heutorybr | 51 HP | 0.001623 HBD |
@onthemountain | 50 HP | 0.001617 HBD |
@irisworld | 50 HP | 0.001612 HBD |
@assassyn | 50 HP | 0.001609 HBD |
@jagged | 50 HP | 0.001607 HBD |
@sbtofficial | 50 HP | 0.001605 HBD |
@mario02 | 40 HP | 0.001297 HBD |
@lucimorningstar | 36 HP | 0.001157 HBD |
@udow | 35 HP | 0.001124 HBD |
@chubb149 | 30 HP | 0.000973 HBD |
@poplar-22 | 30 HP | 0.000969 HBD |
@syel25 | 30 HP | 0.000968 HBD |
@jnn10 | 30 HP | 0.000963 HBD |
@brindyschi | 28 HP | 0.0009 HBD |
@fredfettmeister | 25 HP | 0.000813 HBD |
@jwing | 25 HP | 0.000806 HBD |
@wazza84 | 20 HP | 0.00065 HBD |
@penass | 20 HP | 0.00065 HBD |
@soltecno | 20 HP | 0.00065 HBD |
@txrose | 20 HP | 0.000648 HBD |
@kryptofire | 20 HP | 0.000648 HBD |
@chillmaw | 20 HP | 0.000648 HBD |
@rqr4 | 20 HP | 0.000646 HBD |
@drunksamurai | 20 HP | 0.000645 HBD |
@dk1trade | 20 HP | 0.000644 HBD |
@mhowii | 18 HP | 0.000584 HBD |
@dragon95 | 15 HP | 0.000484 HBD |
@windkc | 14 HP | 0.000453 HBD |
@bjangles | 14 HP | 0.000439 HBD |
@cmmndrbawang | 13 HP | 0.000417 HBD |
@yeral-diaz | 12 HP | 0.000389 HBD |
@drstealth | 12 HP | 0.000388 HBD |
@dewabrata | 10 HP | 0.000325 HBD |
@nata86 | 10 HP | 0.000325 HBD |
@relf87 | 10 HP | 0.000325 HBD |
@bananofarmer | 10 HP | 0.000325 HBD |
@ydaiznfts2 | 10 HP | 0.000324 HBD |
@ydaiznfts | 10 HP | 0.000324 HBD |
@submo | 10 HP | 0.000324 HBD |
@edskymiguel | 10 HP | 0.000324 HBD |
@baburamg | 10 HP | 0.000323 HBD |
@trinitylove | 10 HP | 0.000323 HBD |
@ijat | 10 HP | 0.000323 HBD |
@orkangel | 10 HP | 0.000323 HBD |
@dub-c | 10 HP | 0.000323 HBD |
@jaunellargo | 10 HP | 0.000322 HBD |
@kyodai94 | 10 HP | 0.000322 HBD |
@cryptopi314 | 10 HP | 0.000321 HBD |
@jsynnthagr8 | 8 HP | 0.000241 HBD |
@thedoc07 | 5 HP | 0.000161 HBD |
@luislrt | 5 HP | 0.000161 HBD |
@timmy-turnip | 5 HP | 0.000161 HBD |
@pirulito.zoado | 5 HP | 0.000161 HBD |
@eldrenora | 4 HP | 0.000129 HBD |
@butops | 3 HP | 9.7e-05 HBD |
@intothereeds | 2 HP | 6.5e-05 HBD |
How to Earn:
If you delegate to @splinterboost you will get paid out daily in HBD that were received that day proportional to the amount of HP you have (delegated/total_hive_delagted) * 100
as a %. We will also post payout in a daily report along with APR being earned for delegating to promote growth. Any HP earned though the 50/50 post and curation rewards will remain with the bot and grow over time to make the SplinterBoost an individual force for upvotes and HBD earned from that will also be included in delegator payouts so you will always have access to the growth...(hint: you don't always need a token :P).
View or trade
BEER
.Hey @splinterboost, here is a little bit of
BEER
from @kheldar1982 for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Thanks for supporting. !BEER
Thanks 🙏